TRANSPORTATION

Aircraft
Worst Aviation Incidents by Death Toll
This list features the worst aircraft incidents ever by death toll.
RANK | INCIDENT | DEATH TOLL | AIRCRAFT | LOCATION | DATE |
1 | American Airlines Flight 11 | 1,700 | Boeing 767-223ER | New York City, USA | 11/09/2001 |
2 | United Airlines Flight 175 | 1,000 | Boeing 767-222 | New York City, USA | 11/09/2001 |
3 | Pan Am Flight 1736 and KLM Flight 4805 | 583 | Boeing 747-121 and Boeing 747-206B | Tenerife, Spain | 27/03/1977 |
4 | Japan Air Lines Flight 123 | 520 | Boeing 747SR-46 | Mount Takamagahara, Ueno, Japan | 12/08/1985 |
5 | Saudi Arabian Airlines Flight 763 and Kazakhstan Airlines Flight 1907 | 349 | Boeing 747-168B and Ilyushin Il-76TD | Charkhi Dadri, India | 12/11/1996 |
6 | Turkish Airlines Flight 981 | 346 | McDonnell Douglas DC-10-10 | Fontaine-Chaalis, France | 03/03/1974 |
7 | Air India Flight 182 | 327 | Boeing 747-237B | Atlantic Ocean, area of Cork, Ireland | 23/06/1985 |
8 | Saudia Flight 163 | 301 | Lockheed L-1011-200 TriStar | Riyadh, Saudi Arabia | 19/08/1980 |
9 | Malaysia Airlines Flight 17 | 298 | Boeing 777-2H6ER | near Hrabove, Donetsk Oblast, Ukraine | 17/07/2014 |
10 | Iran Air Flight 655 | 290 | Airbus A300B2-203 | Strait of Hormuz, off Shib Deraz, Iran | 03/07/1988 |
11 | Iranian Revolutionary Guard Corps Aerospace Force (15-2280) | 275 | Ilyushin Il-76MD | near Kerman, Iran | 19/02/2003 |
12 | American Airlines Flight 191 | 273 | McDonnell Douglas DC-10-10 | Des Plaines, Illinois, U.S. | 25/05/1979 |
13 | Pan Am Flight 103 | 270 | Boeing 747-121 | Lockerbie, United Kingdom | 21/12/1988 |
14 | Korean Air Lines Flight 007 | 269 | Boeing 747-230B | Sea of Japan, near Moneron Island, Russian SFSR, USSR | 01/09/1983 |
15 | American Airlines Flight 587 | 265 | Airbus A300B4-605R | Belle Harbor, New York City, New York, U.S. | 12/11/2001 |
16 | China Airlines Flight 140 | 264 | Airbus A300B4-622R | Komaki, Japan | 26/04/1994 |
17 | Nigeria Airways Flight 2120 | 261 | McDonnell Douglas DC-8-61 | Jeddah, Saudi Arabia | 11/07/1991 |
18 | Air India Flight 171 | 260 | Boeing 787-8 Dreamliner | Ahmedabad, India | 12/06/2025 |
19 | Algerian Air Force (7T-WIV) | 257 | Ilyushin Il-76TD | Boufarik, Algeria | 11/04/2018 |
20 | Air New Zealand Flight 901 | 257 | McDonnell Douglas DC-10-30 | Mount Erebus, Antarctica | 28/11/1979 |
21 | Arrow Air Flight 1285R | 256 | McDonnell Douglas DC-8-63CF | Gander, Newfoundland, Canada | 12/12/1985 |
22 | Air Africa (RA-26222) | 251 | Antonov An-32B | Kinshasa, DR Congo (then Zaire) | 08/01/1996 |
23 | Malaysia Airlines Flight 370 | 239 | Boeing 777-2H6ER | Indian Ocean | 08/03/2014 |
24 | Garuda Indonesia Flight 152 | 234 | Airbus A300B4-220 | near Medan, Indonesia | 26/09/1997 |
25 | TWA Flight 800 | 230 | Boeing 747-131 | Atlantic Ocean, off East Moriches, New York, U.S. | 17/07/1996 |
26 | Swissair Flight 111 | 229 | McDonnell Douglas MD-11 | Atlantic Ocean, off Peggys Cove, N.S., Canada | 02/09/1998 |
27 | Korean Air Flight 801 | 229 | Boeing 747-3B5 | Asan-Maina, Guam, U.S. | 06/08/1997 |
28 | Air France Flight 447 | 228 | Airbus A330-203 | Atlantic Ocean, area of Saint Peter and Saint Paul Archipelago | 01/06/2009 |
29 | China Airlines Flight 611 | 225 | Boeing 747-209B | Taiwan Strait, near Penghu Islands, Taiwan | 25/05/2002 |
30 | Metrojet Flight 9268 | 224 | Airbus A321-231 | near Hasna, North Sinai Governorate, Egypt | 31/10/2015 |
31 | Lauda Air Flight 004 | 223 | Boeing 767-3Z9ER | Phu Toei National Park, Thailand | 26/05/1991 |
32 | EgyptAir Flight 990 | 217 | Boeing 767-366ER | Atlantic Ocean, area of Nantucket, Massachusetts, U.S. | 31/10/1999 |
33 | Air India Flight 855 | 213 | Boeing 747-237B | Arabian Sea, off Mumbai, India | 01/01/1978 |
34 | China Airlines Flight 676 | 203 | Airbus A300B4-622R | Dayuan District, Taiwan | 16/02/1998 |
35 | Aeroflot Flight 5143 | 200 | Tupolev Tu-154B-2 | near Uchkuduk, Uzbek SSR, USSR | 10/07/1985 |
References




