TELEVISION

Length
Longest Running Shows in the UK
This list features the longest-running TV series of all time in the United Kingdom based on the number of years aired.
RANK | PROGRAMME | YEARS AIRED | CHANNEL | YEAR |
1 | Lord Mayor's Show | 79 | BBC One (BBC) | 1937–1938, 1946–present |
2 | National Eisteddfod of Wales | 71 | BBC One Wales (1953–1982) and S4C (1982–present) | 1953–present |
3 | Panorama | 71 | BBC One (BBC) and BBC World News (BBC) | 1953–present |
4 | Llangollen International Musical Eisteddfod | 70 | BBC One Wales (1954–1982) and S4C (1982–present) | 1954–present |
5 | Eurovision Song Contest | 68 | Eurovision and Euroradio networks/BBC TV 1956–1964, BBC One (BBC) 1964–present | 1956–present |
6 | The Sky at Night | 67 | BBC One (1957–2013) and BBC Four (2014–present) | 1957–present |
7 | Royal Christmas Message | 67 | BBC TV 1957–1964, BBC One (BBC) 1964–1968, 1970–present | 1957–present |
8 | Blue Peter | 66 | BBC Television Service (1958–1960), BBC TV (1960–1964), BBC1 (1964–2012), CBBC (1985–present), and CBBC HD (2013–present) | 1958–present |
9 | Coronation Street | 64 | ITV | 1960–present |
10 | Dechrau Canu, Dechrau Canmol (Welsh) | 63 | BBC One Wales (1961–1982) and S4C (1982–present) | 1961–present |
11 | Songs of Praise | 63 | BBC One (BBC) | 1961–present |
12 | Horizon | 60 | BBC Two (BBC) | 1964–present |
13 | Match of the Day | 60 | BBC Two (1964–1966) and BBC One (1966–present) | 1964–present |
14 | Gardeners' World | 56 | BBC Two (BBC) | 1968–present |
15 | Points of View | 55 | Factual | 1961–1971, 1979–present |
16 | University Challenge | 55 | ITV (1962–87) and BBC Two (1994–present) | 1962–1987, 1994–present |
17 | Cân i Gymru (Welsh) | 53 | BBC One (1969), BBC One Wales (1970–1978, 1982), HTV (1979, 1981), BBC Radio Cymru (1980), S4C (1983–present) | 1969–1972, 1974–1979, 1981–present |
18 | Newsround | 52 | BBC One (1972–2012), CBBC (2002–present), BBC Two (2022–present) | 1972–present |
19 | Mastermind | 52 | BBC One (1972–1997), BBC Radio 4 (1998–2000), Discovery Channel (2001–2002), and BBC Two (2003–) | 1972–present |
20 | Emmerdale | 52 | ITV | 1972–present |
21 | ITV News at Ten | 51 | ITV | 1967–1999, 2001–2004, 2008–present |
22 | Pobol y Cwm (Welsh) | 50 | BBC One Wales (1974–1982) and S4C (1982–present) | 1974–present |
23 | Sportscene | 49 | BBC One Scotland (BBC), BBC Two Scotland (BBC), and BBC Scotland (BBC) | 1975–present |
24 | Arena | 49 | BBC Two (1975–2011) and BBC Four (2003–present) | 1975–present |
25 | It'll Be Alright on the Night | 47 | ITV | 1977–present |
26 | The South Bank Show | 46 | ITV (1978–2010) and Sky Arts (2012–present) | 1978–2010, 2012–present |
27 | Antiques Roadshow | 45 | BBC One (BBC) | 1979–present |
28 | Doctor Who | 45 | BBC One (BBC) | 1963–1989, 1996, 2005–present |
29 | Question Time | 45 | BBC One (BBC) | 1979–present |
30 | Newsnight | 44 | BBC Two | 1980–present |
31 | Children in Need | 44 | BBC One (BBC) and BBC Two (BBC) | 1980–present |
32 | See Hear | 43 | BBC One (BBC) and BBC Two (BBC) | 1981–present |
33 | Countdown | 42 | Channel 4 | 1982–present |
34 | Cefn Gwlad (Welsh) | 42 | S4C | 1982–present |
35 | Noson Lawen (Welsh) | 42 | S4C | 1982–present |
References




