TELEVISION

Golden Globe Awards
Most Musical/Comedy Lead Actor Wins
This list features the actors that have won the most acting awards for musical/comedy at the Golden Globe Awards.
RANK | ACTOR | NOMINATIONS | WINS | YEARS |
1 | Alan Alda | 11 | 6 | M*A*S*H (1974), (1975), (1979), (1980), (1981), (1982) |
2 | Michael J. Fox | 9 | 4 | Family Ties (1988) Spin City (1997), (1998), (1999) |
3 | Alec Baldwin | 7 | 3 | 30 Rock (2006), (2008), (2009) |
4 | Jeremy Allen White | 4 | 3 | The Bear (2022), (2023), (2024) |
5 | Ted Danson | 10 | 2 | Cheers (1989) & (1990) |
6 | Kelsey Grammer | 8 | 2 | Frasier (1995) & (2000) |
7 | Bill Cosby | 4 | 2 | The Cosby Show (1984), (1985) |
8 | Jason Sudeikis | 3 | 2 | Ted Lasso (2020), (2021) |
9 | Henry Winkler | 2 | 2 | Happy Days (1976), (1977) |
10 | Judd Hirsch | 7 | 1 | Dear John (1988) |
11 | Carroll O’Connor | 6 | 1 | All in the Family (1971) |
12 | Steve Carell | 6 | 1 | The Office (2005) |
13 | Tim Allen | 5 | 1 | Home Improvement (1994) |
14 | Tony Shalhoub | 5 | 1 | Monk (2002) |
15 | Matt LeBlanc | 5 | 1 | Episodes (2011) |
16 | Redd Foxx | 4 | 1 | Sanford and Son (1972) |
17 | John Ritter | 4 | 1 | Three’s Company (1983) |
18 | John Goodman | 4 | 1 | Roseanna (1992) |
19 | Jerry Seinfeld | 4 | 1 | Seinfeld (1993) |
20 | David Duchovny | 4 | 1 | Californication (2007) |
21 | Don Cheadle | 4 | 1 | House of Lies (2012) |
22 | Flip Wilson | 3 | 1 | The Flip Wilson Show (1970) |
23 | Bruce Willis | 3 | 1 | Moonlighting (1986) |
24 | Richard Mulligan | 3 | 1 | Empty Nest (1988) |
25 | Burt Reynolds | 3 | 1 | Evening Shade (1991) |
26 | John Lithgow | 3 | 1 | 3rd Rock from the Sun (1996) |
27 | Charlie Sheen | 3 | 1 | Spin City (2001) |
28 | Ricky Gervais | 3 | 1 | The Office (2003) |
29 | Jim Parsons | 3 | 1 | The Big Bang Theory (2010) |
30 | Jeffrey Tambor | 3 | 1 | Transparent (2014) |
31 | Donald Glover | 3 | 1 | Atlanta (2016) |
32 | Jack Klugman | 2 | 1 | The Odd Couple (1973) |
33 | Robin Williams | 2 | 1 | Mork & Mindy (1978) |
34 | Dabney Coleman | 2 | 1 | The Slap Maxwell Story (1987) |
35 | Jason Bateman | 2 | 1 | Arrested Development (2004) |
36 | Gael García Bernal | 2 | 1 | Mozart in the Jungle (2015) |
37 | Aziz Ansari | 2 | 1 | Master of None (2017) |
38 | Michael Douglas | 2 | 1 | The Kominsky Method (2018) |
39 | Ramy Youssef | 2 | 1 | Ramy (2019) |
40 | Richard Chamberlain | 1 | 1 | Dr. Kildare (1962) |
41 | Mickey Rooney | 1 | 1 | Mickey (1963) |
42 | Gene Barry | 1 | 1 | Burke’s Law (1964) |
43 | David Janssen | 1 | 1 | The Fugitive (1965) |
44 | Dean Martin | 1 | 1 | The Dean Martin Show (1966) |
45 | Martin Landau | 1 | 1 | Mission: Impossible (1967) |
46 | Carl Betz | 1 | 1 | Judd, for the Defense (1968) |
47 | Dan Dailey | 1 | 1 | The Governor & J.J. (1969) |
48 | Ron Howard | 1 | 1 | Happy Days (1977) |
49 | Andy Samberg | 1 | 1 | Brooklyn Nine-Nine (2013) |
50 | Seth Rogen | 1 | 1 | The Studio (2025) |
References




