top of page
SPORTS

International Rugby - Player Records
Most Points in a Match
This list features the most points scored in an international rugby match in history.
RANK | PLAYER | NATION | POINTS | OPPONENT | YEAR |
1 | Simon Culhane | New Zealand | 45 | Japan | 1995 |
2 | Charlie Hodgson | England | 44 | Romania | 2001 |
3 | Mat Rogers | Australia | 42 | Namibia | 2003 |
4 | Chris Paterson | Scotland | 40 | Japan | 2004 |
5 | Matt Burke | Australia | 39 | Canada | 1996 |
6 | Tony Brown | New Zealand | 36 | Italy | 1999 |
7 | Paul Grayson | England | 36 | Tonga | 1999 |
8 | James Pritchard | Canada | 36 | United States | 2006 |
9 | Jonny Wilkinson | England | 35 | Italy | 2001 |
10 | Percy Montgomery | South Africa | 35 | Namibia | 2007 |
References
Wikipedia (2025). International rugby union player records. Available at: https://en.wikipedia.org/wiki/International_rugby_union_player_records (Accessed 1 December 2025).

SCALA
lists
bottom of page



