top of page
SPORTS

International Rugby - Player Records
Most Points
This list features the top point scorers in international rugby history.
RANK | PLAYER | APPS | POINTS | NATION | YEARS |
1 | Dan Carter | 112 | 1598 | New Zealand | 2003–2015 |
2 | Owen Farrell | 119 | 1271 | England British & Irish Lions | 2012—Present |
3 | Jonny Wilkinson | 97 | 1246 | England British & Irish Lions | 1998–2011 |
4 | Johnny Sexton | 124 | 1113 | Ireland British & Irish Lions | 2009–2023 |
5 | Neil Jenkins | 87 | 1090 | Wales British & Irish Lions | 1990–2003 |
6 | Ronan O’Gara | 130 | 1083 | Ireland British & Irish Lions | 2000–2013 |
7 | Florin Vlaicu | 129 | 1030 | Romania | 2006–2022 |
8 | Diego Domínguez | 76 | 1010 | Argentina Italy | 1989-2003 |
9 | Stephen Jones | 110 | 970 | Wales British & Irish Lions | 1998–2011 |
10 | Andrew Mehrtens | 70 | 967 | New Zealand | 1995–2004 |
References
Wikipedia (2025). International rugby union player records. Available at: https://en.wikipedia.org/wiki/International_rugby_union_player_records (Accessed 1 December 2025).

SCALA
lists
bottom of page



