top of page
SPORTS

International Rugby - England
Most Points
This list features the top point scorers for the England national rugby team.
RANK | PLAYERS | APPEARANCES | POINTS | YEARS |
1 | Owen Farrell | 112 | 1237 | 2012–2023 |
2 | Jonny Wilkinson | 91 | 1179 | 1998–2011 |
3 | George Ford | 102 | 443 | 2014–present |
4 | Paul Grayson | 32 | 400 | 1995–2004 |
5 | Rob Andrew | 71 | 396 | 1985–1997 |
6 | Marcus Smith | 44 | 314 | 2021–present |
7 | Toby Flood | 60 | 301 | 2006–2013 |
8 | Jonathan Webb | 33 | 296 | 1987–1993 |
9 | Charlie Hodgson | 38 | 269 | 2001–2012 |
10 | Dusty Hare | 25 | 240 | 1974–1984 |
References
Wikipedia. List of England national rugby union team records – Most points. Available at: https://en.wikipedia.org/wiki/List_of_England_national_rugby_union_team_records#Most_points (Accessed 1 December 2025).

SCALA
lists
bottom of page



