SPORTS

Overall - Economics
Most Valuable Sports Teams by Market Value
This list features the world’s wealthiest sports teams by market value as of 2025.
RANK | TEAM | SPORT | LEAGUE | VALUE |
1 | Dallas Cowboys | American Football | NFL | $10.1 billion |
2 | Golden State Warriors | Basketball | NBA | $8.8 billion |
3 | Los Angeles Rams | American Football | NFL | $7.6 billion |
4 | New York Yankees | Baseball | MLB | $7.55 billion |
5 | New York Knicks | Basketball | NBA | $7.5 billion |
6 | New England Patriots | American Football | NFL | $7.4 billion |
7 | New York Giants | American Football | NFL | $7.3 billion |
8 | Los Angeles Lakers | Basketball | NBA | $7.1 billion |
9 | New York Jets | American Football | NFL | $6.9 billion |
10 | San Francisco 49ers | American Football | NFL | $6.8 billion |
11 | Las Vegas Raiders | American Football | NFL | $6.7 billion |
12 | Philadelphia Eagles | American Football | NFL | $6.6 billion |
13 | Real Madrid | Association Football | La Liga | $6.6 billion |
14 | Manchester United | Association Football | Premier League | $6.55 billion |
15 | Chicago Bears | American Football | NFL | $6.4 billion |
16 | Washington Commanders | American Football | NFL | $6.3 billion |
17 | Miami Dolphins | American Football | NFL | $6.2 billion |
18 | Houston Texans | American Football | NFL | $6.1 billion |
19 | Boston Celtics | Basketball | NBA | $6.0 billion |
20 | FC Barcelona | Association Football | La Liga | $5.6 billion |
21 | Green Bay Packers | American Football | NFL | $5.6 billion |
22 | Denver Broncos | American Football | NFL | $5.5 billion |
23 | Los Angeles Clippers | Basketball | NBA | $5.5 billion |
24 | Los Angeles Dodgers | Baseball | MLB | $5.45 billion |
25 | Seattle Seahawks | American Football | NFL | $5.45 billion |
26 | Tampa Bay Buccaneers | American Football | NFL | $5.4 billion |
27 | Liverpool FC | Association Football | Premier League | $5.37 billion |
28 | Pittsburgh Steelers | American Football | NFL | $5.3 billion |
29 | Atlanta Falcons | American Football | NFL | $5.2 billion |
30 | Cleveland Browns | American Football | NFL | $5.15 billion |
31 | Los Angeles Chargers | American Football | NFL | $5.1 billion |
32 | Manchester City | Association Football | Premier League | $5.1 billion |
33 | Minnesota Vikings | American Football | NFL | $5.05 billion |
34 | Baltimore Ravens | American Football | NFL | $5.0 billion |
35 | Bayern Munich | Association Football | Bundesliga | $5.0 billion |
36 | Chicago Bulls | Basketball | NBA | $5.0 billion |
37 | Houston Rockets | Basketball | NBA | $4.9 billion |
38 | Tennessee Titans | American Football | NFL | $4.9 billion |
39 | Kansas City Chiefs | American Football | NFL | $4.85 billion |
40 | Brooklyn Nets | Basketball | NBA | $4.8 billion |
41 | Indianapolis Colts | American Football | NFL | $4.8 billion |
42 | Dallas Mavericks | Basketball | NBA | $4.7 billion |
43 | Jacksonville Jaguars | American Football | NFL | $4.6 billion |
44 | Philadelphia 76ers | Basketball | NBA | $4.6 billion |
45 | Boston Red Sox | Baseball | MLB | $4.5 billion |
46 | Carolina Panthers | American Football | NFL | $4.5 billion |
47 | New Orleans Saints | American Football | NFL | $4.4 billion |
48 | Paris Saint-Germain | Association Football | Ligue 1 | $4.4 billion |
49 | Toronto Raptors | Basketball | NBA | $4.4 billion |
50 | Arizona Cardinals | American Football | NFL | $4.3 billion |
51 | Phoenix Suns | Basketball | NBA | $4.3 billion |
References




