SPORTS

Overall - Economics
Largest Contracts in History by Yearly Average
This list features athletes with the highest average annual earnings from the largest contracts in sports history.
RANK | ATHLETE | TEAM | SPORT | CONTRACT LENGTH | VALUE | PER YEAR AVG. |
1 | Cristiano Ronaldo | Al Nassr (Saudi Arabia) | Association football | 2 years (2025–2027) | $710,030,000 | $355,015,000 |
2 | Cristiano Ronaldo | Al Nassr (Saudi Arabia) | Association football | 2.5 years (2023–2025) | $536,336,818 | $214,534,727 |
3 | Lionel Messi | Barcelona (Spain) | Association football | 4 years (2017–2021) | $674,000,000 | $168,500,000 |
4 | Canelo Álvarez | DAZN (United Kingdom) | Boxing | 5 years (2018–2023) | $365,000,000 | $73,000,000 |
5 | Shai Gilgeous-Alexander | Oklahoma City Thunder (United States) | Basketball | 4 years (2027–2031) | $285,000,000 | $71,250,000 |
6 | Shohei Ohtani | Los Angeles Dodgers (United States) | Baseball | 10 years (2024–2033) | $700,000,000 | $70,000,000 |
7 | Jayson Tatum | Boston Celtics (United States) | Basketball | 5 years (2025–2030) | $314,000,000 | $62,800,000 |
8 | Giannis Antetokounmpo | Milwaukee Bucks (United States) | Basketball | 3 years (2025–2028) | $186,000,000 | $62,000,000 |
9 | Jaylen Brown | Boston Celtics (United States) | Basketball | 5 years (2024–2029) | $303,734,891 | $60,746,978 |
10 | Devin Booker | Phoenix Suns (United States) | Basketball | 4 years (2024–2028) | $224,000,000 | $56,000,000 |
11 | Karl-Anthony Towns | Minnesota Timberwolves (United States) | Basketball | 4 years (2024–2028) | $224,000,000 | $56,000,000 |
12 | Joe Burrow | Cincinnati Bengals (United States) | American football | 5 years (2024–2029) | $275,000,000 | $55,000,000 |
13 | Trevor Lawrence | Jacksonville Jaguars (United States) | American football | 5 years (2024–2029) | $275,000,000 | $55,000,000 |
14 | Max Verstappen | Red Bull Racing (Austria) | Auto racing | 6 years (2023–2028) | $330,000,000 | $55,000,000 |
15 | Stephen Curry | Golden State Warriors (United States) | Basketball | 4 years (2022–2026) | $215,353,664 | $53,838,416 |
16 | Tua Tagovailoa | Miami Dolphins (United States) | American football | 4 years (2025–2029) | $212,400,000 | $53,100,000 |
17 | Brock Purdy | San Francisco 49ers (United States) | American football | 5 years (2026–2030) | $265,000,000 | $53,000,000 |
18 | Jared Goff | Detroit Lions (United States) | American football | 4 years (2025–2029) | $212,000,000 | $53,000,000 |
19 | Nikola Jokić | Denver Nuggets (United States) | Basketball | 5 years (2023–2028) | $264,000,000 | $52,800,000 |
20 | Justin Herbert | Los Angeles Chargers (United States) | American football | 5 years (2024–2029) | $262,500,000 | $52,500,000 |
21 | Lamar Jackson | Baltimore Ravens (United States) | American football | 5 years (2023–2027) | $260,000,000 | $52,000,000 |
22 | Jalen Hurts | Philadelphia Eagles (United States) | American football | 5 years (2023–2027) | $255,000,000 | $51,000,000 |
23 | Juan Soto | New York Mets (United States) | Baseball | 15 years (2025–2039) | $765,000,000 | $51,000,000 |
24 | Bradley Beal | Washington Wizards (United States) | Basketball | 5 years (2022–2027) | $251,000,000 | $50,200,000 |
25 | Kevin Durant | Brooklyn Nets (United States) | Basketball | 4 years (2022–2026) | $197,656,906 | $49,414,227 |
26 | Russell Wilson | Denver Broncos (United States) | American football | 5 years (2022–2026) | $242,588,236 | $48,517,647 |
27 | Lauri Markkanen | Utah Jazz (United States) | Basketball | 5 years (2024–2029) | $238,000,000 | $47,600,000 |
28 | Micah Parsons | Green Bay Packers (United States) | American football | 4 years (2025–2029) | $188,000,000 | $47,000,000 |
29 | Jimmy Butler | Miami Heat (United States) | Basketball | 4 years (2022–2026) | $186,592,000 | $46,648,000 |
30 | Kyler Murray | Arizona Cardinals (United States) | American football | 5 years (2022–2026) | $230,500,000 | $46,100,000 |
31 | Deshaun Watson | Cleveland Browns (United States) | American football | 5 years (2022–2026) | $230,000,000 | $46,000,000 |
32 | Giannis Antetokounmpo | Milwaukee Bucks (United States) | Basketball | 5 years (2021–2026) | $228,200,830 | $45,640,166 |
33 | Kirk Cousins | Atlanta Falcons (United States) | American football | 4 years (2024–2027) | $180,000,000 | $45,000,000 |
34 | Patrick Mahomes | Kansas City Chiefs (United States) | American football | 10 years (2020–2031) | $450,000,000 | $45,000,000 |
35 | Cade Cunningham | Detroit Pistons (United States) | Basketball | 5 years (2025–2029) | $224,000,000 | $44,800,000 |
36 | Scottie Barnes | Toronto Raptors (Canada) | Basketball | 5 years (2025–2029) | $224,000,000 | $44,800,000 |
37 | Evan Mobley | Cleveland Cavaliers (United States) | Basketball | 5 years (2025–2030) | $224,000,000 | $44,800,000 |
38 | Franz Wagner | Orlando Magic (United States) | Basketball | 5 years (2025–2029) | $224,000,000 | $44,800,000 |
39 | Paul George | Los Angeles Clippers (United States) | Basketball | 4 years (2021–2025) | $176,265,468 | $44,066,367 |
40 | Kawhi Leonard | Los Angeles Clippers (United States) | Basketball | 4 years (2021–2025) | $176,265,152 | $44,066,288 |
41 | Damian Lillard | Portland Trail Blazers (United States) | Basketball | 4 years (2021–2025) | $176,265,152 | $44,066,288 |
42 | Zach LaVine | Chicago Bulls (United States) | Basketball | 5 years (2022–2027) | $215,200,000 | $43,040,000 |
43 | Trae Young | Atlanta Hawks (United States) | Basketball | 5 years (2022–2027) | $215,159,700 | $43,031,940 |
44 | Josh Allen | Buffalo Bills (United States) | American football | 6 years (2021–2028) | $258,000,000 | $43,000,000 |
45 | Luka Dončić | Dallas Mavericks (United States) | Basketball | 5 years (2022–2027) | $207,060,000 | $41,412,000 |
46 | Russell Westbrook | Oklahoma City Thunder (United States) | Basketball | 5 years (2018–2023) | $206,794,070 | $41,358,814 |
47 | Rudy Gobert | Utah Jazz (United States) | Basketball | 5 years (2021–2026) | $205,000,000 | $41,000,000 |
48 | Stephen Curry | Golden State Warriors (United States) | Basketball | 5 years (2017–2022) | $201,158,790 | $40,231,758 |
49 | Aaron Judge | New York Yankees (United States) | Baseball | 9 years (2023–2031) | $360,000,000 | $40,000,000 |
50 | Ja Morant | Memphis Grizzlies (United States) | Basketball | 5 years (2023–2027) | $197,230,450 | $39,446,090 |
51 | James Harden | Houston Rockets (United States) | Basketball | 6 years (2017–2023) | $228,000,000 | $38,000,000 |
52 | Klay Thompson | Golden State Warriors (United States) | Basketball | 5 years (2019–2024) | $189,903,600 | $37,980,720 |
53 | Jacob deGrom | Texas Rangers (United States) | Baseball | 5 years (2023–2027) | $185,000,000 | $37,000,000 |
54 | Tobias Harris | Philadelphia 76ers (United States) | Basketball | 5 years (2019–2024) | $180,000,000 | $36,000,000 |
55 | Gerrit Cole | New York Yankees (United States) | Baseball | 9 years (2020–2028) | $324,000,000 | $36,000,000 |
56 | Vladimir Guerrero Jr. | Toronto Blue Jays (Canada) | Baseball | 14 years (2026–2039) | $500,000,000 | $35,714,285 |
57 | Mike Trout | Los Angeles Angels (United States) | Baseball | 12 years (2019–2030) | $426,500,000 | $35,541,667 |
58 | Khris Middleton | Milwaukee Bucks (United States) | Basketball | 5 years (2019–2024) | $177,500,000 | $35,500,000 |
59 | Ben Simmons | Philadelphia 76ers (United States) | Basketball | 5 years (2020–2025) | $177,243,360 | $35,448,672 |
60 | Anthony Rendon | Los Angeles Angels (United States) | Baseball | 7 years (2020–2026) | $245,000,000 | $35,000,000 |
61 | Stephen Strasburg | Washington Nationals (United States) | Baseball | 7 years (2020–2026) | $245,000,000 | $35,000,000 |
62 | Zack Greinke | Arizona Diamondbacks (United States) | Baseball | 6 years (2016–2021) | $206,500,000 | $34,416,667 |
63 | Francisco Lindor | New York Mets (United States) | Baseball | 10 years (2022–2031) | $341,000,000 | $34,100,000 |
64 | Carlos Correa | Minnesota Twins (United States) | Baseball | 6 years (2023–2028) | $200,000,000 | $33,333,333 |
65 | Corey Seager | Texas Rangers (United States) | Baseball | 10 years (2022–2031) | $325,000,000 | $32,500,000 |
66 | Nolan Arenado | Colorado Rockies (United States) | Baseball | 8 years (2019–2026) | $260,000,000 | $32,500,000 |
67 | Manny Machado | San Diego Padres (United States) | Baseball | 11 years (2023–2034) | $350,000,000 | $31,818,818 |
68 | Rafael Devers | Boston Red Sox (United States) | Baseball | 10 years (2024–2033) | $313,500,000 | $31,350,000 |
69 | Miguel Cabrera | Detroit Tigers (United States) | Baseball | 8 years (2016–2023) | $248,000,000 | $31,000,000 |
70 | David Price | Boston Red Sox (United States) | Baseball | 7 years (2016–2022) | $217,000,000 | $31,000,000 |
71 | Clayton Kershaw | Los Angeles Dodgers (United States) | Baseball | 7 years (2014–2020) | $215,000,000 | $30,714,286 |
72 | Mookie Betts | Los Angeles Dodgers (United States) | Baseball | 12 years (2021–2032) | $365,000,000 | $30,416,667 |
73 | Manny Machado | San Diego Padres (United States) | Baseball | 10 years (2019–2028) | $300,000,000 | $30,000,000 |
74 | Max Scherzer | Washington Nationals (United States) | Baseball | 7 years (2015–2021) | $210,000,000 | $30,000,000 |
75 | Deshaun Watson | Houston Texans (United States) | American football | 6 years (2020–2025) | $177,500,000 | $29,583,333 |
76 | Alex Rodriguez | New York Yankees (United States) | Baseball | 10 years (2008–2017) | $275,000,000 | $27,500,000 |
77 | Trea Turner | Philadelphia Phillies (United States) | Baseball | 11 years (2023–2033) | $300,000,000 | $27,272,727 |
78 | Max Fried | New York Yankees (United States) | Baseball | 8 years (2025–2033) | $218,000,000 | $27,250,000 |
79 | Yoshinobu Yamamoto | Los Angeles Dodgers (United States) | Baseball | 12 years (2024–2035) | $325,000,000 | $27,083,333 |
80 | Bobby Witt Jr. | Kansas City Royals (United States) | Baseball | 11 years (2024–2034) | $288,700,000 | $26,245,455 |
81 | Kris Bryant | Colorado Rockies (United States) | Baseball | 7 years (2022–2028) | $182,000,000 | $26,000,000 |
82 | Justin Verlander | Detroit Tigers (United States) | Baseball | 7 years (2013–2019) | $180,000,000 | $25,714,286 |
83 | Xander Bogaerts | San Diego Padres (United States) | Baseball | 11 years (2023–2033) | $280,000,000 | $25,454,545 |
84 | Bryce Harper | Philadelphia Phillies (United States) | Baseball | 13 years (2019–2031) | $330,000,000 | $25,384,615 |
85 | Dansby Swanson | Chicago Cubs (United States) | Baseball | 7 years (2023–2029) | $177,000,000 | $25,285,714 |
86 | Alex Rodriguez | Texas Rangers (United States) | Baseball | 10 years (2001–2010) | $252,000,000 | $25,200,000 |
87 | Giancarlo Stanton | Miami Marlins (United States) | Baseball | 13 years (2015–2027) | $325,000,000 | $25,000,000 |
88 | Félix Hernández | Seattle Mariners (United States) | Baseball | 7 years (2013–2019) | $175,000,000 | $25,000,000 |
89 | Fernando Tatís Jr. | San Diego Padres (United States) | Baseball | 14 years (2021–2034) | $340,000,000 | $24,285,714 |
90 | Albert Pujols | Los Angeles Angels (United States) | Baseball | 10 years (2012–2021) | $240,000,000 | $24,000,000 |
91 | Robinson Canó | Seattle Mariners (United States) | Baseball | 10 years (2014–2023) | $240,000,000 | $24,000,000 |
92 | Christian Yelich | Milwaukee Brewers (United States) | Baseball | 9 years (2020–2028) | $215,000,000 | $23,888,889 |
93 | Prince Fielder | Detroit Tigers (United States) | Baseball | 9 years (2012–2020) | $214,000,000 | $23,777,778 |
94 | Joe Mauer | Minnesota Twins (United States) | Baseball | 8 years (2011–2018) | $184,000,000 | $23,000,000 |
95 | Jason Heyward | Chicago Cubs (United States) | Baseball | 8 years (2016–2023) | $184,000,000 | $23,000,000 |
96 | Joey Votto | Cincinnati Reds (United States) | Baseball | 10 years (2014–2023) | $225,000,000 | $22,500,000 |
97 | Mark Teixeira | New York Yankees (United States) | Baseball | 8 years (2009–2016) | $180,000,000 | $22,500,000 |
98 | Derek Jeter | New York Yankees (United States) | Baseball | 10 years (2001–2010) | $189,000,000 | $18,900,000 |
99 | Julio Rodríguez | Seattle Mariners (United States) | Baseball | 13 years (2022–2034) | $209,300,000 | $17,441,667 |
100 | Wander Franco | Tampa Bay Rays (United States) | Baseball | 11 years (2022–2032) | $182,000,000 | $16,545,455 |
References




