SPORTS

Overall - Economics
Largest Contracts in History by Total Value
This list features athletes who have signed the largest contract deals by total value in the history of sports.
RANK | ATHLETE | TEAM | SPORT | CONTRACT LENGTH | VALUE |
1 | Juan Soto | New York Mets (United States) | Baseball | 15 years (2025–2039) | $765,000,000 |
2 | Cristiano Ronaldo | Al Nassr (Saudi Arabia) | Association football | 2 years (2025–2027) | $710,030,000 |
3 | Shohei Ohtani | Los Angeles Dodgers (United States) | Baseball | 10 years (2024–2033) | $700,000,000 |
4 | Lionel Messi | Barcelona (Spain) | Association football | 4 years (2017–2021) | $674,000,000 |
5 | Cristiano Ronaldo | Al Nassr (Saudi Arabia) | Association football | 2.5 years (2023–2025) | $536,336,818 |
6 | Vladimir Guerrero Jr. | Toronto Blue Jays (Canada) | Baseball | 14 years (2026–2039) | $500,000,000 |
7 | Patrick Mahomes | Kansas City Chiefs (United States) | American football | 10 years (2020–2031) | $450,000,000 |
8 | Mike Trout | Los Angeles Angels (United States) | Baseball | 12 years (2019–2030) | $426,500,000 |
9 | Canelo Álvarez | DAZN (United Kingdom) | Boxing | 5 years (2018–2023) | $365,000,000 |
10 | Mookie Betts | Los Angeles Dodgers (United States) | Baseball | 12 years (2021–2032) | $365,000,000 |
11 | Aaron Judge | New York Yankees (United States) | Baseball | 9 years (2023–2031) | $360,000,000 |
12 | Manny Machado | San Diego Padres (United States) | Baseball | 11 years (2023–2034) | $350,000,000 |
13 | Francisco Lindor | New York Mets (United States) | Baseball | 10 years (2022–2031) | $341,000,000 |
14 | Fernando Tatís Jr. | San Diego Padres (United States) | Baseball | 14 years (2021–2034) | $340,000,000 |
15 | Max Verstappen | Red Bull Racing (Austria) | Auto racing | 6 years (2023–2028) | $330,000,000 |
16 | Bryce Harper | Philadelphia Phillies (United States) | Baseball | 13 years (2019–2031) | $330,000,000 |
17 | Giancarlo Stanton | Miami Marlins (United States) | Baseball | 13 years (2015–2027) | $325,000,000 |
18 | Yoshinobu Yamamoto | Los Angeles Dodgers (United States) | Baseball | 12 years (2024–2035) | $325,000,000 |
19 | Corey Seager | Texas Rangers (United States) | Baseball | 10 years (2022–2031) | $325,000,000 |
20 | Gerrit Cole | New York Yankees (United States) | Baseball | 9 years (2020–2028) | $324,000,000 |
21 | Jayson Tatum | Boston Celtics (United States) | Basketball | 5 years (2025–2030) | $314,000,000 |
22 | Rafael Devers | Boston Red Sox (United States) | Baseball | 10 years (2024–2033) | $313,500,000 |
23 | Jaylen Brown | Boston Celtics (United States) | Basketball | 5 years (2024–2029) | $303,734,891 |
24 | Manny Machado | San Diego Padres (United States) | Baseball | 10 years (2019–2028) | $300,000,000 |
25 | Trea Turner | Philadelphia Phillies (United States) | Baseball | 11 years (2023–2033) | $300,000,000 |
26 | Bobby Witt Jr. | Kansas City Royals (United States) | Baseball | 11 years (2024–2034) | $288,700,000 |
27 | Shai Gilgeous-Alexander | Oklahoma City Thunder (United States) | Basketball | 4 years (2027–2031) | $285,000,000 |
28 | Xander Bogaerts | San Diego Padres (United States) | Baseball | 11 years (2023–2033) | $280,000,000 |
29 | Joe Burrow | Cincinnati Bengals (United States) | American football | 5 years (2024–2029) | $275,000,000 |
30 | Trevor Lawrence | Jacksonville Jaguars (United States) | American football | 5 years (2024–2029) | $275,000,000 |
31 | Alex Rodriguez | New York Yankees (United States) | Baseball | 10 years (2008–2017) | $275,000,000 |
32 | Brock Purdy | San Francisco 49ers (United States) | American football | 5 years (2026–2030) | $265,000,000 |
33 | Nikola Jokić | Denver Nuggets (United States) | Basketball | 5 years (2023–2028) | $264,000,000 |
34 | Justin Herbert | Los Angeles Chargers (United States) | American football | 5 years (2024–2029) | $262,500,000 |
35 | Lamar Jackson | Baltimore Ravens (United States) | American football | 5 years (2023–2027) | $260,000,000 |
36 | Nolan Arenado | Colorado Rockies (United States) | Baseball | 8 years (2019–2026) | $260,000,000 |
37 | Josh Allen | Buffalo Bills (United States) | American football | 6 years (2021–2028) | $258,000,000 |
38 | Jalen Hurts | Philadelphia Eagles (United States) | American football | 5 years (2023–2027) | $255,000,000 |
39 | Alex Rodriguez | Texas Rangers (United States) | Baseball | 10 years (2001–2010) | $252,000,000 |
40 | Bradley Beal | Washington Wizards (United States) | Basketball | 5 years (2022–2027) | $251,000,000 |
41 | Miguel Cabrera | Detroit Tigers (United States) | Baseball | 8 years (2016–2023) | $248,000,000 |
42 | Anthony Rendon | Los Angeles Angels (United States) | Baseball | 7 years (2020–2026) | $245,000,000 |
43 | Stephen Strasburg | Washington Nationals (United States) | Baseball | 7 years (2020–2026) | $245,000,000 |
44 | Russell Wilson | Denver Broncos (United States) | American football | 5 years (2022–2026) | $242,588,236 |
45 | Albert Pujols | Los Angeles Angels (United States) | Baseball | 10 years (2012–2021) | $240,000,000 |
46 | Robinson Canó | Seattle Mariners (United States) | Baseball | 10 years (2014–2023) | $240,000,000 |
47 | Lauri Markkanen | Utah Jazz (United States) | Basketball | 5 years (2024–2029) | $238,000,000 |
48 | Kyler Murray | Arizona Cardinals (United States) | American football | 5 years (2022–2026) | $230,500,000 |
49 | Deshaun Watson | Cleveland Browns (United States) | American football | 5 years (2022–2026) | $230,000,000 |
50 | Giannis Antetokounmpo | Milwaukee Bucks (United States) | Basketball | 5 years (2021–2026) | $228,200,830 |
51 | James Harden | Houston Rockets (United States) | Basketball | 6 years (2017–2023) | $228,000,000 |
52 | Joey Votto | Cincinnati Reds (United States) | Baseball | 10 years (2014–2023) | $225,000,000 |
53 | Devin Booker | Phoenix Suns (United States) | Basketball | 4 years (2024–2028) | $224,000,000 |
54 | Karl-Anthony Towns | Minnesota Timberwolves (United States) | Basketball | 4 years (2024–2028) | $224,000,000 |
55 | Cade Cunningham | Detroit Pistons (United States) | Basketball | 5 years (2025–2029) | $224,000,000 |
56 | Scottie Barnes | Toronto Raptors (Canada) | Basketball | 5 years (2025–2029) | $224,000,000 |
57 | Evan Mobley | Cleveland Cavaliers (United States) | Basketball | 5 years (2025–2030) | $224,000,000 |
58 | Franz Wagner | Orlando Magic (United States) | Basketball | 5 years (2025–2029) | $224,000,000 |
59 | Max Fried | New York Yankees (United States) | Baseball | 8 years (2025–2033) | $218,000,000 |
60 | David Price | Boston Red Sox (United States) | Baseball | 7 years (2016–2022) | $217,000,000 |
61 | Stephen Curry | Golden State Warriors (United States) | Basketball | 4 years (2022–2026) | $215,353,664 |
62 | Zach LaVine | Chicago Bulls (United States) | Basketball | 5 years (2022–2027) | $215,200,000 |
63 | Trae Young | Atlanta Hawks (United States) | Basketball | 5 years (2022–2027) | $215,159,700 |
64 | Clayton Kershaw | Los Angeles Dodgers (United States) | Baseball | 7 years (2014–2020) | $215,000,000 |
65 | Christian Yelich | Milwaukee Brewers (United States) | Baseball | 9 years (2020–2028) | $215,000,000 |
66 | Prince Fielder | Detroit Tigers (United States) | Baseball | 9 years (2012–2020) | $214,000,000 |
67 | Tua Tagovailoa | Miami Dolphins (United States) | American football | 4 years (2025–2029) | $212,400,000 |
68 | Jared Goff | Detroit Lions (United States) | American football | 4 years (2025–2029) | $212,000,000 |
69 | Max Scherzer | Washington Nationals (United States) | Baseball | 7 years (2015–2021) | $210,000,000 |
70 | Julio Rodríguez | Seattle Mariners (United States) | Baseball | 13 years (2022–2034) | $209,300,000 |
71 | Luka Dončić | Dallas Mavericks (United States) | Basketball | 5 years (2022–2027) | $207,060,000 |
72 | Russell Westbrook | Oklahoma City Thunder (United States) | Basketball | 5 years (2018–2023) | $206,794,070 |
73 | Zack Greinke | Arizona Diamondbacks (United States) | Baseball | 6 years (2016–2021) | $206,500,000 |
74 | Rudy Gobert | Utah Jazz (United States) | Basketball | 5 years (2021–2026) | $205,000,000 |
75 | Stephen Curry | Golden State Warriors (United States) | Basketball | 5 years (2017–2022) | $201,158,790 |
76 | Carlos Correa | Minnesota Twins (United States) | Baseball | 6 years (2023–2028) | $200,000,000 |
77 | Kevin Durant | Brooklyn Nets (United States) | Basketball | 4 years (2022–2026) | $197,656,906 |
78 | Ja Morant | Memphis Grizzlies (United States) | Basketball | 5 years (2023–2027) | $197,230,450 |
79 | Klay Thompson | Golden State Warriors (United States) | Basketball | 5 years (2019–2024) | $189,903,600 |
80 | Derek Jeter | New York Yankees (United States) | Baseball | 10 years (2001–2010) | $189,000,000 |
81 | Micah Parsons | Green Bay Packers (United States) | American football | 4 years (2025–2029) | $188,000,000 |
82 | Jimmy Butler | Miami Heat (United States) | Basketball | 4 years (2022–2026) | $186,592,000 |
83 | Giannis Antetokounmpo | Milwaukee Bucks (United States) | Basketball | 3 years (2025–2028) | $186,000,000 |
84 | Jacob deGrom | Texas Rangers (United States) | Baseball | 5 years (2023–2027) | $185,000,000 |
85 | Joe Mauer | Minnesota Twins (United States) | Baseball | 8 years (2011–2018) | $184,000,000 |
86 | Jason Heyward | Chicago Cubs (United States) | Baseball | 8 years (2016–2023) | $184,000,000 |
87 | Kris Bryant | Colorado Rockies (United States) | Baseball | 7 years (2022–2028) | $182,000,000 |
88 | Wander Franco | Tampa Bay Rays (United States) | Baseball | 11 years (2022–2032) | $182,000,000 |
89 | Mark Teixeira | New York Yankees (United States) | Baseball | 8 years (2009–2016) | $180,000,000 |
90 | Justin Verlander | Detroit Tigers (United States) | Baseball | 7 years (2013–2019) | $180,000,000 |
91 | Kirk Cousins | Atlanta Falcons (United States) | American football | 4 years (2024–2027) | $180,000,000 |
92 | Tobias Harris | Philadelphia 76ers (United States) | Basketball | 5 years (2019–2024) | $180,000,000 |
93 | Khris Middleton | Milwaukee Bucks (United States) | Basketball | 5 years (2019–2024) | $177,500,000 |
94 | Deshaun Watson | Houston Texans (United States) | American football | 6 years (2020–2025) | $177,500,000 |
95 | Ben Simmons | Philadelphia 76ers (Australia) | Basketball | 5 years (2020–2025) | $177,243,360 |
96 | Dansby Swanson | Chicago Cubs (United States) | Baseball | 7 years (2023–2029) | $177,000,000 |
97 | Paul George | Los Angeles Clippers (United States) | Basketball | 4 years (2021–2025) | $176,265,468 |
98 | Kawhi Leonard | Los Angeles Clippers (United States) | Basketball | 4 years (2021–2025) | $176,265,152 |
99 | Damian Lillard | Portland Trail Blazers (United States) | Basketball | 4 years (2021–2025) | $176,265,152 |
100 | Félix Hernández | Seattle Mariners (United States) | Baseball | 7 years (2013–2019) | $175,000,000 |
References




