SPORTS

Overall - Economics
Highest Paid Athlete of All Time (adjusted for inflation)
This list features the highest paid athletes of all time - adjusted for inflation.
RANK | ATHLETE | SPORT | ADJUSTED EARNINGS |
1 | Michael Jordan | Basketball | $4.15 billion |
2 | Tiger Woods | Golf | $2.79 billion |
3 | Cristiano Ronaldo | Football | $2.23 billion |
4 | LeBron James | Basketball | $1.88 billion |
5 | Lionel Messi | Football | $1.85 billion |
6 | Arnold Palmer | Golf | $1.82 billion |
7 | Jack Nicklaus | Golf | $1.75 billion |
8 | David Beckham | Football | $1.61 billion |
9 | Roger Federer | Tennis | $1.59 billion |
10 | Floyd Mayweather | Boxing | $1.52 billion |
11 | Phil Mickelson | Golf | $1.49 billion |
12 | Michael Schumacher | Formula One | $1.39 billion |
13 | Shaquille O’Neal | Basketball | $1.27 billion |
14 | Neymar | Football | $1.17 billion |
15 | Greg Norman | Golf | $1.14 billion |
16 | Kobe Bryant | Basketball | $1.11 billion |
17 | Kevin Durant | Basketball | $1.07 billion |
18 | Lewis Hamilton | Formula One | $970 million |
19 | Mike Tyson | Boxing | $965 million |
20 | Stephen Curry | Basketball | $950 million |
21 | Tom Brady | American Football | $820 million |
22 | Alex Rodriguez | Baseball | $795 million |
23 | Manny Pacquiao | Boxing | $775 million |
24 | Rory McIlroy | Golf | $770 million |
25 | Peyton Manning | American Football | $750 million |
26 | Rafael Nadal | Tennis | $735 million |
27 | Canelo Álvarez | Boxing | $730 million |
28 | George Foreman | Boxing | $730 million |
29 | Jeff Gordon | NASCAR | $730 million |
30 | Valentino Rossi | Motorcycling | $725 million |
31 | Oscar De La Hoya | Boxing | $705 million |
32 | Derek Jeter | Baseball | $695 million |
33 | Novak Djokovic | Tennis | $690 million |
34 | Fernando Alonso | Formula One | $690 million |
35 | Ernie Els | Golf | $685 million |
36 | Magic Johnson | Basketball | $675 million |
37 | Gary Player | Golf | $670 million |
38 | Dale Earnhardt Jr. | NASCAR | $665 million |
39 | Russell Westbrook | Basketball | $665 million |
40 | Serena Williams | Tennis | $660 million |
41 | Kevin Garnett | Basketball | $655 million |
42 | Evander Holyfield | Boxing | $650 million |
43 | James Harden | Basketball | $640 million |
44 | Andre Agassi | Tennis | $635 million |
45 | Aaron Rodgers | American Football | $620 million |
46 | Chris Paul | Basketball | $615 million |
47 | Kimi Raikkonen | Formula One | $590 million |
48 | Dwayne Wade | Basketball | $585 million |
49 | Drew Brees | American Football | $585 million |
50 | Carmelo Anthony | Basketball | $570 million |
References




