SPORTS

Overall - Critical Response
Best Athletes of All Time (GiveMeSport)
This list features the best sportsmen of all time according to GiveMeSport.
RANK | ATHLETE | SPORT |
1 | Michael Jordan | Basketball |
2 | Muhammad Ali | Boxing |
3 | Wayne Gretzky | Ice Hockey |
4 | Usain Bolt | Athletics |
5 | Michael Phelps | Swimming |
6 | Babe Ruth | Baseball |
7 | Jim Thorpe | Athletics; American Football; Baseball; Basketball |
8 | Bo Jackson | American Football; Baseball |
9 | Pelé | Football |
10 | Joe Montana | American Football |
11 | Roger Federer | Tennis |
12 | LeBron James | Basketball |
13 | Lionel Messi | Football |
14 | Cristiano Ronaldo | Football |
15 | Jesse Owens | Athletics |
16 | Tom Brady | American Football |
17 | Bruce Lee | Martial Arts |
18 | Tiger Woods | Golf |
19 | Bobby Orr | Ice Hockey |
20 | Jim Brown | American Football |
21 | Gordie Howe | Ice Hockey |
22 | Zinedine Zidane | Football |
23 | Wilt Chamberlain | Basketball |
24 | Magic Johnson | Basketball |
25 | Jerry Rice | American Football |
26 | Kobe Bryant | Basketball |
27 | Carl Lewis | Athletics |
28 | Peyton Manning | American Football |
29 | Donald Bradman | Cricket |
30 | Daley Thompson | Athletics |
31 | Jackie Robinson | Baseball |
32 | Derek Jeter | Baseball |
33 | Michael Johnson | Athletics |
34 | Barry Sanders | American Football |
35 | Larry Bird | Basketball |
36 | Haile Gebrselassie | Athletics |
37 | Michael Vick | American Football |
38 | John Cena | Wrestling |
39 | Tony Hawk | Skateboarding |
40 | Alfredo Di Stéfano | Football |
41 | Brett Favre | American Football |
42 | Ronaldo Nazário | Football |
43 | Serena Williams | Tennis |
44 | Simone Biles | Gymnastics |
45 | Mike Tyson | Boxing |
46 | Drew Brees | American Football |
47 | Johan Cruyff | Football |
48 | Serguei Bubka | Athletics |
49 | Chris Hoy | Cycling |
50 | Dwayne ‘The Rock’ Johnson | Wrestling |
References




