top of page
SPORTS

Formula One - Drivers
Most Points
This list features the drivers with the most race points in Formula One history.
RANK | DRIVERS | POINTS |
1 | Lewis Hamilton | 5,018.5 |
2 | Max Verstappen | 3,444.5 |
3 | Sebastian Vettel | 3,098 |
4 | Fernando Alonso | 2,393 |
5 | Kimi Räikkönen | 1,873 |
6 | Valtteri Bottas | 1,797 |
7 | Charles Leclerc | 1,672 |
8 | Sergio Pérez | 1,638 |
9 | Nico Rosberg | 1,594.5 |
10 | Michael Schumacher | 1,566 |
11 | Lando Norris | 1,430 |
12 | Carlos Sainz | 1,336.5 |
13 | Daniel Ricciardo | 1,329 |
14 | Jenson Button | 1,235 |
15 | Felipe Massa | 1,167 |
16 | Mark Webber | 1,047 |
17 | George Russell | 1,033 |
18 | Oscar Piastri | 799 |
19 | Alain Prost | 798.5 |
20 | Rubens Barrichello | 658 |
References
StatsF1. (2025) 'Drivers by number of points'. Available at:https://www.statsf1.com/en/statistiques/pilote/point/nombre.aspx [Accessed 1 December 2025].

SCALA
lists
bottom of page



