SPORTS

Golf - Player Records
Lowest Scores
This list features the players with the lowest scores in PGA Golf history.
RANK | PLAYERS | SCORE | TO PAR | TOUR | EVENT | YEAR |
1 | Ryo Ishikawa | 58 | -12 | Japan Golf Tour | The Crowns | 2010 |
2 | Jim Furyk | 58 | -12 | PGA Tour | Travelers Championship | 2016 |
3 | Kim Seong-hyeon | 58 | -12 | Japan Golf Tour | Golf Partner Pro-Am Tournament | 2021 |
4 | Bryson DeChambeau | 58 | -12 | LIV Golf League | LIV Golf Greenbrier | 2023 |
5 | Al Geiberger | 59 | -13 | PGA Tour | Danny Thomas Memphis Classic | 1977 |
6 | Chip Beck | 59 | -13 | PGA Tour | Las Vegas Invitational | 1991 |
7 | David Duval | 59 | -13 | PGA Tour | Bob Hope Chrysler Classic | 1999 |
8 | Annika Sörenstam | 59 | -13 | LPGA Tour | Standard Register PING | 2001 |
9 | Masahiro Kuramoto | 59 | -12 | Japan Golf Tour | Acom International | 2003 |
10 | Peter Karmis | 59 | -13 | Sunshine Tour | Lombard Insurance Classic | 2009 |
11 | Paul Goydos | 59 | -12 | PGA Tour | John Deere Classic | 2010 |
12 | Stuart Appleby | 59 | -11 | PGA Tour | Greenbrier Classic | 2010 |
13 | Jim Furyk | 59 | -12 | PGA Tour | BMW Championship | 2013 |
14 | Jorge Campillo | 59 | -11 | European Tour, Sunshine Tour | Nelson Mandela Championship | 2013 |
15 | Colin Nel | 59 | -11 | European Tour, Sunshine Tour | Nelson Mandela Championship | 2013 |
16 | Justin Thomas | 59 | -11 | PGA Tour | Sony Open in Hawaii | 2017 |
17 | Adam Hadwin | 59 | -13 | PGA Tour | CareerBuilder Challenge | 2017 |
18 | Brandt Snedeker | 59 | -11 | PGA Tour | Wyndham Championship | 2018 |
19 | Oliver Fisher | 59 | -12 | European Tour | Portugal Masters | 2018 |
20 | Kevin Chappell | 59 | -11 | PGA Tour | A Military Tribute at The Greenbrier | 2019 |
21 | Scottie Scheffler | 59 | -12 | PGA Tour | The Northern Trust | 2020 |
22 | Yuta Ikeda | 59 | -11 | Japan Golf Tour | Golf Partner Pro-Am Tournament | 2022 |
23 | Casey Jarvis | 59 | -13 | Sunshine Tour | Stella Artois Players Championship | 2023 |
24 | Joaquín Niemann | 59 | -12 | LIV Golf League | LIV Golf Mayakoba | 2024 |
25 | John Catlin | 59 | -11 | Asian Tour | International Series Macau | 2024 |
26 | Cameron Young | 59 | -11 | PGA Tour | Travelers Championship | 2024 |
27 | Hayden Springer | 59 | -12 | PGA Tour | John Deere Classic | 2024 |
28 | Patrick Reed | 59 | -11 | Asian Tour | Link Hong Kong Open | 2024 |
29 | Connor McKinney | 59 | -11 | PGA Tour of Australasia | Gippsland Super 6 | 2024 |
30 | Jake Knapp | 59 | -12 | PGA Tour | Cognizant Classics | 2025 |
31 | Sebastián Muñoz | 59 | -12 | LIV Golf League | LIV Golf Indianapolis | 2025 |
References




