SPORTS

Football - Player Records
Most Goals Scored in History (RSSSF)
This list features the top scorers in football history based on the findings of the Rec.Sport.Soccer Statistics Foundation (RSSSF).
RANK | PLAYER | APPS | GOALS | CLUB(s) | YEARS |
1 | Erwin Helmchen | 582 | 989 | FV Brandenburg 03, Tennis Borussia Berlin, VfB Königsberg, SG Pankow, Germany | 1924–1951 |
2 | Cristiano Ronaldo | 1317 | 956 | Sporting CP, Manchester United, Real Madrid, Juventus, Al-Nassr, Portugal | 2002–present |
3 | Josef Bican | 624 | 950 | Rapid Vienna, Slavia Prague, Austria, Czechoslovakia | 1930–1957 |
4 | Ronnie Rooke | 1030 | 934 | Arsenal, Crystal Palace, England | 1929–1961 |
5 | Lionel Messi | 1168 | 901 | Barcelona, PSG, Inter Miami, Argentina | 2003–present |
6 | Jimmy Jones | 760 | 840 | Glenavon, Distillery, Northern Ireland | 1943–1965 |
7 | Ferenc Puskás | 792 | 802 | Kispest, Budapest Honvéd, Real Madrid, Hungary, Spain | 1943–1967 |
8 | Ferenc Deák | 515 | 795 | Szentlőrinci AC, Ferencváros, Újpest, Hungary | 1939–1959 |
9 | Abe Lenstra | 850 | 790 | Heerenveen, SC Enschede, Netherlands | 1936–1964 |
10 | Romário | 1003 | 785 | Vasco da Gama, PSV, Barcelona, Flamengo, Valencia, Miami FC, Brazil | 1984–2009 |
11 | Pelé | 851 | 778 | Santos, New York Cosmos, Brazil | 1956–1977 |
12 | Tommy Lawton | 831 | 749 | Burnley, Everton, Notts County, Chelsea, Tranmere Rovers, England | 1935–1957 |
13 | Gerd Müller | 793 | 735 | Bayern Munich, Fort Lauderdale Strikers, West Germany | 1963–1981 |
14 | Robert Lewandowski | 1056 | 729 | Znicz Pruszków, Lech Poznań, Borussia Dortmund, Bayern Munich, Barcelona, Poland | 2004–present |
15 | Sammy Hughes | 752 | 722 | Distillery, Glenavon, Northern Ireland | 1942–1963 |
16 | Joe Bambrick | 578 | 690 | Linfield, Chelsea, Walsall, Northern Ireland | 1925–1943 |
17 | Ernst Wilimowski | 484 | 683 | Ruch Chorzów, TSV 1860 Munich, FC Rouen, RC Lens, TSV Schwaben Augsburg, Poland, Germany | 1932–1957 |
18 | Tom Waring | 736 | 672 | Aston Villa, Everton, Bristol Rovers, Shrewsbury Town, England | 1924–1948 |
19 | Boy Martin | 547 | 642 | Linfield, Belfast Celtic, Northern Ireland | 1930–1947 |
20 | Ferenc Bene | 972 | 634 | MTK Hungária, Hungary | 1959–1985 |
21 | Eusébio | 663 | 634 | Benfica, Boston Minutemen, Monterrey, Beira-Mar, Las Vegas Quicksilvers, Portugal | 1960–1978 |
22 | Stan Mortensen | 822 | 628 | Blackpool, Hull City, Rochdale, England | 1938–1962 |
23 | Joe Smith | 903 | 617 | Blackpool, England | 1908–1931 |
24 | Frederick Roberts | 471 | 613 | Linfield, Northern Ireland | 1922–1937 |
25 | Gyula Zsengellér | 649 | 611 | Újpest, Hungary | 1931–1953 |
26 | Fernando Peyroteo | 374 | 610 | Sporting CP, Portugal | 1937–1949 |
27 | Luis Suárez | 1020 | 598 | Nacional, Groningen, Ajax, Liverpool, Barcelona, Atlético Madrid, Nacional, Uruguay | 2005–present |
28 | Jimmy Greaves | 842 | 590 | Chelsea, AC Milan, Tottenham Hotspur, West Ham United, England | 1956–1980 |
29 | Uwe Seeler | 688 | 586 | Hamburger SV, West Germany | 1954–1972 |
30 | Fritz Walter | 583 | 586 | 1. FC Kaiserslautern, Germany | 1938–1959 |
31 | Túlio Maravilha | 950 | 585 | Goiás, Botafogo, Corinthians, Flamengo, various Brazilian clubs, Brazil | 1987–2014 |
32 | Zlatan Ibrahimović | 1001 | 582 | Malmö FF, Ajax, Juventus, Inter Milan, Barcelona, AC Milan, PSG, Manchester United, LA Galaxy, Sweden | 1999–2023 |
33 | David Wilson | 626 | 581 | Rangers, Falkirk, England | 1927–1947 |
34 | Jimmy Kelly | 1004 | 574 | Belfast Celtic, Hibernian, Northern Ireland | 1925–1957 |
35 | Imre Schlosser | 464 | 570 | Ferencváros, MTK Hungária, Hungary | 1906–1928 |
36 | Glenn Ferguson | 1085 | 570 | Linfield, Portadown, Ards, Northern Ireland | 1987–2011 |
37 | Franz Binder | 431 | 569 | Rapid Vienna, Austria | 1927–1949 |
38 | Charlie Fleming | 766 | 569 | East Fife, Stirling Albion, Queen of the South, Scotland | 1947–1965 |
39 | Hughie Gallacher | 717 | 569 | Airdrieonians, Newcastle United, Scotland | 1920–1940 |
40 | Dixie Dean | 612 | 568 | Everton, Tranmere Rovers, Notts County, England | 1923–1940 |
41 | John Aldridge | 990 | 565 | Liverpool, Real Sociedad, Tranmere Rovers, Republic of Ireland | 1976–1998 |
42 | Isidro Lángara | 458 | 564 | Real Oviedo, Betis, Real Madrid, Spain | 1930–1948 |
43 | Hugo Sánchez | 956 | 562 | Pumas UNAM, Atlético Madrid, Real Madrid, Rayo Vallecano, Atlante, Dallas Burn, Mexico | 1974–1998 |
44 | José Torres | 615 | 561 | Benfica, Portugal | 1958–1980 |
45 | Jimmy McGrory | 549 | 558 | Celtic, Scotland | 1922–1938 |
46 | Sándor Kocsis | 538 | 556 | Budapest Honvéd, Young Fellows Zürich, Barcelona, Hungary | 1946–1966 |
47 | Paul Dechamps | 612 | 552 | Standard Liège, Belgium | 1939–1964 |
48 | Dave Halliday | 642 | 551 | Sunderland, Scotland | 1920–1938 |
49 | Jimmy Smith | 521 | 550 | Rangers, Scotland | 1928–1947 |
50 | Zico | 798 | 546 | Flamengo, Udinese, Kashima Antlers, Brazil | 1971–1994 |
51 | Ferenc Szusza | 600 | 545 | Újpest, Hungary | 1940–1961 |
52 | Jock Dodds | 612 | 542 | Blackpool, Scotland | 1932–1950 |
53 | József Takács | 528 | 542 | Ferencváros, Hungary | 1920–1942 |
54 | Tommy Dickson | 775 | 539 | Linfield, Northern Ireland | 1946–1966 |
55 | Otto Harder | 324 | 538 | Hamburger SV, Germany | 1910–1934 |
56 | Dennis Westcott | 587 | 535 | Wolverhampton Wanderers, England | 1933–1954 |
57 | Karim Benzema | 1015 | 533 | Lyon, Real Madrid, Al-Ittihad, France | 2004–present |
58 | Joseph Mermans | 652 | 528 | Anderlecht, Belgium | 1937–1960 |
59 | Hughie Ferguson | 559 | 525 | Motherwell, Scotland | 1914–1930 |
60 | Alfredo Di Stéfano | 720 | 524 | River Plate, Millionarios, Real Madrid, Spain, Argentina | 1945–1966 |
61 | Nándor Hidegkuti | 674 | 523 | MTK Hungária, Hungary | 1938–1958 |
62 | Des Dickson | 715 | 523 | Linfield, Northern Ireland | 1964–1983 |
63 | Roberto Dinamite | 869 | 519 | Vasco da Gama, Brazil | 1971–1992 |
64 | W. G. Richardson | 622 | 518 | Sunderland, England | 1928–1946 |
65 | Hans Krankl | 725 | 518 | Rapid Vienna, Barcelona, Austria | 1970–1989 |
66 | George Brown | 711 | 517 | Huddersfield Town, England | 1920–1938 |
67 | Gunnar Nordahl | 597 | 514 | Degerfors, Milan, Roma, Sweden | 1936–1961 |
68 | Trevor Thompson | 588 | 513 | Glentoran, Northern Ireland | 1955–1969 |
69 | Giorgio Chinaglia | 707 | 512 | Lazio, New York Cosmos, Italy | 1962–1990 |
70 | David McLean | 801 | 511 | Hibernian, Scotland | 1906–1931 |
71 | György Sárosi | 607 | 511 | Ferencváros, Hungary | 1928–1948 |
72 | George Camsell | 593 | 509 | Middlesbrough, England | 1923–1942 |
73 | István Avar | 449 | 507 | MTK Hungária, Romania, Hungary | 1922–1949 |
74 | Raich Carter | 843 | 506 | Sunderland, Derby County, England | 1928–1953 |
75 | Dennis Guy | 631 | 504 | Coleraine, Northern Ireland | 1960–1976 |
76 | Willy van der Kuijlen | 807 | 504 | PSV, Netherlands | 1962–1983 |
77 | Roger Milla | 907 | 504 | Léopard Douala, Tonnerre Yaoundé, Cannes, Cameroon | 1968–1996 |
78 | Steve Bloomer | 755 | 504 | Derby County, England | 1891–1920 |
79 | Albert de Cleyn | 588 | 503 | Belgium | 1933–1955 |
80 | Arthur Rowley | 729 | 502 | Leicester City, Shrewsbury Town, England | 1941–1967 |
81 | Delio Onnis | 747 | 502 | Reims, Monaco, Toulon, Argentina | 1966–1986 |
82 | Lajos Tichy | 628 | 500 | Budapest Honvéd, Hungary | 1952–1971 |
References




