SPORTS

Football - Manager Records
Most Matches Managed
This list features football managers that have managed the most games in football history.
RANK | MANAGER | APPS | CLUB(s) | YEARS |
1 | Alex Ferguson | 2,155 | Aberdeen, Manchester United | 1974–2013 |
2 | Neil Warnock | 1,960 | Notts County, Sheffield United, Cardiff, Leeds United | 1981–2025 |
3 | Vanderlei Luxemburgo | 1,819 | Flamengo, Brazil National Team, Vasco da Gama, Palmeiras | 1980–2025 |
4 | Guy Roux | 1,754 | Auxerre | 1961–2005 |
5 | Graham Turner | 1,718 | Hereford United, Shrewsbury Town | 1970–2005 |
6 | Arsène Wenger | 1,702 | AS Monaco, Arsenal | 1984–2018 |
7 | Bill Struth | 1,655 | Rangers | 1914–1954 |
8 | Luiz Felipe Scolari | 1,647 | Brazil National Team, Portugal National Team, Guangzhou Evergrande | 1982–2014 |
9 | Jim Smith | 1,641 | Oxford United, QPR, Portsmouth, Birmingham | 1968–2006 |
10 | Willie Maley | 1,612 | Celtic | 1897–1940 |
11 | Alex Stock | 1,584 | Not widely documented | 1950–1985 |
12 | Manuel Pellegrini | 1,566 | Villarreal, Real Madrid, Manchester City, West Ham, Betis, Real Betis | 1990–2025 |
13 | Dario Gradi | 1,557 | Crewe Alexandra | 1983–2011 |
14 | Mircea Lucescu | 1,539 | Dinamo Bucharest, Shenyang Dongjin, Galatasaray, Inter Milan, Shakhtar Donetsk, Zenit | 1979–2022 |
15 | Nigel Clough | 1,537 | Burton Albion, Derby County, Sheffield United | 1990–2025 |
16 | Fred Everiss | 1,520 | West Bromwich Albion | 1902–1948 |
17 | Roy Coyle | 1,514 | Bangor, Bangor City, Coleraine, Derry City, Glentoran, Glenavon, Larne, Portadown | 1970–2005 |
18 | Rubens Minelli | 1,482 | Internacional, Palmeiras, São Paulo, Cruzeiro | 1950–1985 |
19 | Osvaldo Brandão | 1,456 | Palmeiras, Atlético Mineiro, Corinthians, Brazil, Japan | 1960–1990 |
20 | Brian Clough | 1,453 | Derby County, Nottingham Forest, Leeds United, England National Team | 1960–1993 |
21 | Ricardo Ferretti | 1,452 | Tigres UANL, Vasco da Gama, Brazil National Team | 1980–2025 |
22 | Bobby Robson | 1,446 | Ipswich Town, England National Team, Barcelona, Sporting CP, PSV Eindhoven | 1960–2004 |
23 | Claudio Ranieri | 1,439 | Leicester City, Chelsea, Roma, Juventus, Valencia | 1982–2025 |
24 | Abel Braga | 1,429 | Fluminense, Vasco da Gama, Brazil National Team | 1983–2019 |
25 | Giovanni Trapattoni | 1,418 | Juventus, Italy, Bayern Munich, Inter Milan, Benfica, Stuttgart, Red Bull Salzburg | 1974–2015 |
26 | Carlo Ancelotti | 1,404 | Parma, Juventus, Milan, Chelsea, PSG, Bayern Munich, Real Madrid, Everton, Brazil | 1995–2025 |
27 | Harry Redknapp | 1,395 | Tottenham, Portsmouth, West Ham, QPR | 1979–2017 |
28 | Miroslave Blažević | 1,376 | Croatia National Team, Dinamo Zagreb, Hajduk Split | 1973–2006 |
29 | Yuri Semin | 1,362 | Dynamo Moscow, Russia National Team | 1970–2025 |
30 | Jorge Jesus | 1,349 | Benfica, Sporting CP, Flamengo, Al Hilal, Fenerbahçe, Al Nassr | 1997–2025 |
31 | Yevhen Lemeshko | 1,347 | Dnipro Dnipropetrovsk, Metalist Kharkiv | 1960–1990 |
32 | Christian Gourcuff | 1,347 | Rennes, Nantes, Al Ahly, Algeria National Team | 1970–2015 |
33 | Flávio Costa | 1,327 | Flamengo, Grêmio, Vasco da Gama, Atlético Mineiro, Palmeiras, São Paulo, Bahia | 1960–1980 |
34 | George Ramsay | 1,327 | Aston Villa | 1884–1926 |
35 | Telê Santana | 1,318 | São Paulo, Brazil, Flamengo, Atlético Mineiro, Fluminense, Grêmio, Fenerbahçe | 1960–2004 |
36 | Graham Taylor | 1,311 | Watford, Aston Villa, England National Team | 1977–2002 |
37 | Valeriy Lobanovskyi | 1,300 | Dynamo Kyiv, Soviet Union, Ukraine | 1962–1990 |
38 | Carlo Mazzone | 1,298 | Roma, Brescia, Torino | 1960–2000 |
39 | David Jeffrey | 1,290 | Linfield, Bangor, Crusaders, Cliftonville, Glentoran, Glenavon | 1980–2015 |
40 | John Coleman | 1,281 | Accrington Stanley | 1999–2025 |
41 | Roy Hodgson | 1,269 | Switzerland, Inter Milan, Fulham, England National Team, Crystal Palace | 1976–2025 |
42 | Jupp Heynckes | 1,265 | Borussia Mönchengladbach, Bayern Munich, Bayer Leverkusen, Germany | 1979–2018 |
43 | Steve Evans | 1,257 | Boston United, Crawley Town, Rotherham United | 1985–2025 |
44 | Mário Zagallo | 1,239 | Brazil National Team, Flamengo | 1967–2006 |
45 | Otto Rehhagel | 1,225 | Greece National Team, Hertha BSC | 1972–2012 |
46 | Miguel Ángel Russo | 1,223 | Vélez Sarsfield, Boca Juniors, Millonarios | 1980–2025 |
47 | Sven-Göran Eriksson | 1,207 | Sweden, Lazio, Roma, Benfica, Manchester City, Ivory Coast, Guangzhou R&F | 1977–2018 |
48 | Rafael Benítez | 1,204 | Valencia, Liverpool, Chelsea, Napoli, Real Madrid, Newcastle | 1992–2025 |
49 | Paulo Autuori | 1,199 | Botafogo, Atlético Mineiro, Cruzeiro, Flamengo | 1980–2025 |
50 | José Mourinho | 1,195 | Porto, Chelsea, Inter Milan, Real Madrid, Manchester United, Tottenham Hotspur, Roma, Benfica | 2000–2025 |
51 | Denis Smith | 1,195 | Oxford United, Sunderland, York City | 1975–2005 |
52 | Bill Shankly | 1,190 | Liverpool FC | 1959–1974 |
53 | David Moyes | 1,172 | Everton, Manchester United, Real Sociedad, West Ham | 1998–2025 |
54 | Lennie Lawrence | 1,167 | Charlton, Grimsby, Middlesbrough | 1970–2005 |
55 | Dušan Bajević | 1,161 | Velež Mostar, Red Star Belgrade, Olympiacos, Bosnia and Herzegovina, AEK Athens | 1975–2005 |
56 | Dick Advocaat | 1,160 | Netherlands, Rangers, PSV Eindhoven, Fenerbahçe, Zenit, Sunderland, AZ Alkmaar | 1984–2025 |
57 | Gregorio Manzano | 1,154 | Mallorca, Atlético Madrid, Sevilla, Granada | 1980–2025 |
58 | Matt Busby | 1,151 | Manchester United | 1945–1969 |
59 | Luis Aragonés | 1,151 | Spain National Team, Atlético Madrid | 1974–2010 |
60 | Jimmy McGuigan | 1,137 | Hartlepool, Carlisle United | 1970–2000 |
61 | Tony Pulis | 1,137 | Stoke City, Crystal Palace, West Brom, Middlesbrough | 1990–2020 |
62 | Zdenêk Zeman | 1,132 | Lazio, Roma, Lecce | 1975–2015 |
63 | Miguel Ángel Lotina | 1,130 | Osasuna, Levante, Deportivo La Coruña | 1980–2015 |
64 | Miguel Álvarez | 1,129 | Real Betis, Granada | 1980–2025 |
65 | Alan Buckley | 1,126 | Grimsby Town, Walsall, West Brom | 1970–2005 |
66 | Myron Markevych | 1,117 | Metalist Kharkiv, Ukraine National Team | 1979–2015 |
67 | José Bordalás | 1,116 | Getafe, Valencia | 2004–2025 |
68 | Víctor Manuel Vucetich | 1,109 | Monterrey, Chivas, Mexico National Team | 1980–2025 |
69 | Fabrizio Castori | 1,107 | Carpi, Livorno | 1980–2025 |
70 | Joe Royle | 1,104 | Everton, Manchester City, Ipswich Town | 1980–2010 |
71 | Brian Horton | 1,098 | Oxford United, Manchester City, Hull City | 1970–2005 |
72 | Ronnie McFall | 1,089 | Portadown | 1980–2017 |
73 | Maurizio Sarri | 1,089 | Empoli, Napoli, Chelsea, Juventus, Lazio | 1990–2025 |
74 | Antonis Georgiadis | 1,089 | Greece National Team, PAOK, Panionios | 1970–2005 |
75 | Michel Le Milinaire | 1,089 | Stade Lavallois, RC Lens | 1970–2010 |
76 | Steve Bruce | 1,086 | Birmingham, Hull City, Sheffield Wednesday | 1985–2020 |
77 | Cuca | 1,085 | Atlético Mineiro, Brazil National Team, Palmeiras | 1990–2025 |
78 | Paddy Travers | 1,082 | Aberdeen, St Mirren | 1920–1965 |
79 | Jesualdo Ferreira | 1,081 | Porto, Braga, Sporting CP, Málaga, Panathinaikos, Al Sadd | 1990–2025 |
80 | Mano Menezes | 1,081 | Brazil National Team, Corinthians, Cruzeiro | 1990–2025 |
81 | Jürgen Klopp | 1,080 | Mainz 05, Borussia Dortmund, Liverpool | 2001–2025 |
82 | Ron Atkinson | 1,078 | West Bromwich Albion, Manchester United, Aston Villa, Coventry | 1962–1999 |
83 | Unai Emery | 1,076 | Almería, Valencia, Sevilla, PSG, Arsenal, Aston Villa | 2004–2025 |
84 | Fernando Santos | 1,075 | Greece National Team, Portugal National Team | 1984–2025 |
85 | Joaquín Caparrós | 1,074 | Sevilla, Athletic Bilbao, Levante | 1985–2025 |
86 | Manuel Fleitas Solich | 1,073 | Nacional, Uruguay, Cerro, Peñarol | 1950–1970 |
87 | Antonio Iriondo | 1,070 | Rayo Vallecano B, Getafe B, various lower league Spanish clubs | 1980–2025 |
88 | John Still | 1,069 | Dagenham & Redbridge, Barnet | 1980–2025 |
89 | Ottmar Hitzfeld | 1,067 | Borussia Mönchengladbach, Bayern Munich, Borussia Dortmund, Switzerland | 1983–2014 |
90 | Danny Wilson | 1,066 | Hartlepool United, Barnsley | 1985–2015 |
91 | José Luis Mendilibar | 1,064 | Osasuna, Levante, Eibar | 1980–2025 |
92 | Sam Allardyce | 1,064 | Bolton, West Ham, England National Team, Sunderland | 1981–2020 |
93 | Jock Stein | 1,063 | Celtic, Leeds United, Scotland, Aberdeen, Hibernian | 1961–1985 |
94 | Luís Alonso Pérez | 1,055 | Sporting CP, Benfica, Porto, Atlético Madrid, Real Madrid | 1950–1973 |
95 | Otto Glória | 1,049 | Benfica, Brazil, Flamengo, Atlético Mineiro, São Paulo, Palmeiras | 1950–1975 |
96 | Tomislav Ivić | 1,047 | Hajduk Split, Olympiacos, Panathinaikos, Real Betis, Sevilla, Málaga, Real Madrid | 1966–1987 |
97 | Steve Coppell | 1,047 | Crystal Palace, Brighton & Hove Albion | 1976–2015 |
98 | Luciano Spalletti | 1,043 | Sampdoria, Venezia, Udinese, Roma, Zenit, Inter Milan | 1993–2025 |
99 | Mick McCarthy | 1,041 | Millwall, Republic of Ireland, Wolverhampton | 1982–2020 |
100 | Ian Holloway | 1,036 | Plymouth Argyle, Blackpool, Crystal Palace | 1985–2025 |
101 | Senol Günes | 1,034 | Trabzonspor, Turkey National Team | 1980–2025 |
102 | Kurban Berdyev | 1,032 | Rubin Kazan, Rostov, Russia National Team | 1980–2025 |
103 | Georges Leekens | 1,024 | Belgium National Team, Club Brugge, Lokeren, Tunisia National Team | 1975–2015 |
104 | Chris Wilder | 1,016 | Oxford United, Northampton Town, Sheffield United | 1985–2025 |
105 | Francesco Guidolin | 1,012 | Udinese, Palermo, Bologna | 1980–2015 |
106 | Dick Campbell | 1,011 | Arbroath, Dunfermline Athletic | 1980–2025 |
107 | Ivica Osim | 1,010 | Sarajevo, Yugoslavia National Team, Japan National Team | 1970–2010 |
108 | Edoardo Reja | 1,010 | Napoli, Lazio, Albania National Team | 1975–2015 |
109 | Georgios Paraschos | 1,009 | PAOK, Panathinaikos, OFI Crete | 1975–2015 |
110 | Şenol Güneş | 1,008 | ||
111 | Vujadin Boškov | 1,006 | Real Madrid, Sampdoria, Serbia & Montenegro National Team | 1971–2000 |
112 | Vujadin Boškov | 1,006 | ||
113 | Christoph Daum | 1,005 | Cologne, Stuttgart, Besiktas, Fenerbahçe, Bayer Leverkusen, Turkey | 1986–2014 |
114 | Christoph Daum | 1,005 | ||
115 | John Lyall | 1,001 | West Ham United | 1963–1989 |
116 | John Lyall | 1,001 | ||
117 | Pep Guardiola | 1,000 | Barcelona, Bayern Munich, Manchester City | 2000–2025 |
118 | Marc White | 1,000 |
References




