SPORTS

Football - Player Records
Most Appearances
This list features footballers with most appearances in football history as of December 2025. (A minimum of 1,000 matches must be played).
RANK | PLAYERS | APPEARANCES | CLUB(s) | YEARS |
1 | Fábio | 1,399 | União Bandeirante, Vasco da Gama, Cruzeiro, Fluminense, Brazil U23 | 1997–Present |
2 | Peter Shilton | 1,387 | Leicester City, Stoke City, Nottingham Forest, Southampton, Derby County, Plymouth Argyle, Bolton Wanderers, Leyton Orient, England | 1966–1997 |
3 | Cristiano Ronaldo | 1,309 | Sporting CP B, Sporting CP, Manchester United, Real Madrid, Juventus, Al-Nassr, Portugal | 2002–Present |
4 | Paul Bastock | 1,284 | Cambridge United, Bath City, Fisher Athletic, Kettering Town, Aylesbury United, Boston United, Dagenham & Redbridge, St Albans City, Rushden & Diamonds, Worksop Town, Royston Town, St Neots Town, Dunstable Town, Stamford, Corby Town, Wisbech Town, Grantham Town, Pinchbeck United, Deeping Rangers | 1988–2022 |
5 | Rogério Ceni | 1,226 | Sinop, São Paulo, Brazil | 1990–2015 |
6 | Barry Hayles | 1,180 | Willesden Hawkeye, Stevenage Borough, Bristol Rovers, Fulham, Sheffield United, Millwall, Plymouth Argyle, Leicester City, Cheltenham Town, Truro City, St Albans City, Arlesey Town, Chesham United, Windsor, Merstham, Jamaica | 1989–2023 |
7 | Tommy Hutchison | 1,178 | Dundonald Bluebell, Alloa Athletic, Blackpool, Coventry City, Seattle Sounders, Manchester City, Bulova, Burnley, Swansea City, Merthyr Tydfil, Scotland | 1964–1994 |
8 | Lionel Messi | 1,174 | Barcelona C, Barcelona B, Barcelona, PSG, Inter Miami, Argentina | 2003–Present |
9 | Gianluigi Buffon | 1,155 | Parma, Juventus, PSG, Italy | 1995–2023 |
10 | Luka Modric | 1,146 | Dinamo Zagreb, Zrinjski Mostar, Inter Zapresic, Tottenham Hotspur, Real Madrid, Milan, Croatia | 2004–Present |
11 | Yasuhito Endo | 1,141 | Kagoshima Mitsutaka, Yokohama Flügels, Kyoto Purple Sanga, Gamba Osaka, Jubilo Iwata, Japan | 1997–2023 |
12 | Roberto Carlos | 1,136 | União São João, Palmeiras, Inter Milan, Real Madrid, Fenerbahçe, Corinthians Paulista, Anzhi Makhachkala, Delhi Dynamos, Brazil | 1991–2015 |
13 | Pat Jennings | 1,124 | Newry United, Newry Town, Watford, Tottenham Hotspur, Arsenal, Northern Ireland | 1961–1986 |
14 | Ray Clemence | 1,119 | Scunthorpe United, Liverpool, St George-Budapest, Tottenham Hotspur, England | 1966–1988 |
15 | Joao Moutinho | 1,119 | Sporting CP B, Sporting CP, Porto, Monaco, Wolverhampton Wanderers, Braga, Portugal | 2003–Present |
16 | Javier Zanetti | 1,115 | Talleres RE, Banfield, Inter Milan, Argentina | 1992–2014 |
17 | Scott McGleish | 1,111 | Edgware Town, Charlton Athletic, Leyton Orient, Peterborough United, Colchester United, Cambridge United, Barnet, Northampton Town, Wycombe Wanderers, Bristol Rovers, Whitehawk, Chesham United, Enfield Town, Wealdstone, Cheshunt, Hendon, Leverstock Green | 1993–Present |
18 | Marcelinho Paraiba | 1,097 | Campinense, Paraguaçuense, Santos, Rio Branco, São Paulo, Marseille, Grêmio, Hertha BSC, Trabzonspor, VfL Wolfsburg, Flamengo, Coritiba, Sport Recife, Grêmio Barueri, Boa, Fortaleza, Internacional de Lages, Joinville, Oeste, Ypiranga, Portuguesa, Treze, Perilima, Brazil | 1991–2020 |
19 | Xavi | 1,096 | Barcelona B, Barcelona, Al Sadd, Spain | 1997–2019 |
20 | Robbie James | 1,092 | Swansea City, Stoke City, Queens Park Rangers, Leicester City, Bradford City, Cardiff City, Merthyr Tydfil, Barry Town, Inter Cardiff, Llanelli, Weston-super-Mare, Wales | 1973–1998 |
21 | Iker Casillas | 1,085 | Real Madrid C, Real Madrid B, Real Madrid, Porto, Spain | 1998–2019 |
22 | Nene | 1,084 | Paulista, Palmeiras, Santos, Mallorca, Alaves, Celta Vigo, Monaco, Espanyol, PSG, Al-Gharafa, West Ham, Vasco da Gama, São Paulo, Fluminense, Juventude, Brazil | 1999–Present |
23 | Jamie Cureton | 1,084 | Norwich City, Bournemouth, Bristol Rovers, Reading, Busan I'Cons, Queens Park Rangers, Swindon Town, Colchester United, Barnsley, Shrewsbury Town, Exeter City, Leyton Orient, Cheltenham Town, Dagenham & Redbridge, Farnborough, Eastleigh, St Albans City, Bishop's Stortford, Enfield, Hornchurch, Maldon & Tiptree, Cambridge City | 1993–Present |
24 | Tony Ford | 1,083 | Grimsby Town, Sunderland, Stoke City, West Bromwich Albion, Bradford City, Scunthorpe United, Barrow, Mansfield Town, Rochdale, England B | 1975–2001 |
25 | Zinho | 1,078 | Flamengo, Palmeiras, Yokohama Flügels, Grêmio, Cruzeiro, Nova Iguaçu, Miami FC, Brazil | 1986–2007 |
26 | Neville Southall | 1,078 | Llandudno Town, Bangor City, Conwy United, Winsford United, Bury, Everton, Port Vale, Southend United, Stoke City, Doncaster Rovers, Torquay United, Bradford City, Rhyl, Wales | 1973–2001 |
27 | Robert Lewandowski | 1,078 | Delta Warsaw, Legia Warsaw II, Znicz II Pruszków, Znicz Pruszków, Lech Poznan, Borussia Dortmund, Bayern Munich, Barcelona, Poland | 2004–Present |
28 | Ze Roberto | 1,067 | Portuguesa, Real Madrid, Flamengo, Bayer Leverkusen, Bayern Munich, Santos, Hamburger SV, Al-Gharafa, Grêmio, Palmeiras, Brazil | 1994–2017 |
29 | Kazuyoshi Miura | 1,066 | Juventus-SP, Santos, Palmeiras, Matsubara, CRB, XV de Jaú, Coritiba, Verdy Kawasaki, Genoa, Croatia Zagreb, Kyoto Purple Sanga, Vissel Kobe, Yokohama FC, Sydney FC, Atletico Suzuka, Oliveirense, Japan | 1985–Present |
30 | Edin Dzeko | 1,066 | Zeljeznicar, Teplice, Usti nad Labem, VfL Wolfsburg, Manchester City, Roma, Inter Milan, Fenerbahce, Bosnia and Herzegovina | 2003–Present |
31 | Dani Alves | 1,063 | Bahia, Sevilla, Barcelona, Juventus, PSG, São Paulo, UNAM, Brazil | 2001–2023 |
32 | Sergio Ramos | 1,061 | Sevilla Atletico, Sevilla, Real Madrid, PSG, Monterrey, Spain | 2003–Present |
33 | Alan Ball | 1,057 | Ashton United, Blackpool, Everton, Arsenal, Hellenic, Southampton, Philadelphia Fury, Vancouver Whitecaps, Floreat Athena, Eastern, Bristol Rovers, England | 1960–1983 |
34 | Rivaldo | 1,054 | Paulista, Santa Cruz, Mogi Mirim, Corinthians, Palmeiras, Deportivo La Coruña, Barcelona, Milan, Cruzeiro, Olympiacos, AEK Athens, Bunyodkor, São Paulo, Kabuscorp, São Caetano, Brazil | 1989–2015 |
35 | Raul | 1,048 | Real Madrid C, Real Madrid B, Real Madrid, Schalke 04, Al Sadd, New York Cosmos, Spain | 1994–2015 |
36 | Glenn Ferguson | 1,047 | Ards, Glenavon, Linfield, Lisburn Distillery, Northern Ireland | 1987–2011 |
37 | Stuart Pearce | 1,044 | Wealdstone, Coventry City, Nottingham Forest, Newcastle United, West Ham United, Manchester City, Longford, England | 1979–2002, 2016 |
38 | David Seaman | 1,043 | Peterborough United, Birmingham City, Queens Park Rangers, Arsenal, Manchester City, England | 1982–2004 |
39 | Paulo da Silva | 1,039 | Atlantida, Presidente Hayes, Sport Colombia, Cerro Porteno, Perugia, Lanus, Venezia, Cosenza, Libertad, Toluca, Tigres UANL, Sunderland, Zaragoza, Pachuca, 12 de Octubre, Independiente CG, 12 de Junio, Paraguay | 1995–2024 |
40 | Luis Suarez | 1,035 | Nacional, Groningen, Ajax, Liverpool, Barcelona, Atletico Madrid, Gremio, Inter Miami, Uruguay | 2005–Present |
41 | Ryan Giggs | 1,031 | Manchester United, Wales, Great Britain | 1990–2014 |
42 | Paolo Maldini | 1,029 | Milan, Italy | 1985–2009 |
43 | Roque Santa Cruz | 1,026 | Olimpia, Bayern Munich, Bayern Munich II, Blackburn Rovers, Manchester City, Real Betis, Malaga, Cruz Azul, Libertad, Paraguay | 1997–Present |
44 | Andoni Zubizarreta | 1,026 | Alaves B, Alaves, Bilbao Athletic, Athletic Bilbao, Barcelona, Valencia, Spain | 1979–1998 |
45 | Graham Alexander | 1,025 | Scunthorpe United, Luton Town, Burnley, Preston North End, Scotland | 1988–2012 |
46 | Timmy Simons | 1,023 | KTH Diest, Lommel, PSV Eindhoven, 1. FC Nurnberg, Club Brugge, Belgium | 1995–2018 |
47 | Andres Iniesta | 1,022 | Barcelona B, Barcelona, Vissel Kobe, Emirates, Spain | 2000–Present |
48 | Frank Lampard | 1,022 | West Ham United, Swansea City, Chelsea, Manchester City, New York City, England | 1995–2016 |
49 | Ian Callaghan | 1,017 | Liverpool, Fort Lauderdale Strikers, Swansea City, Canberra City, Cork United, Crewe Alexandra, England | 1960–1982 |
50 | Noel Bailie | 1,014 | Linfield, Northern Ireland U23 | 1989–2011 |
51 | David James | 1,013 | Watford, Liverpool, Aston Villa, West Ham United, Manchester City, Portsmouth, Bristol City, Bournemouth, Vestmannaeyjar, Kerala Blasters, England | 1990–2014 |
52 | Kevin Ellison | 1,010 | Southport, Chorley, Conwy United Altrincham, Leicester City, Stockport County, Lincoln City, Chester City, Rotherham United, Bradford City, Morecambe, Newport County, Warrington Rylands, City of Liverpool, Runcorn Town, Vauxhall Motors | 1996–present |
53 | Neil Redfearn | 1,008 | Bolton Wanderers, Lincoln City, Doncaster Rovers, Crystal Palace, Watford, Oldham Athletic, Barnsley, Charlton Athletic, Bradford City, Wigan Athletic, Halifax Town, Boston United, Rochdale, Scarborough, Bradford Park Avenue, Stocksbridge Park Steels, Frickley Athletic, Bridlington Town, AFC Emley, Salford City | 1983–2008 |
54 | Sergio Busquets | 1,005 | Barcelona, Inter Miami, Spain | 2007–2025 |
55 | Peter Clarke | 1,005 | Everton, Blackpool, Port Vale, Coventry City, Southend United, Huddersfield Town, Bury, Oldham Athletic, Fleetwood Town, Tranmere Rovers, Walsall, Warrington Town, Prescot Cables | 1999–Present |
56 | Graeme Armstrong | 1,001 | Meadowbank Thistle, Stirling Albion, Berwick Rangers, Stenhousemuir, Alloa Athletic | 1975–2001 |
References




