SPORTS

Football - Player Records
Most Goals Scored in History (IFFHS)
This list features the top scorers in football history based on the findings of the International Federation of Football History & Statistics (IFFHS).
RANK | PLAYERS | LEAGUE | CUP | CONTINENTAL | COUNTRY | TOTAL | CLUB(s) | YEARS |
1 | Cristiano Ronaldo | 87 | 57 | 172 | 143 | 959 | Sporting CP, Manchester United, Real Madrid, Juventus, Al-Nassr, Portugal | 2002–present |
2 | Lionel Messi | 553 | 71 | 157 | 115 | 896 | Barcelona, PSG, Inter Miami, Argentina | 2004–present |
3 | Pelé | 604 | 49 | 26 | 83 | 762 | Santos, New York Cosmos, Brazil | 1957–1977 |
4 | Romário | 545 | 93 | 54 | 64 | 756 | Vasco da Gama, PSV Eindhoven, Barcelona, Flamengo, Valencia, Fluminense, Brazil | 1985–2007 |
5 | Ferenc Puskás | 516 | 69 | 56 | 84 | 725 | Kispest/Honvéd, Real Madrid, Hungary | 1943–1966 |
6 | Josef Bican | 515 | 134 | 41 | 32 | 722 | Slavia Prague, Rapid Vienna, Austria Vienna, Czechoslovakia | 1931–1955 |
7 | Robert Lewandowski | 422 | 62 | 115 | 88 | 687 | Znicz Pruszków, Lech Poznań, Borussia Dortmund, Bayern Munich, Barcelona, Poland | 2008–present |
8 | Jimmy Jones | 330 | 286 | 14 | 9 | 639 | Belfast Celtic, Glenavon, Northern Ireland | 1947–1964 |
9 | Gerd Müller | 405 | 92 | 69 | 68 | 634 | Bayern Munich, Fort Lauderdale Strikers, West Germany | 1964–1981 |
10 | Joe Bambrick | 347 | 253 | 5 | 21 | 626 | Belfast Celtic, Glentoran, Northern Ireland | 1926–1943 |
11 | Abe Lenstra | 573 | 18 | 0 | 33 | 624 | Heerenveen, Netherlands | 1937–1960 |
12 | Luis Suárez | 419 | 48 | 64 | 69 | 600 | Nacional, Barcelona, Atlético Madrid, Uruguay | 2005–present |
13 | Eusébio | 381 | 97 | 64 | 69 | 578 | Benfica, Toronto Metros-Croatia, Boston Minutemen, Portugal | 1957–1978 |
14 | Glenn Ferguson | 313 | 241 | 9 | 0 | 563 | Bangor, Glentoran, Crusaders, Northern Ireland | 1987–2011 |
15 | Zlatan Ibrahimović | 394 | 48 | 57 | 62 | 561 | Malmö FF, Ajax, Juventus, Inter Milan, Barcelona, PSG, Manchester United, LA Galaxy, AC Milan, Sweden | 1999–2023 |
16 | Fernando Peyroteo | 464 | 72 | 3 | 14 | 553 | Sporting CP, Portugal | 1937–1949 |
17 | Imre Schlosser | 413 | 68 | 13 | 59 | 553 | Ferencváros, Hungary | 1905–1928 |
18 | Uwe Seeler | 447 | 41 | 21 | 43 | 552 | Hamburger SV, Germany | 1954–1972 |
19 | Jimmy McGrory | 407 | 131 | 0 | 12 | 550 | Celtic, Scotland | 1922–1937 |
20 | Alfredo Di Stéfano | 378 | 54 | 76 | 29 | 537 | River Plate, Millonarios, Real Madrid, Argentina, Spain | 1945–1966 |
21 | György Sárosi | 350 | 35 | 103 | 42 | 530 | Ferencváros, Hungary | 1930–1948 |
22 | Roberto Dinamite | 476 | 10 | 5 | 22 | 513 | Vasco da Gama, Brazil | 1971–1992 |
23 | Hugo Sánchez | 390 | 49 | 38 | 29 | 506 | UNAM, Atlético Madrid, Real Madrid, Rayo Vallecano, Sevilla, Mexico | 1976–1997 |
24 | Franz Binder | 297 | 93 | 87 | 26 | 503 | Sturm 19 St. Pölten, Rapid Wien, Austria, Germany | 1930–1949 |
25 | Zico | 410 | 27 | 16 | 48 | 501 | Lyon, Real Madrid, Al-Ittihad, France | 2005–present |
References




