SPORTS

International Football - FIFA World Cup
Most Tournament Appearances (Player)
This list features players with the most tournament appearances in the history of the FIFA World Cup.
RANK | PLAYERS | NATION | TOURNAMENTS | TOURNAMENTS |
1 | Antonio Carbajal | Mexico | 5 | 1950, 1954, 1958, 1962, 1966 |
2 | Lothar Matthäus | Germany | 5 | 1982, 1986, 1990, 1994, 1998 |
3 | Gianluigi Buffon | Italy | 5 | 1998, 2002, 2006, 2010, 2014 |
4 | Rafael Márquez | Mexico | 5 | 2002, 2006, 2010, 2014, 2018 |
5 | Lionel Messi | Argentina | 5 | 2006, 2010, 2014, 2018, 2022 |
6 | Andrés Guardado | Mexico | 5 | 2006, 2010, 2014, 2018, 2022 |
7 | Guillermo Ochoa | Mexico | 5 | 2006, 2010, 2014, 2018, 2022 |
8 | Cristiano Ronaldo | Portugal | 5 | 2006, 2010, 2014, 2018, 2022 |
9 | Djalma Santos | Brazil | 4 | 1954, 1958, 1962, 1966 |
10 | Pelé | Brazil | 4 | 1958, 1962, 1966, 1970 |
11 | Karl-Heinz Schnellinger | West Germany | 4 | 1958, 1962, 1966, 1970 |
12 | Uwe Seeler | West Germany | 4 | 1958, 1962, 1966, 1970 |
13 | Gianni Rivera | Italy | 4 | 1962, 1966, 1970, 1974 |
14 | Pedro Rocha | Uruguay | 4 | 1962, 1966, 1970, 1974 |
15 | Władysław Żmuda | Poland | 4 | 1974, 1978, 1982, 1986 |
16 | Diego Maradona | Argentina | 4 | 1982, 1986, 1990, 1994 |
17 | Giuseppe Bergomi | Italy | 4 | 1982, 1986, 1990, 1998 |
18 | Enzo Scifo | Belgium | 4 | 1986, 1990, 1994, 1998 |
19 | Franky Van der Elst | Belgium | 4 | 1986, 1990, 1994, 1998 |
20 | Andoni Zubizarreta | Spain | 4 | 1986, 1990, 1994, 1998 |
21 | Paolo Maldini | Italy | 4 | 1990, 1994, 1998, 2002 |
22 | Hong Myung-bo | South Korea | 4 | 1990, 1994, 1998, 2002 |
23 | Cafu | Brazil | 4 | 1994, 1998, 2002, 2006 |
24 | Sami Al-Jaber | Saudi Arabia | 4 | 1994, 1998, 2002, 2006 |
25 | Rigobert Song | Cameroon | 4 | 1994, 1998, 2002, 2010 |
26 | Thierry Henry | France | 4 | 1998, 2002, 2006, 2010 |
27 | Fabio Cannavaro | Italy | 4 | 1998, 2002, 2006, 2010 |
28 | Denis Caniza | Paraguay | 4 | 1998, 2002, 2006, 2010 |
29 | Samuel Eto’o | Cameroon | 4 | 1998, 2002, 2010, 2014 |
30 | Miroslav Klose | Germany | 4 | 2002, 2006, 2010, 2014 |
31 | Iker Casillas | Spain | 4 | 2002, 2006, 2010, 2014 |
32 | Xavi Hernández | Spain | 4 | 2002, 2006, 2010, 2014 |
33 | DaMarcus Beasley | United States | 4 | 2002, 2006, 2010, 2014 |
34 | Javier Mascherano | Argentina | 4 | 2006, 2010, 2014, 2018 |
35 | Tim Cahill | Australia | 4 | 2006, 2010, 2014, 2018 |
36 | Andrés Iniesta | Spain | 4 | 2006, 2010, 2014, 2018 |
37 | Sergio Ramos | Spain | 4 | 2006, 2010, 2014, 2018 |
38 | Valon Behrami | Switzerland | 4 | 2006, 2010, 2014, 2018 |
39 | Luka Modrić | Croatia | 4 | 2006, 2014, 2018, 2022 |
40 | Ángel Di María | Argentina | 4 | 2010, 2014, 2018, 2022 |
41 | Hugo Lloris | France | 4 | 2010, 2014, 2018, 2022 |
42 | Thomas Müller | Germany | 4 | 2010, 2014, 2018, 2022 |
43 | Manuel Neuer | Germany | 4 | 2010, 2014, 2018, 2022 |
44 | Yuto Nagatomo | Japan | 4 | 2010, 2014, 2018, 2022 |
45 | Héctor Moreno | Mexico | 4 | 2010, 2014, 2018, 2022 |
46 | Pepe | Portugal | 4 | 2010, 2014, 2018, 2022 |
47 | Sergio Busquets | Spain | 4 | 2010, 2014, 2018, 2022 |
48 | Xherdan Shaqiri | Switzerland | 4 | 2010, 2014, 2018, 2022 |
49 | Martín Cáceres | Uruguay | 4 | 2010, 2014, 2018, 2022 |
50 | Edinson Cavani | Uruguay | 4 | 2010, 2014, 2018, 2022 |
51 | Diego Godín | Uruguay | 4 | 2010, 2014, 2018, 2022 |
52 | Luis Suárez | Uruguay | 4 | 2010, 2014, 2018, 2022 |
References




