SPORTS

International Football - FIFA World Cup
Most Goals Scored Overall (Player)
This list features the players with the most goals scored overall in the history of the FIFA World Cup.
RANK | PLAYERS | NATION | APPEARANCES | GOALS SCORED | YEARS |
1 | Kylian Mbappé | France | 22 | 22 | 2018–2026 |
2 | Lionel Messi | Argentina | 34 | 21 | 2006–2026 |
3 | Miroslav Klose | Germany | 24 | 16 | 2002–2014 |
4 | Ronaldo | Brazil | 19 | 15 | 1994–2006 |
5 | Gerd Müller | West Germany | 13 | 14 | 1970–1974 |
6 | Harry Kane | England | 18 | 14 | 2018–2026 |
7 | Just Fontaine | France | 6 | 13 | 1958 |
8 | Pelé | Brazil | 14 | 12 | 1958–1970 |
9 | Sándor Kocsis | Hungary | 5 | 11 | 1954 |
10 | Jürgen Klinsmann | Germany | 17 | 11 | 1990–1998 |
11 | Cristiano Ronaldo | Portugal | 27 | 11 | 2006–2026 |
12 | Helmut Rahn | West Germany | 10 | 10 | 1954–1958 |
13 | Gary Lineker | England | 12 | 10 | 1986–1990 |
14 | Gabriel Batistuta | Argentina | 12 | 10 | 1994–2002 |
15 | Teófilo Cubillas | Peru | 13 | 10 | 1970–1982 |
16 | Thomas Müller | Germany | 19 | 10 | 2010–2022 |
17 | Grzegorz Lato | Poland | 20 | 10 | 1974–1982 |
18 | Ademir | Brazil | 6 | 9 | 1950 |
19 | Eusébio | Portugal | 6 | 9 | 1966 |
20 | Christian Vieri | Italy | 9 | 9 | 1998–2002 |
21 | Vavá | Brazil | 10 | 9 | 1958–1962 |
22 | David Villa | Spain | 12 | 9 | 2006–2014 |
23 | Paolo Rossi | Italy | 14 | 9 | 1978–1986 |
24 | Neymar | Brazil | 15 | 9 | 2014–2026 |
25 | Jairzinho | Brazil | 16 | 9 | 1966–1974 |
26 | Roberto Baggio | Italy | 16 | 9 | 1990–1998 |
27 | Karl-Heinz Rummenigge | West Germany | 19 | 9 | 1978–1986 |
28 | Uwe Seeler | West Germany | 21 | 9 | 1958–1970 |
29 | Guillermo Stábile | Argentina | 4 | 8 | 1930 |
30 | Leônidas | Brazil | 5 | 8 | 1934–1938 |
31 | Óscar Míguez | Uruguay | 7 | 8 | 1950–1954 |
32 | Jude Bellingham | England | 13 | 8 | 2022–2026 |
33 | Rivaldo | Brazil | 14 | 8 | 1998–2002 |
34 | Rudi Völler | Germany | 15 | 8 | 1986–1994 |
35 | Romelu Lukaku | Belgium | 18 | 8 | 2014–2026 |
36 | Diego Maradona | Argentina | 21 | 8 | 1982–1994 |
37 | Erling Haaland | Norway | 5 | 7 | 2026 |
38 | Oldřich Nejedlý | Czechoslovakia | 6 | 7 | 1934–1938 |
39 | Lajos Tichy | Hungary | 8 | 7 | 1958–1966 |
40 | Careca | Brazil | 9 | 7 | 1986–1990 |
41 | Johnny Rep | Netherlands | 13 | 7 | 1974–1978 |
42 | Andrzej Szarmach | Poland | 13 | 7 | 1974–1982 |
43 | Hans Schäfer | West Germany | 15 | 7 | 1954–1962 |
44 | Luis Suárez | Uruguay | 16 | 7 | 2010–2022 |
45 | Ivan Perišić | Croatia | 21 | 7 | 2014–2026 |
References
