SPORTS

International Football - FIFA World Cup
Most Goals Scored in a Single Tournament (Player)
This list features the players with the most goals scored in a FIFA World Cup campaign.
RANK | PLAYERS | NATION | GOALS SCORED | YEAR |
1 | Just Fontaine | France | 13 | 1958 |
2 | Sándor Kocsis | Hungary | 11 | 1954 |
3 | Gerd Müller | West Germany | 10 | 1970 |
4 | Ademir | Brazil | 9 | 1950 |
5 | Eusébio | Portugal | 9 | 1966 |
6 | Guillermo Stábile | Argentina | 8 | 1930 |
7 | Ronaldo | Brazil | 8 | 2002 |
8 | Kylian Mbappé | France | 8 | 2022 |
9 | Leônidas | Brazil | 7 | 1938 |
10 | Jairzinho | Brazil | 7 | 1970 |
11 | Grzegorz Lato | Poland | 7 | 1974 |
12 | Lionel Messi | Argentina | 7 | 2022 |
13 | Erich Probst | Austria | 6 | 1954 |
14 | Josef Hügi | Switzerland | 6 | 1954 |
15 | Max Morlock | West Germany | 6 | 1954 |
16 | Pelé | Brazil | 6 | 1958 |
17 | Helmut Rahn | West Germany | 6 | 1958 |
18 | Helmut Haller | West Germany | 6 | 1966 |
19 | Mario Kempes | Argentina | 6 | 1978 |
20 | Paolo Rossi | Italy | 6 | 1982 |
21 | Gary Lineker | England | 6 | 1986 |
22 | Salvatore Schillaci | Italy | 6 | 1990 |
23 | Hristo Stoichkov | Bulgaria | 6 | 1994 |
24 | Oleg Salenko | Russia | 6 | 1994 |
25 | Davor Šuker | Croatia | 6 | 1998 |
26 | James Rodríguez | Colombia | 6 | 2014 |
27 | Harry Kane | England | 6 | 2018 |
28 | Pedro Cea | Uruguay | 5 | 1930 |
29 | Oldrǐch Nejedlý | Czechoslovakia | 5 | 1934 |
30 | György Sárosi | Hungary | 5 | 1938 |
31 | Gyula Zsengellér | Hungary | 5 | 1938 |
32 | Silvio Piola | Italy | 5 | 1938 |
33 | Óscar Míguez | Uruguay | 5 | 1950 |
34 | Vavá | Brazil | 5 | 1958 |
35 | Peter McParland | Northern Ireland | 5 | 1958 |
36 | Teôfilo Cubillas | Peru | 5 | 1970 |
37 | Rob Rensenbrink | Netherlands | 5 | 1978 |
38 | Teôfilo Cubillas | Peru | 5 | 1978 |
39 | Karl-Heinz Rummenigge | West Germany | 5 | 1982 |
40 | Diego Maradona | Argentina | 5 | 1986 |
41 | Careca | Brazil | 5 | 1986 |
42 | Emilio Butrageuño | Spain | 5 | 1986 |
43 | Tomáš Skuhravý | Czechoslovakia | 5 | 1990 |
44 | Romário | Brazil | 5 | 1994 |
45 | Roberto Baggio | Italy | 5 | 1994 |
46 | Jürgen Klinsmann | Germany | 5 | 1994 |
47 | Kennet Andersson | Sweden | 5 | 1994 |
48 | Gabriel Batistuta | Argentina | 5 | 1998 |
49 | Christian Vieri | Italy | 5 | 1998 |
50 | Rivaldo | Brazil | 5 | 2002 |
51 | Miroslave Klose | Germany | 5 | 2002 |
52 | Miroslave Klose | Germany | 5 | 2006 |
53 | Thomas Müller | Germany | 5 | 2010 |
54 | Wesley Sneijder | Netherlands | 5 | 2010 |
55 | David Villa | Spain | 5 | 2010 |
56 | Diego Forlán | Uruguay | 5 | 2010 |
57 | Thomas Müller | Germany | 5 | 2014 |
References




