SPORTS

International Football - Rankings
FIFA Women's World Rankings
This list features the women’s national football team world rankings according to FIFA as of December 2025.
RANK | NATION | POINTS |
1 | Spain | 2066.786 |
2 | USA | 2065.064 |
3 | Germany | 2011.563 |
4 | England | 2022.635 |
5 | Sweden | 2025.264 |
6 | Brazil | 1976.295 |
7 | France | 1988.676 |
8 | Japan | 1971.051 |
9 | Korea DPR | 1944.217 |
10 | Canada | 1967.833 |
11 | Netherlands | 1899.177 |
12 | Norway | 1861.979 |
13 | Italy | 1884.323 |
14 | Denmark | 1848.309 |
15 | Australia | 1835.339 |
16 | Iceland | 1804.322 |
17 | China PR | 1807.336 |
18 | Belgium | 1788.865 |
19 | Austria | 1794.405 |
20 | Colombia | 1796.714 |
21 | Korea Republic | 1778.854 |
22 | Portugal | 1741.629 |
23 | Finland | 1742.24 |
24 | Poland | 1723.694 |
25 | Switzerland | 1728.142 |
26 | Scotland | 1726.411 |
27 | Republic of Ireland | 1720.552 |
28 | Russia | 1712.291 |
29 | Mexico | 1690.177 |
30 | Argentina | 1675.434 |
31 | Czechia | 1671.246 |
32 | Wales | 1661.381 |
33 | Serbia | 1633.329 |
34 | Ukraine | 1633.458 |
35 | New Zealand | 1656.464 |
36 | Vietnam | 1616.521 |
37 | Nigeria | 1630.831 |
38 | Slovenia | 1575.608 |
39 | Jamaica | 1543.932 |
40 | Chinese Taipei | 1539.634 |
41 | Philippines | 1549.466 |
42 | Venezuela | 1504.647 |
43 | Costa Rica | 1526.954 |
44 | Northern Ireland | 1518.137 |
45 | Hungary | 1503.702 |
46 | Paraguay | 1540.702 |
47 | Chile | 1516.534 |
48 | Belarus | 1496.091 |
49 | Uzbekistan | 1487.665 |
50 | Haiti | 1498.43 |
51 | Slovakia | 1499.535 |
52 | Romania | 1493.808 |
53 | Thailand | 1481.121 |
54 | Myanmar | 1456.115 |
55 | South Africa | 1465.567 |
56 | Panama | 1452.614 |
57 | Uruguay | 1459.36 |
58 | Türkiye | 1429.476 |
59 | Greece | 1415.953 |
60 | Papua New Guinea | 1418.471 |
61 | Croatia | 1420.923 |
62 | Ghana | 1390.735 |
63 | Bosnia and Herzegovina | 1412.977 |
64 | Zambia | 1402.275 |
65 | Ecuador | 1374.527 |
66 | Morocco | 1407.214 |
67 | India | 1408.285 |
68 | IR Iran | 1372.462 |
69 | Israel | 1380.455 |
70 | Cameroon | 1396.198 |
71 | Albania | 1354.47 |
72 | Côte d'Ivoire | 1355.447 |
73 | Algeria | 1279.192 |
74 | Azerbaijan | 1300.397 |
75 | Trinidad and Tobago | 1294.309 |
76 | Jordan | 1287.794 |
77 | Solomon Islands | 1302.053 |
78 | Fiji | 1287.303 |
79 | Peru | 1273.045 |
80 | Puerto Rico | 1287.749 |
81 | Senegal | 1278.668 |
82 | Hong Kong, China | 1270.794 |
83 | Guatemala | 1259.899 |
84 | Montenegro | 1255.617 |
85 | Mali | 1282.875 |
86 | El Salvador | 1245.891 |
87 | Samoa | 1251.465 |
88 | Malta | 1244.592 |
89 | Nepal | 1243.764 |
90 | Equatorial Guinea | 1231.031 |
91 | Malaysia | 1227.739 |
92 | Kosovo | 1222.539 |
93 | Guyana | 1238.459 |
94 | Cuba | 1222.424 |
95 | Bulgaria | 1203.237 |
96 | Nicaragua | 1167.638 |
97 | Guam | 1201.908 |
98 | Tunisia | 1207.112 |
99 | Vanuatu | 1196.467 |
100 | New Caledonia | 1194.644 |
References




