SPORTS

International Football - Rankings
FIFA Men's World Rankings
This list features the men national football team world rankings according to FIFA as of December 2025.
RANK | NATION | POINTS |
1 | Spain | 1877.18 |
2 | Argentina | 1873.33 |
3 | France | 1870.00 |
4 | England | 1834.12 |
5 | Brazil | 1760.46 |
6 | Portugal | 1760.38 |
7 | Netherlands | 1756.27 |
8 | Belgium | 1730.71 |
9 | Germany | 1724.15 |
10 | Croatia | 1716.88 |
11 | Morocco | 1713.12 |
12 | Italy | 1702.06 |
13 | Colombia | 1701.30 |
14 | USA | 1681.88 |
15 | Mexico | 1675.75 |
16 | Uruguay | 1672.62 |
17 | Switzerland | 1654.69 |
18 | Japan | 1650.12 |
19 | Senegal | 1648.07 |
20 | IR Iran | 1617.02 |
21 | Denmark | 1616.75 |
22 | Korea Republic | 1599.45 |
23 | Ecuador | 1591.73 |
24 | Austria | 1585.51 |
25 | Türkiye | 1582.69 |
26 | Australia | 1574.01 |
27 | Canada | 1559.15 |
28 | Ukraine | 1557.47 |
29 | Norway | 1553.14 |
30 | Panama | 1540.43 |
31 | Poland | 1532.04 |
32 | Wales | 1529.71 |
33 | Russia | 1524.52 |
34 | Egypt | 1520.68 |
35 | Algeria | 1516.37 |
36 | Scotland | 1506.77 |
37 | Serbia | 1506.34 |
38 | Nigeria | 1502.46 |
39 | Paraguay | 1501.50 |
40 | Tunisia | 1497.13 |
41 | Hungary | 1496.29 |
42 | Côte d'Ivoire | 1489.59 |
43 | Sweden | 1487.13 |
44 | Czechia | 1487.00 |
45 | Slovakia | 1485.65 |
46 | Greece | 1480.38 |
47 | Romania | 1465.78 |
48 | Venezuela | 1465.22 |
49 | Costa Rica | 1464.24 |
50 | Uzbekistan | 1462.03 |
51 | Qatar | 1461.60 |
52 | Peru | 1459.57 |
53 | Chile | 1457.84 |
54 | Mali | 1455.03 |
55 | Slovenia | 1447.31 |
56 | Congo DR | 1442.50 |
57 | Cameroon | 1440.43 |
58 | Iraq | 1438.92 |
59 | Republic of Ireland | 1436.04 |
60 | Saudi Arabia | 1428.74 |
61 | South Africa | 1426.73 |
62 | Burkina Faso | 1404.81 |
63 | Albania | 1401.07 |
64 | Honduras | 1379.54 |
65 | North Macedonia | 1378.57 |
66 | Jordan | 1377.66 |
67 | United Arab Emirates | 1369.71 |
68 | Cabo Verde | 1367.95 |
69 | Northern Ireland | 1366.02 |
70 | Jamaica | 1362.46 |
71 | Bosnia and Herzegovina | 1362.37 |
72 | Ghana | 1351.09 |
73 | Georgia | 1347.88 |
74 | Iceland | 1344.72 |
75 | Finland | 1341.81 |
76 | Bolivia | 1329.56 |
77 | Israel | 1328.14 |
78 | Gabon | 1321.25 |
79 | Oman | 1312.45 |
80 | Kosovo | 1308.84 |
81 | Guinea | 1307.05 |
82 | Curaçao | 1302.70 |
83 | Montenegro | 1297.09 |
84 | Haiti | 1294.49 |
85 | Uganda | 1288.01 |
86 | New Zealand | 1279.25 |
87 | Syria | 1278.10 |
88 | Bulgaria | 1272.19 |
89 | Angola | 1271.54 |
90 | Zambia | 1260.06 |
91 | Bahrain | 1258.68 |
92 | Benin | 1255.72 |
93 | China PR | 1249.06 |
94 | Guatemala | 1245.77 |
95 | Thailand | 1243.27 |
96 | Palestine | 1230.55 |
97 | Equatorial Guinea | 1229.09 |
98 | Trinidad and Tobago | 1227.32 |
99 | Belarus | 1227.09 |
100 | El Salvador | 1226.65 |
101 | Tajikistan | 1224.93 |
102 | Mozambique | 1223.48 |
103 | Luxembourg | 1218.91 |
104 | Kyrgyz Republic | 1201.22 |
105 | Madagascar | 1198.87 |
106 | Armenia | 1196.08 |
107 | Lebanon | 1190.64 |
108 | Comoros | 1189.75 |
109 | Niger | 1185.09 |
110 | Vietnam | 1183.62 |
111 | Libya | 1182.78 |
112 | Tanzania | 1181.22 |
113 | Kenya | 1179.54 |
114 | Mauritania | 1174.19 |
115 | Kazakhstan | 1173.00 |
116 | Malaysia | 1168.41 |
117 | The Gambia | 1161.55 |
118 | Sudan | 1153.56 |
119 | Namibia | 1153.22 |
120 | Korea DPR | 1151.05 |
121 | Sierra Leone | 1149.10 |
122 | Indonesia | 1144.73 |
123 | Suriname | 1140.54 |
124 | Togo | 1140.35 |
125 | Faroe Islands | 1135.42 |
126 | Malawi | 1133.75 |
127 | Azerbaijan | 1132.97 |
128 | Cyprus | 1128.50 |
129 | Zimbabwe | 1123.69 |
130 | Estonia | 1123.11 |
131 | Rwanda | 1117.78 |
132 | Nicaragua | 1116.86 |
133 | Guinea-Bissau | 1108.09 |
134 | Congo | 1105.96 |
135 | Kuwait | 1103.25 |
136 | Philippines | 1090.95 |
137 | Turkmenistan | 1087.52 |
138 | Botswana | 1084.56 |
139 | Central African Republic | 1083.57 |
140 | Latvia | 1082.68 |
141 | Liberia | 1081.46 |
142 | India | 1079.52 |
143 | Dominican Republic | 1077.49 |
144 | Lesotho | 1065.97 |
145 | Burundi | 1060.22 |
146 | Lithuania | 1056.34 |
147 | Ethiopia | 1055.36 |
148 | Yemen | 1048.83 |
149 | New Caledonia | 1042.62 |
150 | Guyana | 1041.90 |
151 | Singapore | 1040.43 |
152 | Solomon Islands | 1039.86 |
153 | Hong Kong, China | 1038.14 |
154 | St Kitts and Nevis | 1035.25 |
155 | Fiji | 1029.70 |
156 | Puerto Rico | 1020.07 |
157 | Tahiti | 1019.04 |
158 | Moldova | 1012.64 |
159 | Eswatini | 1010.52 |
160 | Vanuatu | 997.01 |
161 | Malta | 996.59 |
162 | Afghanistan | 991.19 |
163 | Myanmar | 990.81 |
164 | Grenada | 989.59 |
165 | Antigua and Barbuda | 986.58 |
166 | Cuba | 980.49 |
167 | St Lucia | 980.28 |
168 | South Sudan | 978.70 |
169 | Bermuda | 976.87 |
170 | Papua New Guinea | 974.90 |
171 | St Vincent and the Grenadines | 963.74 |
172 | Andorra | 949.44 |
173 | Maldives | 945.02 |
174 | Chinese Taipei | 938.21 |
175 | Montserrat | 916.75 |
176 | Mauritius | 915.51 |
177 | Chad | 914.65 |
178 | Barbados | 914.42 |
179 | Cambodia | 911.54 |
180 | Bangladesh | 911.19 |
181 | Belize | 910.74 |
182 | Nepal | 902.44 |
183 | Dominica | 901.37 |
184 | American Samoa | 883.17 |
185 | Mongolia | 879.75 |
186 | Cook Islands | 877.53 |
187 | Laos | 877.05 |
188 | Samoa | 876.41 |
189 | Brunei Darussalam | 875.78 |
190 | São Tomé and Príncipe | 871.63 |
191 | Aruba | 867.94 |
192 | Bhutan | 867.86 |
193 | Macau | 865.29 |
194 | Sri Lanka | 857.40 |
195 | Cayman Islands | 851.74 |
196 | Djibouti | 847.89 |
197 | Tonga | 835.64 |
198 | Timor-Leste | 835.55 |
199 | Pakistan | 833.16 |
200 | Somalia | 827.07 |
201 | Guam | 823.08 |
202 | Gibraltar | 818.03 |
203 | Seychelles | 805.33 |
204 | Turks and Caicos Islands | 803.98 |
205 | Liechtenstein | 799.80 |
206 | Bahamas | 796.60 |
207 | US Virgin Islands | 776.60 |
208 | British Virgin Islands | 776.54 |
209 | Anguilla | 759.78 |
210 | San Marino | 726.03 |
References




