SPORTS

International Football - Player Records
Most International Appearances
This list features the players with the most appearances in international football history.
RANK | PLAYER | NATION | APPEARANCES | YEARS |
1 | Cristiano Ronaldo | Portugal | 226 | 2003–present |
2 | Bader Al-Mutawa | Kuwait | 202 | 2003–2022 |
3 | Lionel Messi | Argentina | 196 | 2005–present |
4 | Soh Chin Ann | Malaysia | 195 | 1969–1984 |
5 | Luka Modrić | Croatia | 194 | 2006–present |
6 | Ahmed Hassan | Egypt | 184 | 1995–2012 |
7 | Hassan Al-Haydos | Qatar | 184 | 2008–present |
8 | Ahmed Mubarak | Oman | 183 | 2003–2019 |
9 | Andrés Guardado | Mexico | 180 | 2005–2024 |
10 | Sergio Ramos | Spain | 180 | 2005–2021 |
11 | Claudio Suárez | Mexico | 178 | 1992–2006 |
12 | Hossam Hassan | Egypt | 177 | 1985–2006 |
13 | Gianluigi Buffon | Italy | 176 | 1997–2018 |
14 | Maynor Figueroa | Honduras | 175 | 2003–2022 |
15 | Mohamed Al-Deayea | Saudi Arabia | 173 | 1993–2006 |
16 | Amer Shafi | Jordan | 171 | 2002–2021 |
17 | Iván Hurtado | Ecuador | 168 | 1992–2014 |
18 | Alexis Sánchez | Chile | 168 | 2006–present |
19 | Iker Casillas | Spain | 167 | 2000–2016 |
20 | Vitālijs Astafjevs | Latvia | 166 | 1992–2010 |
21 | Cobi Jones | United States | 164 | 1992–2004 |
22 | Sayed Mohammed Jaffer | Bahrain | 163 | 2004–2024 |
23 | Mohammed Al-Khilaiwi | Saudi Arabia | 163 | 1992–2001 |
24 | Shukor Salleh | Malaysia | 163 | 1970–1981 |
25 | Robert Lewandowski | Poland | 163 | 2008–present |
26 | Diego Godín | Uruguay | 161 | 2005–2022 |
27 | Mohamed Husain | Bahrain | 161 | 1997–2015 |
28 | Salman Isa | Bahrain | 161 | 2000–2012 |
29 | Gary Medel | Chile | 161 | 2007–2023 |
30 | Adnan Al-Talyani | United Arab Emirates | 161 | 1984–1997 |
31 | Celso Borges | Costa Rica | 159 | 2008–2023 |
32 | Essam El-Hadary | Egypt | 159 | 1996–2018 |
33 | Konstantin Vassiljev | Estonia | 159 | 2006–2025 |
34 | Sunil Chhetri | India | 157 | 2005–2025 |
35 | Jan Vertonghen | Belgium | 157 | 2007–2024 |
36 | Sami Al-Jaber | Saudi Arabia | 156 | 1992–2006 |
37 | Martin Reim | Estonia | 156 | 1992–2009 |
38 | Landon Donovan | United States | 155 | 2000–2014 |
39 | Yasuhito Endō | Japan | 152 | 2002–2015 |
40 | Fawzi Bashir | Oman | 151 | 2001–2013 |
41 | Guillermo Ochoa | Mexico | 151 | 2005–2024 |
42 | Ivan Perišić | Croatia | 151 | 2011–present |
43 | Michael Bradley | United States | 150 | 2006–2019 |
44 | Claudio Bravo | Chile | 150 | 2004–2024 |
45 | Lothar Matthäus | Germany | 150 | 1980–2000 |
46 | Aníbal Godoy | Panama | 150 | 2010–present |
47 | Javad Nekounam | Iran | 149 | 2000–2015 |
48 | Paulo da Silva | Paraguay | 148 | 2000–2017 |
49 | Ali Daei | Iran | 148 | 1993–2006 |
50 | Younis Mahmoud | Iraq | 148 | 2002–2016 |
51 | Rafael Márquez | Mexico | 148 | 1997–2018 |
52 | Mohamed Salmeen | Bahrain | 148 | 1998–2013 |
53 | Javier Mascherano | Argentina | 147 | 2003–2018 |
54 | Pável Pardo | Mexico | 147 | 1996–2009 |
55 | Arturo Vidal | Chile | 147 | 2007–present |
56 | Christian Eriksen | Denmark | 147 | 2010–present |
57 | Daniel Bennett | Singapore | 146 | 2002–2017 |
58 | Robbie Keane | Republic of Ireland | 146 | 1998–2016 |
59 | João Moutinho | Portugal | 146 | 2005–2022 |
60 | Edin Džeko | Bosnia and Herzegovina | 146 | 2007–present |
61 | Hariss Harun | Singapore | 146 | 2007–present |
62 | Ángel Di María | Argentina | 145 | 2008–2024 |
63 | Hugo Lloris | France | 145 | 2008–2022 |
64 | Bryan Ruiz | Costa Rica | 145 | 2005–2022 |
65 | Javier Zanetti | Argentina | 145 | 1994–2011 |
66 | Gabriel Gómez | Panama | 144 | 2003–2018 |
67 | Shahril Ishak | Singapore | 144 | 2003–2018 |
68 | Mauricio Isla | Chile | 144 | 2007–2024 |
69 | Yuto Nagatomo | Japan | 144 | 2008–present |
70 | Gerardo Torrado | Mexico | 144 | 1999–2013 |
71 | Anatoliy Tymoshchuk | Ukraine | 144 | 2000–2016 |
72 | Joel Campbell | Costa Rica | 144 | 2011–present |
73 | Baha' Abdel-Rahman | Jordan | 143 | 2007–2022 |
74 | Sergio Busquets | Spain | 143 | 2009–2022 |
75 | Baihakki Khaizan | Singapore | 143 | 2003–2021 |
76 | Thomas Ravelli | Sweden | 143 | 1981–1997 |
77 | Tomás Rincón | Venezuela | 143 | 2008–present |
78 | Luis Suárez | Uruguay | 143 | 2007–2024 |
79 | Anders Svensson | Sweden | 143 | 1999–2013 |
80 | Granit Xhaka | Switzerland | 143 | 2011–present |
81 | Cafu | Brazil | 142 | 1990–2006 |
82 | Amer Deeb | Jordan | 142 | 2002–2014 |
83 | Ehsan Hajsafi | Iran | 142 | 2008–2024 |
84 | Marko Kristal | Estonia | 142 | 1992–2005 |
85 | Michael Mifsud | Malta | 142 | 2000–2020 |
86 | Lilian Thuram | France | 142 | 1994–2008 |
87 | Pepe | Portugal | 141 | 2007–2024 |
88 | Abdullah Zubromawi | Saudi Arabia | 141 | 1993–2002 |
89 | Steven Davis | Northern Ireland | 140 | 2005–2022 |
90 | Clint Dempsey | United States | 140 | 2004–2017 |
91 | Son Heung-min | South Korea | 140 | 2010–present |
92 | Giorgos Karagounis | Greece | 139 | 1999–2014 |
93 | Hussein Abdulghani | Saudi Arabia | 138 | 1996–2018 |
94 | Ismail Abdullatif | Bahrain | 138 | 2005–2025 |
95 | Mokhtar Dahari | Malaysia | 138 | 1972–1985 |
96 | Ali Al-Habsi | Oman | 138 | 2001–2019 |
97 | Marek Hamšík | Slovakia | 138 | 2007–2023 |
98 | Osama Hawsawi | Saudi Arabia | 138 | 2006–2018 |
99 | Hatem Aqel | Jordan | 137 | 1998–2014 |
100 | Olivier Giroud | France | 137 | 2011–2024 |
101 | Antoine Griezmann | France | 137 | 2014–2024 |
102 | Amado Guevara | Honduras | 137 | 1994–2010 |
103 | Miroslav Klose | Germany | 137 | 2001–2014 |
104 | Ildefons Lima | Andorra | 137 | 1997–2023 |
105 | Jari Litmanen | Finland | 137 | 1989–2010 |
106 | Rigobert Song | Cameroon | 137 | 1993–2010 |
107 | Waleed Ali | Kuwait | 136 | 2002–2014 |
108 | Fabio Cannavaro | Italy | 136 | 1997–2010 |
109 | Edinson Cavani | Uruguay | 136 | 2008–2022 |
110 | Abdelkarim Hassan | Qatar | 136 | 2010–2025 |
111 | Hong Myung-bo | South Korea | 136 | 1990–2002 |
112 | Ismail Matar | United Arab Emirates | 136 | 2003–2021 |
113 | Peter Pekarík | Slovakia | 136 | 2006–present |
114 | Khairul Amri | Singapore | 135 | 2004–2019 |
115 | Walter Centeno | Costa Rica | 135 | 1995–2009 |
116 | Ahmed Fathy | Egypt | 135 | 2002–2021 |
117 | Alberto Quintero | Panama | 135 | 2007–2023 |
118 | Ricardo Rodriguez | Switzerland | 135 | 2011–present |
119 | Bashar Abdullah | Kuwait | 134 | 1996–2018 |
120 | Jeff Agoos | United States | 134 | 1988–2003 |
121 | Shay Given | Republic of Ireland | 134 | 1996–2016 |
122 | Taisir Al-Jassim | Saudi Arabia | 134 | 2004–2018 |
123 | Dorinel Munteanu | Romania | 134 | 1991–2007 |
124 | Andres Oper | Estonia | 134 | 1995–2014 |
125 | Jaime Penedo | Panama | 134 | 2003–2018 |
126 | Wesley Sneijder | Netherlands | 134 | 2003–2018 |
127 | Darijo Srna | Croatia | 134 | 2002–2016 |
128 | Noel Valladares | Honduras | 134 | 2000–2016 |
129 | Axel Witsel | Belgium | 134 | 2008–present |
130 | Andreas Isaksson | Sweden | 133 | 2002–2016 |
131 | Saud Kariri | Saudi Arabia | 133 | 2001–2015 |
132 | Sebastian Larsson | Sweden | 133 | 2008–2021 |
133 | Fernando Muslera | Uruguay | 133 | 2009–2022 |
134 | Carlos Ruiz | Guatemala | 133 | 1998–2016 |
135 | Xavi | Spain | 133 | 2000–2014 |
136 | Sayed Dhiya Saeed | Bahrain | 133 | 2011–present |
137 | Teemu Pukki | Finland | 133 | 2009–present |
138 | Sargis Hovsepyan | Armenia | 132 | 1992–2012 |
139 | Peter Jehle | Liechtenstein | 132 | 1998–2018 |
140 | Simon Kjær | Denmark | 132 | 2009–2024 |
141 | Lee Woon-jae | South Korea | 132 | 1994–2010 |
142 | Héctor Moreno | Mexico | 132 | 2007–2023 |
143 | Ibrahim Hassan | Egypt | 131 | 1988–2002 |
144 | Abdulaziz Hatem | Qatar | 131 | 2009–present |
145 | Andrés Iniesta | Spain | 131 | 2006–2018 |
146 | Kim Källström | Sweden | 131 | 2001–2016 |
147 | Thomas Müller | Germany | 131 | 2010–2024 |
148 | Arumugan Rengasamy | Malaysia | 131 | 1973–1986 |
149 | Kiatisuk Senamuang | Thailand | 131 | 1993–2007 |
150 | Luis Advíncula | Peru | 130 | 2010–present |
151 | Akram Afif | Qatar | 130 | 2015–present |
152 | Cha Bum-kun | South Korea | 130 | 1972–1986 |
153 | Boniek García | Honduras | 130 | 2005–2021 |
154 | Lukas Podolski | Germany | 130 | 2004–2017 |
155 | Edwin van der Sar | Netherlands | 130 | 1995–2008 |
156 | Yoshimar Yotún | Peru | 130 | 2011–present |
157 | Marko Arnautović | Austria | 130 | 2008–present |
158 | Safuwan Baharudin | Singapore | 130 | 2010–present |
References




