SPORTS

International Football - European Championship
Most Tournament Appearances (Player)
This list features the players with the most appearances in the history of the UEFA European Championships.
RANK | PLAYERS | NATION | APPEARANCES | YEARS |
1 | Cristiano Ronaldo | Portugal | 6 | 2004, 2008, 2012, 2016, 2020, 2024 |
2 | Luka Modrić | Croatia | 5 | 2008, 2012, 2016, 2020, 2024 |
3 | Pepe | Portugal | 5 | 2008, 2012, 2016, 2020, 2024 |
4 | Iker Casillas | Spain | 5 | 2000, 2004, 2008, 2012, 2016 |
5 | Rui Patrício | Portugal | 5 | 2008, 2012, 2016, 2020, 2024 |
6 | Gianluigi Buffon | Italy | 4 | 2004, 2008, 2012, 2016 |
7 | Petr Čech | Czech Republic | 4 | 2004, 2008, 2012, 2016 |
8 | Giorgio Chiellini | Italy | 4 | 2008, 2012, 2016, 2020 |
9 | Alessandro Del Piero | Italy | 4 | 1996, 2000, 2004, 2008 |
10 | Olivier Giroud | France | 4 | 2012, 2016, 2020, 2024 |
11 | Zlatan Ibrahimović | Sweden | 4 | 2004, 2008, 2012, 2016 |
12 | Andreas Isaksson | Sweden | 4 | 2004, 2008, 2012, 2016 |
13 | Kim Källström | Sweden | 4 | 2004, 2008, 2012, 2016 |
14 | Toni Kroos | Germany | 4 | 2012, 2016, 2020, 2024 |
15 | Sebastian Larsson | Sweden | 4 | 2008, 2012, 2016, 2020 |
16 | Robert Lewandowski | Sweden | 4 | 2012, 2016, 2020, 2024 |
17 | Lothar Matthäus | Germany | 4 | 1980, 1984, 1988, 2000 |
18 | Olof Mellberg | Sweden | 4 | 2000, 2004, 2008, 2012 |
19 | João Moutinho | Portugal | 4 | 2008, 2012, 2016, 2020 |
20 | Thomas Müller | Germany | 4 | 2012, 2016, 2020, 2024 |
21 | Manuel Neuer | Germany | 4 | 2012, 2016, 2020, 2024 |
22 | Ivan Perišić | Croatia | 4 | 2012, 2016, 2020, 2024 |
23 | Jaroslav Plašil | Czech Republic | 4 | 2004, 2008, 2012, 2016 |
24 | Lukas Podolski | Germany | 4 | 2004, 2008, 2012, 2016 |
25 | Tomáš Rosický | Czech Republic | 4 | 2000, 2004, 2012, 2016 |
26 | Edwin van der Sar | Netherlands | 4 | 1996, 2000, 2004, 2008 |
27 | Peter Schmeichel | Denmark | 4 | 1988, 1992, 1996, 2000 |
28 | Bastian Schweinsteiger | Germany | 4 | 2004, 2008, 2012, 2016 |
29 | Darijo Srna | Croatia | 4 | 2004, 2008, 2012, 2016 |
30 | Wojciech Szczęsny | Poland | 4 | 2012, 2016, 2020, 2024 |
31 | Lilian Thuram | France | 4 | 1996, 2000, 2004, 2008 |
32 | Andriy Yarmolenko | Ukraine | 4 | 2012, 2016, 2020, 2024 |
33 | Aron Winter | Netherlands | 4 | 1988, 1992, 1996, 2000 |
34 | Domagoj Vida | Croatia | 4 | 2012, 2016, 2020, 2024 |
35 | Igor Akinfeev | Russia | 4 | 2004, 2008, 2012, 2016 |
36 | Andreas Granqvist | Sweden | 4 | 2008, 2012, 2016, 2020 |
37 | Steve Mandanda | France | 4 | 2008, 2012, 2016, 2020 |
References




