top of page
SPORTS

International Football - Austria
Worst Head-to-Head Records
This list features Austria national team’s worst head-to-head records against other nations — (A minimum of 10 matches must have been played between teams)*.
RANK | OPPONENT | MATCHES | WINS | DRAWS | LOSSES | WIN % |
1 | Brazil | 10 | 0 | 3 | 7 | 0.00% |
2 | England | 19 | 4 | 4 | 11 | 21.05% |
3 | Slovakia | 45 | 10 | 14 | 19 | 22.22% |
4 | Czech Republic | 41 | 10 | 12 | 19 | 24.39% |
5 | Germany | 41 | 10 | 6 | 25 | 24.39% |
6 | Spain | 16 | 4 | 3 | 9 | 25.00% |
7 | Portugal | 11 | 3 | 6 | 2 | 27.27% |
8 | Serbia | 24 | 7 | 5 | 12 | 29.17% |
9 | Hungary | 137 | 40 | 30 | 67 | 29.20% |
10 | Denmark | 13 | 4 | 1 | 8 | 30.77% |
11 | Greece | 13 | 4 | 5 | 4 | 30.77% |
12 | Netherlands | 21 | 7 | 4 | 10 | 33.33% |
13 | Romania | 12 | 4 | 5 | 3 | 33.33% |
14 | Italy | 38 | 13 | 8 | 18 | 34.21% |
15 | France | 26 | 9 | 3 | 14 | 34.62% |
References
Wikipedia. (n.d.). Austria national football team – All-time head-to-head record. Available at: https://en.wikipedia.org/wiki/Austria_national_football_team#All-time_head-to-head_record (Accessed 1 December 2025).

SCALA
lists
bottom of page



