SPORTS

Football - Economics
Players That Have Once Been the Most Expensive
This list features footballers that have have been the most expensive signings at one point in history.
RANK | FOOTBALLER | FROM | TO | FEE | YEAR |
1 | Neymar | Barcelona | PSG | £200 million | 2017 |
2 | Paul Pogba | Juventus | Manchester United | £89.0 million | 2016 |
3 | Gareth Bale | Tottenham Hotspur | Real Madrid | £86.0 million | 2013 |
4 | Cristiano Ronaldo | Manchester United | Real Madrid | £80.0 million | 2009 |
5 | Kaká | Milan | Real Madrid | £56.0 million | 2009 |
6 | Zinedine Zidane | Juventus | Real Madrid | £46.6 million | 2001 |
7 | Luís Figo | Barcelona | Real Madrid | £37.0 million | 2000 |
8 | Hernán Crespo | Parma | Lazio | £35.5 million | 2000 |
9 | Christian Vieri | Lazio | Inter Milan | £32.0 million | 1999 |
10 | Denílson | São Paolo | Real Betis | £21.5 million | 1998 |
11 | Ronaldo | Barcelona | Inter Milan | £19.5 million | 1997 |
12 | Alan Shearer | Blackburn Rovers | Newcastle United | £15.0 million | 1996 |
13 | Ronaldo | PSV Eindhoven | Barcelona | £13.2 million | 1996 |
14 | Gianluigi Lentini | Torino | Milan | £13.0 million | 1992 |
15 | Gianluca Vialli | Sampdoria | Juventus | £12.0 million | 1992 |
16 | Jean-Pierre Papin | Marseille | Milan | £10.0 million | 1992 |
17 | Roberto Biaggi | Fiorentina | Juventus | £8.00 million | 1990 |
18 | Ruud Gullit | PSV Eindhoven | Milan | £6.00 million | 1987 |
19 | Diego Maradona | Barcelona | Napoli | £5.00 million | 1984 |
20 | Diego Maradona | Boca Juniors | Barcelona | £3.00 million | 1982 |
21 | Paolo Rossi | Vicenza | Juventus | £1.75 million | 1976 |
22 | Giuseppe Savoldi | Bologna | Napoli | £1.20 million | 1975 |
23 | Johan Cruyff | Ajax | Barcelona | £922,000 | 1973 |
24 | Pietro Anastasi | Varese | Juventus | £500,000 | 1968 |
25 | Harold Nielsen | Bologna | Inter Milan | £300,000 | 1967 |
26 | Angelo Sormani | Mantova | Roma | £250,000 | 1963 |
27 | Luis Suárez | Barcelona | Inter Milan | £152,000 | 1961 |
28 | Omar Sivori | River Plate | Juventus | £93,000 | 1957 |
29 | Juan Schiaffino | Peñarol | Milan | £72,000 | 1954 |
30 | Hans Jeppon | Atalanta | Napoli | £52,000 | 1952 |
31 | Jackie Sewell | Notts County | Sheffield Wednesday | £34,500 | 1951 |
32 | Trevor Ford | Aston Villa | Sunderland | £30,000 | 1950 |
33 | Eddie Quigley | SheffieldWednesday | Preston North End | £26,500 | 1949 |
34 | Johnny Morris | Manchester United | Derby County | £24,000 | 1949 |
35 | Bernabé Ferreyra | Tigre | River Plate | £23,000 | 1932 |
36 | David Jack | Bolton Wanderers | Arsenal | £10,890 | 1928 |
37 | Bob Kelly | Burnley | Sunderland | £6,500 | 1925 |
38 | Warney Cresswell | South Shields | Sunderland | £5,500 | 1922 |
39 | Syd Puddefoot | West Ham United | Falkirk | £5,000 | 1922 |
40 | Tom Hamilton | Kilmarnock | Preston North End | £4,600 | 1921 |
41 | David Jack | Plymouth Argyle | Bolton Wanderers | £3,500 | 1920 |
42 | Percy Dawson | Heart of Midlothian | Blackburn Rovers | £2,500 | 1914 |
43 | Daniel Shea | West Ham United | Blackburn Rovers | £2,000 | 1913 |
44 | Tommy Barber | Bolton Wanderers | Aston Villa | £2,000 | 1913 |
45 | Alf Common | Sunderland | Middlesbrough | £1,000 | 1905 |
46 | Andy McCombie | Sunderland | Newcastle United | £700 | 1904 |
47 | Alf Common | Sheffield Utd | Sunderland | £520 | 1904 |
48 | Ben Green | Barnsley | Small Heath | £500 | 1903 |
49 | Fred Wheldon | Small Heath | Aston Villa | £350-500 | 1896 |
50 | Willie Groves | West Bromwich Albion | Aston Villa | £100 | 1893 |
References




