SPORTS

Football - Economics
Highest Wage Bills in 2024
This list features football clubs with the highest wage bills in the world in 2025.
RANK | CLUB | LEAGUE | WAGE BILL |
1 | Real Madrid | La Liga | $357,487,164 (€305,400,000) |
2 | Bayern Munich | Bundesliga | $301,511,273 (€257,580,000) |
3 | Manchester City | Premier League | $300,955,365 (€257,099,019) |
4 | Barcelona | La Liga | $259,909,792 (€222,040,000) |
5 | Arsenal | Premier League | $250,631,405 (€214,108,454) |
6 | Liverpool | Premier League | $233,687,309 (€199,633,520) |
7 | Chelsea | Premier League | $222,956,047 (€190,466,057) |
8 | Manchester United | Premier League | $215,896,006 (€184,434,834) |
9 | Paris Saint-Germain | Ligue 1 | $204,601,115 (€174,790,000) |
10 | Atlético Madrid | La Liga | $184,110,570 (€157,285,000) |
11 | Tottenham | Premier League | $180,384,013 (€154,097,779) |
12 | Aston Villa | Premier League | $167,146,434 (€142,789,231) |
13 | Inter | Serie A | $159,429,440 (€136,200,000) |
14 | Newcastle United | Premier League | $158,286,087 (€135,220,045) |
15 | Juventus | Serie A | $147,712,195 (€126,190,000) |
16 | Dortmund | Bundesliga | $144,856,043 (€123,750,000) |
17 | Napoli | Serie A | $130,411,412 (€111,410,000) |
18 | Roma | Serie A | $127,695,725 (€109,090,000) |
19 | Nottingham Forest | Premier League | $126,551,213 (€108,109,693) |
20 | West Ham | Premier League | $116,843,657 (€99,816,760) |
21 | Marseille | Ligue 1 | $111,694,254 (€95,420,000) |
22 | Milan | Serie A | $110,851,457 (€94,700,000) |
23 | RB Leipzig | Bundesliga | $108,018,713 (€92,280,000) |
24 | Leverkusen | Bundesliga | $107,316,379 (€91,680,000) |
25 | Fulham | Premier League | $105,053,392 (€89,744,613) |
26 | Everton | Premier League | $100,534,964 (€85,884,631) |
27 | Athletic Club | La Liga | $98,970,333 (€84,550,000) |
28 | Wolves | Premier League | $98,240,455 (€83,924,484) |
29 | Crystal Palace | Premier League | $91,886,418 (€78,496,378) |
30 | Sunderland | Premier League | $91,462,816 (€78,134,509) |
References




