SPORTS

Club Football - UEFA Cup Winners' Cup
Most Goals Scored in a Single Campaign (Team)
This list features the clubs that have scored the most goals in a single campaign in the history of the UEFA Cup Winners Cup.
RANK | CLUB | GOALS SCORED | YEAR |
1 | Sporting CP | 31 | 1963-64 |
2 | Borussia Mönchengladbach | 29 | 1973-74 |
3 | Borussia Dortmund | 27 | 1965-66 |
4 | PSV Eindhoven | 26 | 1974-75 |
5 | Dynamo Kyiv | 26 | 1985-86 |
6 | Tottenham Hotspur | 24 | 1962-63 |
7 | Levski-Spartak | 24 | 1976-77 |
8 | Bayer Uerdingen | 24 | 1985-86 |
9 | Juventus | 24 | 1990-91 |
10 | Hamburger SV | 23 | 1976-77 |
11 | Standard Liège | 23 | 1981-82 |
12 | Manchester City | 22 | 1969-70 |
13 | Górnik Zabrze | 22 | 1969-70 |
14 | Chelsea | 22 | 1971-72 |
15 | Ajax | 22 | 1986-87 |
16 | Chelsea | 22 | 1997-98 |
17 | Werder Bremen | 21 | 1991-92 |
18 | Roda | 21 | 1997-98 |
19 | Budapest Honvéd | 20 | 1965-66 |
20 | Eintracht Frankfurt | 20 | 1975-76 |
21 | West Ham United | 20 | 1975-76 |
22 | Anderlecht | 20 | 1976-77 |
23 | Barcelona | 20 | 1979-80 |
24 | Valencia | 20 | 1979-80 |
25 | Rangers | 20 | 1983-84 |
26 | Barcelona | 20 | 1990-91 |
27 | Celtic | 19 | 1963-64 |
28 | 1860 München | 19 | 1964-65 |
29 | Hibernian | 19 | 1972-73 |
30 | Nantes | 19 | 1979-80 |
31 | Waterschei Thor | 19 | 1982-83 |
32 | Juventus | 19 | 1983-84 |
33 | Rapid Wien | 19 | 1984-85 |
34 | Zaragoza | 19 | 1994-95 |
35 | Paris Saint-Germain | 19 | 1996-97 |
36 | Vicenza | 19 | 1997-98 |
37 | Spartak Praha Sokolovo | 18 | 1964-65 |
38 | Hamburger SV | 18 | 1967-68 |
39 | Dunfermline Athletic | 18 | 1968-69 |
40 | Red Star Belgrade | 18 | 1974-75 |
41 | Hamburger SV | 18 | 1977-78 |
42 | Anderlecht | 18 | 1977-78 |
43 | Feyenoord | 18 | 1980-81 |
44 | Real Madrid | 18 | 1982-83 |
45 | Barcelona | 18 | 1988-89 |
46 | Anderlecht | 18 | 1989-90 |
47 | Arsenal | 18 | 1994-95 |
48 | Feyenoord | 18 | 1995-96 |
49 | Liverpool | 18 | 1996-97 |
50 | Fiorentina | 17 | 1960-61 |
51 | Fiorentina | 17 | 1961-62 |
52 | OFK Beograd | 17 | 1962-63 |
53 | Zaragoza | 17 | 1964-65 |
54 | Torino | 17 | 1964-65 |
55 | Dynamo Kyiv | 17 | 1965-66 |
56 | Barcelona | 17 | 1968-69 |
57 | Zürich | 17 | 1970-71 |
58 | Dynamo Kyiv | 17 | 1974-75 |
59 | Swansea City | 17 | 1982-83 |
60 | Sredets Sofia | 17 | 1988-89 |
61 | Manchester United | 17 | 1990-91 |
62 | Monaco | 17 | 1991-92 |
63 | Atlético Madrid | 17 | 1992-93 |
64 | Spartak Moscow | 17 | 1992-93 |
65 | Arsenal | 17 | 1993-94 |
66 | VfB Stuttgart | 17 | 1997-98 |
67 | Atlético Madrid | 16 | 1961-62 |
68 | Slovan Bratislava | 16 | 1963-64 |
69 | West Ham United | 16 | 1964-65 |
70 | Bayern Munich | 16 | 1966-67 |
71 | Aberdeen | 16 | 1967-68 |
72 | Bayern Munich | 16 | 1967-68 |
73 | 1. FC Köln | 16 | 1968-69 |
74 | Levski-Spartak | 16 | 1969-70 |
75 | Chelsea | 16 | 1970-71 |
76 | Cardiff City | 16 | 1970-71 |
77 | Rangers | 16 | 1971-72 |
78 | Anderlecht | 16 | 1975-76 |
79 | Southampton | 16 | 1976-77 |
80 | Dynamo Moscow | 16 | 1977-78 |
81 | Fortuna Düsseldorf | 16 | 1978-79 |
82 | Baník Ostrava | 16 | 1978-79 |
83 | Dinamo Tbilisi | 16 | 1980-81 |
84 | Barcelona | 16 | 1981-82 |
85 | Barcelona | 16 | 1982-83 |
86 | Everton | 16 | 1984-85 |
87 | Dynamo Dresden | 16 | 1985-86 |
88 | Sampdoria | 16 | 1989-90 |
89 | Atlético Madrid | 16 | 1991-92 |
90 | Paris Saint-Germain | 16 | 1995-96 |
91 | Lazio | 16 | 1998-99 |
References




