SPORTS

Club Football - UEFA Cup Winners' Cup
Most Appearances (Team)
This list features the clubs with the most match appearances in the history of the UEFA Cup Winners Cup.
RANK | CLUB | APPS | WON | DRAW | LOST | POINTS |
|---|---|---|---|---|---|---|
1 | Barcelona | 85 | 50 | 18 | 17 | 168 |
2 | Atlético Madrid | 62 | 38 | 13 | 11 | 127 |
3 | Rangers | 54 | 27 | 11 | 16 | 92 |
4 | Rapid Wien | 52 | 19 | 17 | 16 | 74 |
5 | Cardiff City | 49 | 16 | 14 | 19 | 62 |
6 | Anderlecht | 44 | 29 | 3 | 12 | 90 |
7 | Benfica | 42 | 21 | 12 | 9 | 75 |
8 | Porto | 41 | 21 | 7 | 13 | 70 |
9 | Sporting CP | 40 | 18 | 9 | 13 | 63 |
10 | FCSB | 40 | 14 | 12 | 14 | 54 |
11 | Chelsea | 39 | 23 | 10 | 6 | 79 |
12 | Aberdeen | 39 | 22 | 5 | 12 | 71 |
13 | Bayern München | 39 | 19 | 14 | 6 | 71 |
14 | Austria Wien | 39 | 10 | 15 | 14 | 45 |
15 | Paris Saint-Germain | 38 | 24 | 6 | 8 | 78 |
16 | Celtic | 38 | 21 | 4 | 13 | 67 |
17 | Zaragoza | 37 | 20 | 6 | 11 | 66 |
18 | Feyenoord | 36 | 18 | 10 | 8 | 64 |
19 | Sampdoria | 36 | 19 | 7 | 10 | 64 |
20 | Standard Liège | 36 | 19 | 5 | 12 | 62 |
21 | 1. FC Magdeburg | 36 | 15 | 12 | 9 | 57 |
22 | Dinamo Moscow | 35 | 18 | 8 | 9 | 62 |
23 | Legia Warsaw | 35 | 13 | 11 | 11 | 50 |
24 | Hamburger SV | 34 | 20 | 7 | 7 | 67 |
25 | Ferenváros | 33 | 14 | 6 | 13 | 48 |
26 | Olympiacos | 33 | 14 | 6 | 13 | 48 |
27 | Galatasaray | 32 | 12 | 7 | 13 | 43 |
28 | Tottenham Hotspur | 31 | 18 | 5 | 8 | 59 |
29 | Real Madrid | 31 | 16 | 9 | 6 | 57 |
30 | Manchester United | 31 | 16 | 9 | 6 | 57 |
31 | Dinamo Zagreb | 31 | 11 | 6 | 14 | 39 |
32 | Dynamo Kiev | 30 | 20 | 6 | 4 | 66 |
33 | AC Milan | 30 | 17 | 10 | 3 | 61 |
34 | West Ham United | 30 | 15 | 6 | 9 | 51 |
35 | Red Star Belgrade | 30 | 11 | 8 | 22 | 41 |
36 | Levski Sofia | 30 | 12 | 3 | 15 | 39 |
37 | Hajduk Split | 30 | 10 | 3 | 17 | 33 |
References




