SPORTS

Club Football - UEFA Cup Winners' Cup
Best Records (Team)
This list features the clubs with the best records based on points total in the history of the UEFA Cup Winner Cup.
RANK | CLUB | APPS | WON | DRAW | LOST | POINTS |
1 | Barcelona | 85 | 50 | 18 | 17 | 168 |
2 | Atlético Madrid | 62 | 38 | 13 | 11 | 127 |
3 | Rangers | 54 | 27 | 11 | 16 | 92 |
4 | RSC Anderlecht | 44 | 29 | 3 | 12 | 90 |
5 | Chelsea | 39 | 23 | 10 | 6 | 79 |
6 | Paris Saint-Germain | 38 | 24 | 6 | 8 | 78 |
7 | SL Benfica | 42 | 21 | 12 | 9 | 75 |
8 | Rapid Wien | 52 | 19 | 17 | 16 | 74 |
9 | Aberdeen | 39 | 22 | 5 | 12 | 71 |
10 | Bayern München | 39 | 19 | 14 | 6 | 71 |
11 | Porto | 41 | 21 | 7 | 13 | 70 |
12 | Hamburger SV | 34 | 20 | 7 | 7 | 67 |
13 | Celtic | 38 | 21 | 4 | 13 | 67 |
14 | Dinamo Kiev | 30 | 20 | 6 | 4 | 66 |
15 | Real Zaragoza | 37 | 20 | 6 | 11 | 66 |
16 | Feyenoord | 36 | 18 | 10 | 8 | 64 |
17 | Sampdoria | 36 | 19 | 7 | 10 | 64 |
18 | Sporting CP | 40 | 18 | 9 | 13 | 63 |
19 | Dinamo Moskva | 35 | 18 | 8 | 9 | 62 |
20 | Standard Liège | 36 | 19 | 5 | 12 | 62 |
21 | Cardiff City | 49 | 16 | 14 | 19 | 62 |
22 | AC Milan | 30 | 17 | 10 | 3 | 61 |
23 | Tottenham Hotspur | 31 | 18 | 5 | 8 | 59 |
24 | Real Madrid | 31 | 16 | 9 | 6 | 57 |
25 | Manchester United | 31 | 16 | 9 | 6 | 57 |
26 | 1. Magdeburg | 36 | 15 | 12 | 9 | 57 |
27 | Juventus | 27 | 17 | 5 | 5 | 56 |
28 | Ajax | 28 | 18 | 2 | 8 | 56 |
29 | Arsenal | 27 | 15 | 10 | 2 | 55 |
30 | Fiorentina | 28 | 17 | 4 | 7 | 55 |
31 | FCSB | 40 | 14 | 12 | 14 | 54 |
32 | Liverpool | 29 | 16 | 5 | 8 | 53 |
33 | West Ham United | 30 | 15 | 6 | 9 | 51 |
34 | Legia Warszawa | 35 | 13 | 11 | 11 | 50 |
35 | Club Brugge KV | 28 | 15 | 3 | 10 | 48 |
36 | Ferencvárosi TC | 33 | 14 | 6 | 13 | 48 |
37 | Olympiakos Piraeus | 33 | 14 | 6 | 13 | 48 |
38 | PSV Eindhoven | 26 | 14 | 5 | 7 | 47 |
39 | Parma Calcio 1913 | 24 | 14 | 4 | 6 | 46 |
40 | Eintracht Frankfurt | 24 | 14 | 3 | 7 | 45 |
41 | AS Roma | 29 | 12 | 9 | 8 | 45 |
42 | Slovan Bratislava | 27 | 14 | 3 | 10 | 45 |
43 | Austria Wien | 39 | 10 | 15 | 14 | 45 |
44 | AC Sparta Praha | 28 | 13 | 5 | 10 | 44 |
45 | Galatasaray | 32 | 12 | 7 | 13 | 43 |
46 | KV Mechelen | 17 | 13 | 3 | 1 | 42 |
47 | Crvena Zvezda | 30 | 11 | 8 | 11 | 41 |
48 | Torino | 25 | 12 | 5 | 8 | 41 |
49 | Torpedo Moskva | 25 | 11 | 8 | 6 | 41 |
50 | Levski Sofia | 30 | 12 | 3 | 15 | 39 |
51 | Dinamo Zagreb | 31 | 11 | 6 | 14 | 39 |
References




