SPORTS

Club Football - CONMEBOL Copa Sudamericana
Most Points (Team)
This list features the clubs that have earned the most points in the history of the CONMEBOL Copa Sudamericana.
RANK | CLUB | SEASONS | MATCHES | WON | DRAW | LOST | POINTS |
1 | Independiente (Argentina) | 11 | 70 | 34 | 19 | 17 | 121 |
2 | LDU Quito (Ecuador) | 12 | 72 | 34 | 13 | 25 | 115 |
3 | Libertad (Paraguay) | 14 | 72 | 33 | 12 | 27 | 111 |
4 | Atlético Nacional (Colombia) | 9 | 62 | 30 | 17 | 15 | 107 |
5 | Lanús (Argentina) | 12 | 61 | 29 | 15 | 17 | 102 |
6 | Athletico Paranaense (Brazil) | 8 | 49 | 28 | 8 | 13 | 92 |
7 | São Paulo (Brazil) | 12 | 58 | 24 | 20 | 14 | 92 |
8 | Fluminense (Brazil) | 9 | 54 | 25 | 16 | 13 | 91 |
9 | Cerro Porteño (Paraguay) | 10 | 60 | 25 | 15 | 20 | 90 |
10 | San Lorenzo (Argentina) | 11 | 54 | 26 | 10 | 18 | 88 |
11 | Emelec (Ecuador) | 10 | 50 | 25 | 10 | 15 | 85 |
12 | Universidad Católica (Chile) | 11 | 58 | 23 | 16 | 19 | 85 |
13 | River Plate (Argentina) | 11 | 50 | 19 | 16 | 15 | 73 |
14 | Junior (Colombia) | 7 | 44 | 20 | 12 | 12 | 72 |
15 | Peñarol (Uruguay) | 9 | 40 | 18 | 10 | 12 | 64 |
16 | Arsenal (Argentina) | 7 | 40 | 17 | 13 | 10 | 64 |
17 | Bolivar (Bolivia) | 12 | 48 | 18 | 10 | 20 | 64 |
18 | Santa Fe (Colombia) | 6 | 40 | 13 | 18 | 9 | 57 |
19 | Boca Juniors (Argentina) | 10 | 42 | 14 | 15 | 13 | 57 |
20 | Vélez Sársfield (Argentina) | 8 | 42 | 15 | 11 | 16 | 56 |
21 | Corinthians (Brazil) | 7 | 36 | 14 | 13 | 9 | 55 |
22 | Nacional (Uruguay) | 8 | 36 | 16 | 6 | 14 | 54 |
23 | Internacional (Brazil) | 6 | 32 | 13 | 14 | 5 | 53 |
24 | Bahia (Brazil) | 8 | 36 | 15 | 7 | 14 | 52 |
25 | Millonarios (Colombia) | 6 | 32 | 12 | 11 | 9 | 47 |
26 | Barcelona (Ecuador) | 9 | 32 | 12 | 10 | 10 | 46 |
27 | Colo-Colo (Chile) | 5 | 26 | 13 | 6 | 7 | 45 |
28 | Melgar (Peru) | 6 | 26 | 14 | 3 | 9 | 45 |
29 | Deportivo Cali (Colombia) | 10 | 36 | 12 | 9 | 15 | 45 |
30 | Defensor Sporting (Uruguay) | 7 | 34 | 11 | 11 | 12 | 44 |
31 | Deportes Tolima (Colombia) | 9 | 38 | 9 | 17 | 12 | 44 |
32 | Colón (Argentina) | 4 | 25 | 13 | 3 | 9 | 42 |
33 | Estudiantes (Argentina) | 8 | 30 | 12 | 6 | 12 | 42 |
34 | Defensa y Justicia (Argentina) | 4 | 23 | 11 | 6 | 6 | 39 |
35 | Santos (Brazil) | 7 | 28 | 10 | 9 | 9 | 39 |
36 | Goiás (Brazil) | 8 | 32 | 10 | 9 | 13 | 39 |
37 | Grêmio (Brazil) | 6 | 11 | 5 | 6 | 5 | 38 |
38 | Vasco da Gama (Brazil) | 7 | 28 | 11 | 5 | 12 | 38 |
39 | La Equidad (Colombia) | 7 | 32 | 10 | 8 | 14 | 38 |
40 | Flamengo (Brazil) | 6 | 24 | 10 | 7 | 7 | 37 |
41 | El Nacional (Ecuador) | 5 | 20 | 11 | 3 | 6 | 36 |
42 | Atlético Mineiro (Brazil) | 9 | 28 | 10 | 6 | 12 | 36 |
43 | Cienciano (Peru) | 4 | 20 | 10 | 5 | 5 | 35 |
44 | Sportivo Luqueño (Paraguay) | 5 | 22 | 9 | 8 | 5 | 35 |
45 | Racing (Argentina) | 6 | 24 | 9 | 7 | 8 | 34 |
46 | Independiente del Valle (Ecuador) | 4 | 21 | 9 | 6 | 6 | 33 |
47 | Montevideo Wanderers (Uruguay) | 4 | 22 | 8 | 9 | 5 | 33 |
48 | Huachipato (Chile) | 5 | 22 | 10 | 3 | 9 | 33 |
49 | Olimpia (Paraguay) | 6 | 24 | 8 | 9 | 7 | 33 |
50 | Olimpia | 6 | 24 | 8 | 9 | 7 | 33 |
52 | Nacional (Paraguay) | 8 | 30 | 7 | 12 | 11 | 33 |
53 | Nacional | 8 | 30 | 7 | 12 | 11 | 33 |
References




