SPORTS

Club Football - CONMEBOL Copa América
Most Points (Team)
This list features the clubs that have earned the most points in the history of the CONMEBOL Copa America.
RANK | CLUB | SEASONS | MATCHES | WON | DRAW | LOST | POINTS |
1 | River Plate (Argentina) | 37 | 373 | 181 | 99 | 93 | 642 |
2 | Nacional (Uruguay) | 48 | 401 | 170 | 108 | 123 | 618 |
3 | Peñarol (Uruguay) | 47 | 369 | 164 | 79 | 126 | 571 |
4 | Boca Juniors (Argentina) | 30 | 308 | 162 | 77 | 69 | 563 |
5 | Olimpia (Paraguay) | 44 | 324 | 126 | 94 | 104 | 468 |
6 | Cerro Porteño (Paraguay) | 42 | 317 | 116 | 90 | 111 | 438 |
7 | Palmeiras (Brazil) | 21 | 210 | 117 | 39 | 54 | 390 |
8 | Grêmio (Brazil) | 21 | 207 | 108 | 43 | 56 | 367 |
9 | Bolívar (Bolivia) | 36 | 245 | 96 | 54 | 95 | 342 |
10 | Colo-Colo (Chile) | 34 | 241 | 95 | 54 | 92 | 339 |
11 | São Paulo (Brazil) | 21 | 199 | 96 | 48 | 55 | 336 |
12 | América de Cali (Colombia) | 21 | 208 | 91 | 59 | 58 | 332 |
13 | Universidad Católica (Chile) | 28 | 230 | 87 | 58 | 85 | 319 |
14 | Cruzeiro (Brazil) | 17 | 166 | 95 | 32 | 39 | 317 |
15 | Barcelona (Ecuador) | 28 | 233 | 83 | 58 | 92 | 307 |
16 | Santos (Brazil) | 16 | 153 | 83 | 32 | 38 | 281 |
17 | Universitario (Peru) | 32 | 225 | 70 | 70 | 85 | 280 |
18 | Atlético Nacional (Colombia) | 22 | 185 | 78 | 45 | 62 | 279 |
19 | Flamengo (Brazil) | 16 | 149 | 81 | 32 | 36 | 275 |
20 | Sporting Cristal (Peru) | 36 | 228 | 66 | 58 | 104 | 256 |
21 | Independiente (Argentina) | 20 | 154 | 72 | 39 | 43 | 255 |
22 | Vélez Sarsfield (Argentina) | 16 | 139 | 71 | 33 | 35 | 246 |
23 | Internacional (Brazil) | 14 | 140 | 67 | 39 | 34 | 240 |
24 | Emelec (Ecuador) | 28 | 213 | 66 | 41 | 106 | 239 |
25 | Estudiantes (Argentina) | 16 | 131 | 71 | 23 | 37 | 236 |
26 | Libertad (Paraguay) | 20 | 162 | 63 | 41 | 58 | 230 |
27 | LDU Quito (Ecuador) | 20 | 161 | 62 | 36 | 63 | 222 |
28 | Corinthians (Brazil) | 15 | 122 | 64 | 27 | 31 | 219 |
29 | Deportivo Cali (Colombia) | 20 | 154 | 61 | 32 | 61 | 215 |
30 | Universidad de Chile (Chile) | 25 | 163 | 57 | 37 | 69 | 208 |
31 | The Strongest (Bolivia) | 27 | 167 | 57 | 30 | 80 | 201 |
References




