SPORTS

Club Football - CONCACAF Champions Cup
Most Points (Team)
This list features the clubs that have earned the most points in the history of the CONCACAF Champions Cup.
RANK | CLUB | MATCHES | WON | DRAW | LOST | POINTS |
1 | Cruz Azul (Mexico) | 78 | 47 | 17 | 14 | 148 |
2 | Santos Laguna (Mexico) | 69 | 38 | 11 | 20 | 122 |
3 | Monterrey (Mexico) | 54 | 34 | 13 | 7 | 113 |
4 | América (Mexico) | 59 | 33 | 14 | 12 | 100 |
5 | Saprissa (Costa Rica) | 81 | 29 | 24 | 28 | 99 |
6 | Alajuelense (Costa Rica) | 70 | 35 | 13 | 22 | 96 |
7 | Pachuca (Mexico) | 53 | 32 | 10 | 11 | 93 |
8 | UNAM (Mexico) | 57 | 28 | 16 | 13 | 92 |
9 | Olimpia (Honduras) | 71 | 28 | 15 | 28 | 90 |
10 | UANL (Mexico) | 46 | 24 | 11 | 11 | 83 |
11 | Seattle Sounders FC (United States) | 50 | 21 | 11 | 18 | 74 |
12 | Toluca (Mexico) | 50 | 23 | 13 | 14 | 73 |
13 | D.C. United (United States) | 49 | 24 | 9 | 16 | 68 |
14 | LA Galaxy (United States) | 42 | 21 | 8 | 13 | 65 |
15 | Herediano (Costa Rica) | 40 | 16 | 10 | 14 | 58 |
16 | Comunicaciones (Guatemala) | 53 | 18 | 10 | 25 | 58 |
17 | Toronto FC (Canada) | 36 | 15 | 10 | 11 | 55 |
18 | CF Montréal (Canada) | 32 | 13 | 10 | 9 | 49 |
19 | Houston Dynamo (United States) | 36 | 14 | 10 | 12 | 49 |
20 | Árabe Unido (Panama) | 34 | 16 | 2 | 16 | 49 |
References




