SPORTS

Club Football - USA
*Major League Soccer (MLS)*
Most MLS Cup Wins (Manager)
This list features the most successful managers in the history of the USA’s Major League Soccer (MLS).
RANK | MANAGER | SUPPORTERS’ SHIELD WINS | WINNING YEARS | MLS CUP WINS | WINNING YEARS | TOTAL WINS | YEARS |
1 | Bruce Arena | 4 | D.C. United (1997), LA Galaxy (2010, 2011), New England Revolution (2021) | 5 | D.C. United (1996, 1997), LA Galaxy (2011, 2012, 2014) | 9 | 1996–2023 |
2 | Sigi Schmid | 3 | LA Galaxy (2002), Columbus Crew (2008), Seattle Sounders (2014) | 2 | LA Galaxy (2002), Columbus Crew (2008) | 5 | 1999–2018 |
3 | Frank Yallop | 1 | San Jose Earthquakes (2012) | 2 | San Jose Earthquakes (2001, 2003) | 3 | 2001–2016 |
4 | Greg Vanney | 1 | Toronto FC (2017) | 2 | Toronto FC (2017), LA Galaxy (2024) | 3 | 2014–Present |
5 | Dominic Kinnear | 1 | San Jose Earthquakes (2005) | 2 | Houston Dynamo (2006, 2007) | 3 | 2004–2018 |
6 | Thomas Rongen | 2 | Tampa Bay Mutiny (1996), D.C. United (1999) | 1 | D.C. United (1999) | 3 | 1996–2005 |
7 | Caleb Porter | 0 | — | 2 | Portland Timbers (2015), Columbus Crew (2020) | 2 | 2013–2023 |
8 | Brian Schmetzer | 0 | — | 2 | Seattle Sounders (2016, 2019) | 2 | 2016–Present |
9 | Bob Bradley | 1 | Los Angeles FC (2019) | 1 | Chicago Fire (1998) | 2 | 1998–2022 |
10 | Bob Gansler | 1 | Kansas City Wizards (2000) | 1 | Kansas City Wizards (2000) | 2 | 1999–2006 |
11 | Piotr Nowak | 1 | D.C. United (2006) | 1 | D.C. United (2004) | 2 | 2004–2012 |
12 | Steve Cherundolo | 1 | Los Angeles FC (2022) | 1 | Los Angeles FC (2022) | 2 | 2022–Present |
13 | Gerardo Martino | 1 | Inter Miami CF (2024) | 1 | Atlanta United (2018) | 2 | 2017–Present |
14 | Peter Vermes | 0 | — | 1 | Sporting Kansas City (2013) | 1 | 2009–Present |
15 | Steve Sampson | 0 | — | 1 | Los Angeles Galaxy (2005) | 1 | 2004–2006 |
16 | Jason Kreis | 0 | — | 1 | Real Salt Lake (2009) | 1 | 2007–2021 |
17 | Gary Smith | 0 | — | 1 | Colorado Rapids (2010) | 1 | 2008–Present |
18 | Ronny Deila | 0 | — | 1 | New York City FC (2021) | 1 | 2020–2022 |
19 | Wilfried Nancy | 0 | — | 1 | Columbus Crew (2023) | 1 | 2021–Present |
20 | Javier Mascherano | 0 | — | 1 | Inter Miami (2025) | 1 | 2024–Present |
21 | Jim Curtin | 1 | Philadelphia Union (2020) | 0 | — | 1 | 2014–Present |
22 | Octavio Zambrano | 1 | Los Angeles Galaxy (1998) | 0 | — | 1 | 1997–2002 |
23 | Dave Sarachan | 1 | Chicago Fire (2003) | 0 | — | 1 | 2002–2019 |
24 | Greg Andrulis | 1 | Columbus Crew (2004) | 0 | — | 1 | 2001–2005 |
25 | Tom Soehn | 1 | D.C. United (2007) | 0 | — | 1 | 2007–2019 |
26 | Robert Warzycha | 1 | Columbus Crew (2009) | 0 | — | 1 | 2005–2013 |
27 | Mike Petke | 1 | New York Red Bulls (2013) | 0 | — | 1 | 2013–2019 |
28 | Jesse Marsch | 1 | New York Red Bulls (2015) | 0 | — | 1 | 2012–2021 |
29 | Óscar Pareja | 1 | FC Dallas (2016) | 0 | — | 1 | 2014–Present |
30 | Chris Armas | 1 | New York Red Bulls (2018) | 0 | — | 1 | 2018–2023 |
31 | Pat Noonan | 1 | FC Cincinnati (2023) | 0 | — | 1 | 2022–Present |
32 | Bradley Carnell | 1 | Philadelphia Union (2025) | 0 | — | 1 | 2022–Present |
References




