SPORTS

Club Football - Switzerland
*Super League*
Most Seasons in the Top Flight
This list features the clubs with the most active seasons in the Swiss Super League.
RANK | CLUBS | TOP FLIGHT SEASONS |
1 | Grasshopper Club Zurich | 89 |
2 | BSC Young Boys | 87 |
3 | FC Basel 1893 | 83 |
4 | Servette FC | 81 |
5 | FC Zürich | 81 |
6 | FC Lausanne-Sport | 79 |
7 | FC Luzern | 66 |
8 | FC Lugano | 65 |
9 | FC St. Gallen 1879 | 63 |
10 | FC Sion | 57 |
11 | FC La Chaux-de-Fonds | 44 |
12 | Neuchâtel Xamax FCS | 40 |
13 | FC Biel-Bienne 1896 | 35 |
14 | AC Bellinzona | 33 |
15 | FC Aarau | 32 |
16 | FC Grenchen (1906 - 2015) | 32 |
17 | FC Young Fellows ZH (- 1992) | 29 |
18 | FC Chiasso | 24 |
19 | FC Winterthur | 20 |
20 | FC Thun | 18 |
21 | FC Nordstern Basel | 13 |
22 | FC Locarno | 12 |
23 | FC Bern 1894 | 12 |
24 | FC Wettingen | 10 |
25 | FC Cantonal Neuchâtel (- 1970) | 9 |
26 | FC Fribourg | 9 |
27 | Urania Genève Sport | 8 |
28 | CS Chênois | 8 |
29 | Vevey-Sports | 7 |
FC Schaffhausen | 7 | |
31 | Yverdon Sport FC | 6 |
32 | FC Vaduz | 5 |
33 | FC Bulle | 3 |
34 | Etoile Carouge FC | 3 |
35 | FC Concordia Basel | 2 |
36 | FC Wil 1900 | 2 |
37 | SC Kriens | 2 |
38 | SR Delémont | 2 |
39 | FC Stade-Lausanne-Ouchy | 1 |
40 | SC Zug (1915-1994) | 1 |
41 | FC Blue Stars Zürich | 1 |
42 | FC Baden 1897 | 1 |
43 | FC Moutier | 1 |
References




