SPORTS

Club Football - Switzerland
*Super League*
Most League Wins (Players)
This list features the most successful players in the history of the Swiss Super League.
RANK | PLAYER | TROPHIES | WINNING YEARS |
1 | Marco Streller | 9 | FC Basel (2001-02, 2003-04, 2007-08, 2009-10, 2010-11, 2011-12, 2012-13, 2013-14, 2014-15) |
2 | Philipp Degen | 8 | FC Basel (2001-02, 2003-04, 2004-05, 2011-12, 2012-13, 2013-14, 2014-15, 2015-16) |
3 | Walter Weiler | 7 | Grasshopper (1926-27, 1927-28, 1930-31, 1936-37, 1938-39, 1941-42, 1942-43) |
4 | Alfred Bickel | 7 | Grasshopper (1936-37, 1938-39, 1941-42, 1942-43, 1944-45, 1951-52, 1955-56) |
5 | Marcel Koller | 7 | Grasshopper (1981-82, 1982-83, 1983-84, 1989-90, 1990-91, 1994-95, 1995-96) |
6 | Boris Smiljanic | 7 | Grasshopper (1994-95, 1995-96, 1997-98, 2000-01, 2002-03), FC Basel (2003-04, 2004-05) |
7 | Benjamin Huggel | 7 | FC Basel (2001-02, 2003-04, 2004-05, 2007-08, 2009-10, 2010-11, 2011-12) |
8 | Scott Chipperfield | 7 | FC Basel (2001-02, 2003-04, 2004-05, 2007-08, 2009-10, 2010-11, 2011-12) |
9 | Taulant Xhaka | 7 | FC Basel (2010-11, 2011-12, 2013-14, 2014-15, 2015-16, 2016-17, 2024-25) |
References




