SPORTS

Club Football - Switzerland
*Super League*
Most League Wins (Manager)
This list features the most successful managers in the history of the Swiss Super League.
RANK | MANAGER | TROPHIES | WINNING YEARS |
1 | Helmut Benthaus | 8 | FC Basel (1966-67, 1968-69, 1971-72, 1972-73, 1976-77, 1979-80, 1980-81, 1981-82) |
2 | Karl Rappan | 7 | Grasshopper Club Zürich (1930-31, 1936-37, 1937-38, 1941-42, 1942-43, 1944-45), Servette FC (1948-49), FC Lausanne-Sport (1964-65) |
3 | Christian Gross | 6 | Grasshopper Club Zürich (1984-85, 1985-86, 1994-95, 1995-96, 1999-00, 2000-01), FC Basel (2001-02, 2003-04) |
4 | Albert Sing | 4 | BSC Young Boys (1956-57, 1957-58, 1958-59, 1959-60) |
5 | Timo Konietzka | 4 | FC Zürich (1973-74, 1974-75, 1975-76), Grasshopper Club Zürich (1981-82) |
6 | Izidor Kürschner | 3 | Grasshopper Club Zürich (1926-27, 1927-28, 1930-31) |
7 | Gerardo Seoane | 3 | BSC Young Boys (2018-19, 2019-20, 2020-21) |
8 | Jozsef Winkler | 2 | FC Lugano (1940-41, 1943-44) |
9 | Béla Volentik | 2 | FC Lausanne-Sport (1948-49, 1950-51) |
10 | Jiri Sobotka | 2 | FC La Chaux-de-Fonds (1953-54, 1954-55) |
11 | Jean Snella | 2 | Servette FC (1960-61, 1961-62) |
12 | Louis Maurer | 2 | FC Zürich (1962-63, 1966-67) |
13 | Gilbert Gress | 2 | Neuchâtel Xamax (1986-87, 1987-88) |
14 | Ottmar Hitzfeld | 2 | Grasshopper Club Zürich (1989-90, 1990-91) |
15 | Rolf Fringer | 2 | FC Aarau (1992-93, 1997-98) |
16 | Marcel Koller | 2 | Grasshopper Club Zürich (1999-00, 2002-03) |
17 | Lucien Favre | 2 | FC Zürich (2005-06, 2006-07) |
18 | Thorsten Fink | 2 | FC Basel (2009-10, 2010-11) |
19 | Murat Yakin | 2 | FC Basel (2012-13, 2013-14) |
20 | Urs Fischer | 2 | FC Basel (2015-16, 2016-17) |
21 | Alwin Riemke | 1 | FC Lausanne-Sport (1934-35) |
22 | Frank Séchehaye | 1 | FC Lausanne-Sport (1935-36) |
23 | Fritz Leonhardt | 1 | FC Lausanne-Sport (1943-44) |
24 | Fernand Jaccard | 1 | Servette FC (1945-46) |
25 | Gerhard Walther | 1 | FC Biel-Bienne (1946-47) |
26 | Eugen Payer | 1 | AC Bellinzona (1947-48) |
27 | Willi Hahnemann | 1 | Grasshopper Club Zürich (1955-56) |
28 | Henri Skiba | 1 | FC La Chaux-de-Fonds (1963-64) |
29 | Lev Mantula | 1 | FC Zürich (1967-68) |
30 | René Hüssy | 1 | Grasshopper Club Zürich (1970-71) |
31 | Willi Treml | 1 | Grasshopper Club Zürich (1971-72) |
32 | Helmuth Johannsen | 1 | Grasshopper Club Zürich (1977-78) |
33 | Péter Pázmándy | 1 | Servette FC (1978-79) |
34 | Daniel Jeandupeux | 1 | FC Zürich (1980-81) |
35 | Hennes Weisweiler | 1 | Grasshopper Club Zürich (1982-83) |
36 | Miroslav Blažević | 1 | Grasshopper Club Zürich (1983-84) |
37 | Guy Mathez | 1 | Servette FC (1984-85) |
38 | Aleksander Mandziara | 1 | BSC Young Boys (1985-86) |
39 | Friedel Rausch | 1 | FC Luzern (1988-89) |
40 | Enzo Trossero | 1 | FC Sion (1991-92) |
41 | Ilija Petkovic | 1 | Servette FC (1993-94) |
42 | Alberto Bigon | 1 | FC Sion (1996-97) |
43 | Gérard Castella | 1 | Servette FC (1998-99) |
44 | Hans-Peter Zaugg | 1 | Grasshopper Club Zürich (2000-01) |
45 | Bernard Challandes | 1 | FC Zürich (2008-09) |
46 | Heiko Vogel | 1 | FC Basel (2011-12) |
47 | Paulo Sousa | 1 | FC Basel (2014-15) |
48 | Adi Hütter | 1 | BSC Young Boys (2017-18) |
49 | André Breitenreiter | 1 | FC Zürich (2021-22) |
50 | Raphael Wicky | 1 | BSC Young Boys (2022-23) |
51 | Joël Magnin | 1 | BSC Young Boys (2023-24) |
52 | Fabio Celestini | 1 | FC Basel (2024-25) |
References




