SPORTS

Club Football - Switzerland
*Super League*
Best Records
This list features the clubs with the best records in the history of the Swiss Super League.
RANK | CLUB | MATCHES | WON | DRAW | LOST | POINTS | WIN % |
1 | FC Basel 1893 | 2,482 | 1,186 | 586 | 710 | 4,029 | 47.80% |
2 | Grasshopper Club Zurich | 2,684 | 1,269 | 659 | 756 | 4,255 | 47.25% |
3 | Servette FC | 2,332 | 1,059 | 564 | 709 | 3,587 | 45.42% |
4 | BSC Young Boys | 2,560 | 1,156 | 644 | 760 | 4,025 | 45.16% |
5 | FC Zürich | 2,414 | 1,026 | 585 | 803 | 3,564 | 42.53% |
6 | FC Lausanne-Sport | 2,248 | 914 | 551 | 783 | 3,143 | 40.67% |
7 | FC La Chaux-de-Fonds | 1,150 | 428 | 252 | 470 | 1,536 | 37.22% |
8 | Neuchâtel Xamax FCS | 1,246 | 462 | 353 | 431 | 1,564 | 37.09% |
9 | FC Lugano | 1,811 | 666 | 502 | 643 | 2,424 | 36.79% |
10 | FC Sion | 1,792 | 638 | 498 | 656 | 2,227 | 35.61% |
11 | FC Grenchen (1906 - 2015) | 820 | 282 | 201 | 337 | 1,047 | 34.39% |
12 | FC St. Gallen 1879 | 1,917 | 643 | 481 | 793 | 2,288 | 33.55% |
13 | FC Thun | 610 | 204 | 157 | 249 | 753 | 33.44% |
14 | FC Luzern | 1,990 | 655 | 504 | 831 | 2,363 | 32.91% |
15 | FC Locarno | 320 | 103 | 68 | 149 | 377 | 32.19% |
16 | FC Biel-Bienne 1896 | 896 | 287 | 198 | 411 | 1,059 | 32.03% |
17 | FC Bern 1894 | 310 | 99 | 65 | 146 | 362 | 31.94% |
18 | FC Young Fellows ZH (- 1992) | 736 | 232 | 150 | 354 | 846 | 31.52% |
19 | FC Chiasso | 624 | 193 | 137 | 294 | 716 | 30.93% |
20 | FC Winterthur | 544 | 161 | 110 | 273 | 593 | 29.60% |
21 | FC Aarau | 978 | 289 | 274 | 415 | 1,060 | 29.55% |
22 | FC Cantonal Neuchâtel (- 1970) | 234 | 69 | 53 | 112 | 260 | 29.49% |
23 | FC Nordstern Basel | 324 | 94 | 72 | 158 | 354 | 29.01% |
24 | AC Bellinzona | 902 | 259 | 226 | 417 | 1,003 | 28.71% |
25 | FC Concordia Basel | 56 | 16 | 9 | 31 | 57 | 28.57% |
26 | Urania Genève Sport | 212 | 55 | 46 | 111 | 211 | 25.94% |
27 | FC Wettingen | 278 | 70 | 78 | 130 | 288 | 25.18% |
28 | Yverdon Sport FC | 192 | 48 | 49 | 95 | 178 | 25.00% |
29 | FC Fribourg | 234 | 58 | 44 | 132 | 218 | 24.79% |
30 | CS Chênois | 196 | 47 | 62 | 87 | 203 | 23.98% |
31 | FC Wil 1900 | 72 | 17 | 19 | 36 | 54 | 23.61% |
32 | Vevey-Sports | 206 | 48 | 47 | 111 | 191 | 23.30% |
33 | SR Delémont | 44 | 10 | 7 | 27 | 37 | 22.73% |
34 | FC Vaduz | 180 | 35 | 50 | 95 | 155 | 19.44% |
35 | FC Stade-Lausanne-Ouchy | 38 | 7 | 8 | 23 | 29 | 18.42% |
36 | SC Kriens | 44 | 8 | 14 | 22 | 38 | 18.18% |
37 | FC Schaffhausen | 210 | 35 | 65 | 110 | 170 | 16.67% |
38 | FC Bulle | 82 | 13 | 18 | 51 | 57 | 15.85% |
39 | SC Zug (1915-1994) | 30 | 4 | 6 | 20 | 18 | 13.33% |
40 | Etoile Carouge FC | 70 | 8 | 11 | 51 | 35 | 11.43% |
41 | FC Blue Stars Zürich | 30 | 3 | 5 | 22 | 14 | 10.00% |
42 | FC Moutier | 26 | 2 | 2 | 22 | 8 | 7.69% |
43 | FC Baden 1897 | 30 | 1 | 6 | 23 | 9 | 3.33% |
References




