SPORTS

Club Football - Scotland
*Premier League*
Best Records
This list features the clubs with the best records in the history of the Scottish Premier League.
RANK | CLUB | MATCHES | WON | DRAW | LOST | POINTS | WIN % |
1 | Rangers | 4,247 | 2,733 | 819 | 695 | 9,008 | 64.38% |
2 | Celtic | 4,399 | 2,779 | 852 | 768 | 9,185 | 63.26% |
3 | Heart of Midlothian | 4,178 | 1,845 | 967 | 1,366 | 6,487 | 44.15% |
4 | Aberdeen | 4,034 | 1,722 | 981 | 1,331 | 6,147 | 42.70% |
5 | Hibernian | 4,043 | 1,540 | 967 | 1,536 | 5,587 | 38.10% |
6 | Dundee | 3,427 | 1,277 | 778 | 1,372 | 4,609 | 37.27% |
7 | Dundee United | 2,336 | 868 | 604 | 864 | 3,208 | 37.17% |
8 | Motherwell | 3,946 | 1,461 | 882 | 1,603 | 5,265 | 37.04% |
9 | Third Lanark | 1,810 | 665 | 359 | 786 | 2,350 | 36.74% |
10 | Cowdenbeath | 414 | 149 | 69 | 196 | 516 | 36.00% |
11 | East Fife | 452 | 162 | 89 | 201 | 575 | 35.84% |
12 | St. Bernard’s | 126 | 45 | 12 | 69 | 147 | 35.71% |
13 | Airdrieonians (old) | 2,120 | 755 | 450 | 915 | 2,715 | 35.61% |
14 | Partick Thistle | 2,948 | 1,047 | 664 | 1,237 | 3,805 | 35.53% |
15 | Kilmarnock | 3,415 | 1,211 | 803 | 1,401 | 4,436 | 35.45% |
16 | Inverness CT | 456 | 153 | 123 | 180 | 582 | 33.55% |
17 | Clyde | 2,086 | 699 | 435 | 952 | 2,532 | 33.50% |
18 | Falkirk | 2,455 | 819 | 567 | 1,069 | 3,024 | 33.37% |
19 | Ayr United | 1,288 | 420 | 285 | 583 | 1,545 | 32.60% |
20 | Greenock Morton | 1,855 | 604 | 404 | 847 | 2,216 | 32.57% |
21 | St. Mirren | 3,510 | 1,141 | 780 | 1,589 | 4,203 | 32.50% |
22 | St. Johnstone | 1,993 | 645 | 491 | 857 | 2,426 | 32.37% |
23 | Queen Of The South | 672 | 216 | 133 | 323 | 781 | 32.14% |
24 | Hamilton Academical | 1,776 | 549 | 348 | 879 | 1,995 | 30.90% |
25 | Dumbarton | 597 | 184 | 127 | 286 | 679 | 30.82% |
26 | Dunfermline Athletic | 1,374 | 413 | 319 | 642 | 1,558 | 30.06% |
27 | Raith Rovers | 1,316 | 394 | 274 | 648 | 1,456 | 29.94% |
28 | Queen's Park | 1,462 | 425 | 285 | 752 | 1,560 | 29.06% |
29 | Ross County | 448 | 121 | 112 | 215 | 475 | 27.01% |
30 | Leith Athletic | 152 | 41 | 20 | 91 | 143 | 26.97% |
31 | Livingston | 421 | 113 | 105 | 203 | 444 | 26.84% |
32 | Airdrieonians | 306 | 82 | 63 | 161 | 309 | 26.80% |
33 | Albion Rovers | 346 | 89 | 67 | 190 | 334 | 25.72% |
34 | Cambuslang | 40 | 10 | 10 | 20 | 40 | 25.00% |
35 | Arbroath | 322 | 79 | 72 | 171 | 309 | 24.53% |
36 | Renton | 58 | 14 | 12 | 32 | 54 | 24.14% |
37 | Bo'ness | 38 | 9 | 8 | 21 | 35 | 23.68% |
38 | Abercorn | 76 | 17 | 9 | 50 | 60 | 22.37% |
39 | Port Glasgow Athletic | 240 | 50 | 49 | 141 | 199 | 20.83% |
40 | Stirling Albion | 358 | 69 | 62 | 227 | 269 | 19.27% |
41 | East Stirlingshire | 72 | 12 | 5 | 55 | 41 | 16.67% |
42 | Cowlairs | 18 | 3 | 4 | 11 | 9 | 16.67% |
43 | Alloa Athletic | 38 | 6 | 11 | 21 | 29 | 15.79% |
44 | Clydebank | 80 | 12 | 20 | 48 | 56 | 15.00% |
45 | Gretna | 38 | 5 | 8 | 25 | 13 | 13.16% |
46 | Vale of Leven | 40 | 5 | 6 | 29 | 21 | 12.50% |
References




