top of page
SPORTS

Club Football - South Africa
*Premiership*
Most Seasons in the Top Flight
This list features the clubs with the most active seasons in the South African Premiership.
RANK | CLUB | TOP FLIGHT SEASONS |
1 | Kaizer Chiefs | 30 |
2 | Mamelodi Sundowns | 30 |
3 | Orlando Pirates | 30 |
4 | SuperSport United | 29 |
5 | Lamontville Golden Arrows | 24 |
6 | Moroka Swallows | 23 |
7 | Bidvest Wits | 23 |
8 | Cape Town Spurs/Ajax Cape Town | 22 |
9 | Bloemfontein Celtic | 22 |
10 | AmaZulu | 22 |
11 | Free State Stars | 19 |
12 | Maritzburg United / Durban City | 17 |
13 | Jomo Cosmos | 15 |
14 | Santos | 15 |
15 | Platinum Stars | 14 |
16 | Chippa United | 13 |
17 | Black Leopards | 11 |
18 | Polokwane City | 10 |
19 | Manning Rangers | 9 |
20 | Bush Bucks | 9 |
21 | Cape Town City | 9 |
22 | Hellenic | 8 |
23 | Stellenbosch | 7 |
24 | Mpumalanga Black Aces | 6 |
25 | Baroka | 6 |
26 | TS Galaxy | 6 |
27 | Dynamos | 5 |
References
Wikipedia. (2025). South African Premiership – League participants. Available at: https://en.wikipedia.org/wiki/South_African_Premiership#League_participants (Accessed 1 December 2025).

SCALA
lists
bottom of page



