SPORTS

Club Football - Player Records
Most Club Goals Scored
This list features the players with the most club goals in football history.
RANK | PLAYERS | LEAGUE | CUP | CONTINENTAL | TOTAL | CLUB(s) | YEARS |
1 | Cristiano Ronaldo | 87 | 57 | 172 | 816 | Sporting CP, Manchester United, Real Madrid, Juventus, Al-Nassr, Portugal | 2002–present |
2 | Lionel Messi | 553 | 71 | 157 | 781 | Barcelona, PSG, Inter Miami, Argentina | 2004–present |
3 | Romário | 545 | 93 | 54 | 692 | Vasco da Gama, PSV Eindhoven, Barcelona, Flamengo, Valencia, Fluminense, Brazil | 1985–2007 |
4 | Josef Bican | 515 | 134 | 41 | 690 | Slavia Prague, Rapid Vienna, Austria Vienna, Czechoslovakia | 1931–1955 |
5 | Pelé | 604 | 49 | 26 | 679 | Santos, New York Cosmos, Brazil | 1957–1977 |
6 | Ferenc Puskás | 516 | 69 | 56 | 641 | Kispest/Honvéd, Real Madrid, Hungary | 1943–1966 |
7 | Jimmy Jones | 330 | 286 | 14 | 630 | Belfast Celtic, Glenavon, Northern Ireland | 1947–1964 |
8 | Joe Bambrick | 347 | 253 | 5 | 605 | Belfast Celtic, Glentoran, Northern Ireland | 1926–1943 |
9 | Robert Lewandowski | 422 | 62 | 115 | 599 | Znicz Pruszków, Lech Poznań, Borussia Dortmund, Bayern Munich, Barcelona, Poland | 2008–present |
10 | Abe Lenstra | 573 | 18 | 0 | 591 | Heerenveen, Netherlands | 1937–1960 |
11 | Gerd Müller | 405 | 92 | 69 | 566 | Bayern Munich, Fort Lauderdale Strikers, West Germany | 1964–1981 |
12 | Glenn Ferguson | 313 | 241 | 9 | 563 | Bangor, Glentoran, Crusaders, Northern Ireland | 1987–2011 |
13 | Fernando Peyroteo | 464 | 72 | 3 | 539 | Sporting CP, Portugal | 1937–1949 |
14 | Jimmy McGrory | 407 | 131 | 0 | 538 | Celtic, Scotland | 1922–1937 |
15 | Luis Suárez | 419 | 48 | 64 | 531 | Nacional, Barcelona, Atlético Madrid, Uruguay | 2005–present |
16 | Eusébio | 381 | 97 | 64 | 509 | Benfica, Toronto Metros-Croatia, Boston Minutemen, Portugal | 1957–1978 |
17 | Uwe Seeler | 447 | 41 | 21 | 509 | Hamburger SV, Germany | 1954–1972 |
18 | Alfredo Di Stéfano | 378 | 54 | 76 | 508 | River Plate, Millonarios, Real Madrid, Argentina, Spain | 1945–1966 |
References




