SPORTS

Club Football - Japan
*J-League*
Best Records
This list features the clubs with the best records in the history of the J-League.
RANK | CLUB | MATCHES | WON | DRAW | LOST | POINTS | WIN% |
1 | Kashima Antlers | 1024 | 561 | 155 | 308 | 1,838 | 54.79% |
2 | Kawasaki Frontale | 646 | 340 | 134 | 172 | 1,154 | 52.63% |
3 | Yokohama Flügels | 228 | 117 | 0 | 111 | 351 | 51.32% |
4 | Yokohama F. Marinos | 1024 | 508 | 180 | 336 | 1,704 | 49.61% |
5 | Tokyo Verdy | 476 | 226 | 43 | 207 | 721 | 47.48% |
6 | Júbilo Iwata | 848 | 391 | 142 | 315 | 1,315 | 46.13% |
7 | Urawa Red Diamonds | 994 | 457 | 174 | 363 | 1,545 | 45.93% |
8 | Nagoya Grampus | 990 | 448 | 162 | 380 | 1,506 | 45.25% |
9 | Gamba Osaka | 990 | 445 | 155 | 390 | 1,490 | 44.95% |
10 | Kashiwa Reysol | 842 | 363 | 144 | 335 | 1,233 | 43.10% |
11 | Sanfrecce Hiroshima | 960 | 411 | 165 | 384 | 1,398 | 42.81% |
12 | Shimizu S-Pulse | 990 | 421 | 167 | 402 | 1,430 | 42.53% |
13 | FC Tokyo | 732 | 307 | 157 | 268 | 1,078 | 41.95% |
14 | Cerezo Osaka | 744 | 306 | 133 | 305 | 1,051 | 41.13% |
15 | JEF United Chiba | 578 | 227 | 70 | 281 | 751 | 39.27% |
16 | Sagan Tosu | 378 | 133 | 107 | 138 | 506 | 35.19% |
17 | Vissel Kobe | 794 | 266 | 163 | 365 | 961 | 33.50% |
18 | Albirex Niigata | 472 | 156 | 115 | 201 | 583 | 33.05% |
19 | Kyoto Sanga | 352 | 112 | 53 | 221 | 389 | 31.82% |
20 | Omiya Ardija | 408 | 129 | 104 | 175 | 491 | 31.62% |
21 | Shonan Bellmare | 532 | 166 | 83 | 283 | 581 | 31.20% |
22 | Vegalta Sendai | 472 | 144 | 122 | 206 | 554 | 30.51% |
23 | Hokkaido Consadole Sapporo | 370 | 110 | 68 | 192 | 398 | 29.73% |
24 | Oita Trinita | 370 | 108 | 88 | 174 | 412 | 29.19% |
25 | Avispa Fukuoka | 360 | 94 | 51 | 215 | 333 | 26.11% |
26 | Ventforet Kofu | 272 | 69 | 73 | 130 | 280 | 25.37% |
27 | V-Varen Nagasaki | 34 | 8 | 6 | 20 | 30 | 23.53% |
28 | Montedio Yamagata | 136 | 30 | 36 | 70 | 126 | 22.06% |
29 | Matsumoto Yamaga | 68 | 13 | 20 | 35 | 59 | 19.12% |
30 | Tokushima Vortis | 72 | 13 | 11 | 48 | 50 | 18.06% |
31 | Yokohama FC | 106 | 19 | 19 | 68 | 76 | 17.92% |
References




