top of page
SPORTS

Club Football - Italy
*Serie A*
Most Points Overall
This list features the clubs with the most overall points in the history of the Italian Serie A.
RANK | CLUB | APPEARANCES | WIN | DRAW | LOSS | POINTS |
1 | Juventus | 3,128 | 1,715 | 855 | 558 | 5,899 |
2 | Inter Milan | 3,167 | 1,606 | 862 | 699 | 5,680 |
3 | AC Milan | 3,106 | 1,513 | 908 | 685 | 5,373 |
4 | Roma | 3,126 | 1,332 | 920 | 874 | 4,916 |
5 | Fiorentina | 2,966 | 1,171 | 900 | 895 | 4,368 |
6 | Napoli | 2,671 | 1,101 | 812 | 758 | 4,114 |
7 | Lazio | 2,825 | 1,097 | 814 | 914 | 4,047 |
8 | Torino | 2,736 | 983 | 898 | 855 | 3,846 |
9 | Bologna | 2,666 | 952 | 840 | 874 | 3,688 |
10 | Sampdoria | 2,280 | 754 | 703 | 823 | 2,961 |
11 | Atalanta | 2,239 | 715 | 709 | 815 | 2,846 |
12 | Genoa | 1,984 | 609 | 605 | 770 | 2,414 |
13 | Udinese | 1,846 | 589 | 546 | 711 | 2,304 |
14 | Cagliari | 1,532 | 437 | 495 | 600 | 1,806 |
15 | Parma | 1,022 | 363 | 301 | 358 | 1,383 |
16 | Verona | 1,148 | 299 | 369 | 480 | 1,241 |
17 | Palermo | 1,032 | 307 | 285 | 440 | 1,206 |
18 | Vicenza | 986 | 296 | 300 | 390 | 1,188 |
19 | Bari | 1,018 | 261 | 288 | 469 | 1,071 |
20 | Triestina | 879 | 256 | 270 | 353 | 1,038 |
References
Transfermarkt. (2025). Serie A – All-time table. Available at: https://www.transfermarkt.co.uk/serie-a/ewigeTabelle/pokalwettbewerb/IT1/saison_id_von/1929/saison_id_bis/2025/plus/1 (Accessed 1 December 2025).

SCALA
lists
bottom of page



