SPORTS

Club Football - Italy
*Serie A*
Most League Wins (Team)
This list features the most successful clubs in the history of the Italian Serie A.
RANK | CLUB | TROPHIES | RUNNERS-UP | WINNING YEARS |
1 | Juventus | 36 | 21 | 1905, 1925–26, 1930–31, 1931–32, 1932–33, 1933–34, 1934–35, 1949–50, 1951–52, 1957–58, 1959–60, 1960–61, 1966–67, 1971–72, 1972–73, 1974–75, 1976–77, 1977–78, 1980–81, 1981–82, 1983–84, 1985–86, 1994–95, 1996–97, 1997–98, 2001–02, 2002–03, |
2 | Internazionale | 20 | 17 | 1909–10, 1919–20, 1929–30, 1937–38, 1939–40, 1952–53, 1953–54, 1962–63, 1964–65, 1965–66, 1970–71, 1979–80, 1988–89, 2005–06, 2006–07, 2007–08, 2008–09, 2009–10, 2020–21, 2023–24 |
3 | AC Milan | 19 | 17 | 1901, 1906, 1907, 1950–51, 1954–55, 1956–57, 1958–59, 1961–62, 1967–68, 1978–79, 1987–88, 1991–92, 1992–93, 1993–94, 1995–96, 1998–99, 2003–04, 2010–11, 2021–22 |
4 | Genoa | 9 | 4 | 1898, 1899, 1900, 1902, 1903, 1904, 1914–15, 1922–23, 1923–24 |
5 | Torino | 7 | 8 |
|
6 | Bologna | 7 | 4 | 1924–25, 1928–29, 1935–36, 1936–37, 1938–39, 1940–41, 1963–64 |
7 | Pro Vercelli | 7 | 1 | 1908, 1909, 1910–11, 1911–12, 1912–13, 1920–21, 1921–22 (CCI) |
8 | Napoli | 4 | 8 | 1986–87, 1989–90, 2022–23 |
9 | AS Roma | 3 | 14 | 1941–42, 1982–83, 2000–01 |
10 | Lazio | 2 | 6 | 1973–74, 1999–2000 |
11 | Fiorentina | 2 | 5 | 1955–56, 1968–69 |
12 | Cagliari | 1 | 1 | 1969–70 |
13 | Sampdoria | 1 | 0 | 1990–91 |
14 | Verona | 1 | 0 | 1984–85 |
15 | Casale | 1 | 0 | 1913–14 |
16 | Novese | 1 | 0 | 1921–22 |
References




