SPORTS

Club Football - Italy
*Serie A*
Most Goals Scored Overall (Player)
This list features the players that have scored the most goals in the history of the Italian Serie A.
RANK | PLAYERS | APPEARANCES | GOALS SCORED | CLUB(s) | YEARS |
1 | Silvio Piola | 537 | 274 | Pro Vercelli, Lazio, Juventus, Novara | 1929-1954 |
2 | Francesco Totti | 619 | 250 | AS Roma | 1992-2017 |
3 | Gunnar Nordahl | 291 | 225 | AC Milan, AS Roma | 1949-1958 |
4 | Giuseppe Meazza | 367 | 216 | Internazionale, AC Milan, Juventus | 1929-1947 |
5 | José Altafini | 459 | 216 | AC Milan, Napoli, Juventus | 1958-1976 |
6 | Antonio Di Natale | 445 | 209 | Empoli, Udinese | 2002-2016 |
7 | Roberto Baggio | 452 | 205 | Fiorentina, Juventus, AC Milan, Bologna, Internazionale, Brescia | 1985-2004 |
8 | Ciro Immobile | 353 | 201 | Juventus, Genoa, Torino, Lazio | 2009-2024 |
9 | Kurt Hamrin | 400 | 190 | Juventus, Padova, Fiorentina, AC Milan, Napoli | 1956-1971 |
10 | Giuseppe Signori | 344 | 188 | Foggia, Lazio, Sampdoria, Bologna | 1991-2004 |
11 | Alessandro Del Piero | 478 | 188 | Juventus | 1993-2012 |
12 | Alberto Gilardino | 514 | 188 | Piacenza, Hellas Verona, Parma, AC Milan, Fiorentina, Genoa, Bologna, Palermo, Empoli, Pescara | 1999-2017 |
References




