top of page
SPORTS

Club Football - Italy
*Serie A*
Most Expensive Incoming Transfers
This list features the most expensive incoming player transfers in the history of the Italian Serie A.
RANK | PLAYER | FROM | TO | FEE | YEAR |
1 | Cristiano Ronaldo | Real Madrid | Juventus | €117.00m | 2018-19 |
2 | Gonzalo Higuaín | Napoli | Juventus | €90.00m | 2016-17 |
3 | Matthijs de Ligt | Ajax | Juventus | €85.50m | 2019-20 |
4 | Dušan Vlahović | Fiorentina | Juventus | €83.50m | 2021-22 |
5 | Arthur Melo | Barcelona | Juventus | €80.60m | 2020-21 |
6 | Victor Osimhen | Lille | Napoli | €78.90m | 2020-21 |
7 | Romelu Lukaku | Manchester United | Internazionale | €74.00m | 2019-20 |
8 | Teun Koopmeiners | Atalanta | Juventus | €58.40m | 2024-25 |
9 | Hernán Crespo | Parma | Lazio | €54.90m | 2000-01 |
10 | Gianluigi Buffon | Parma | Juventus | €52.88m | 2001-02 |
References
Transfermarkt. (2025). Serie A – Transfer records. Available at: https://www.transfermarkt.co.uk/seriea/transferrekorde/wettbewerb/IT1 (Accessed 1 December 2025).

SCALA
lists
bottom of page



