SPORTS

Club Football - Germany
*DFB-Pokal*
Most Appearances (Team)
This list features the clubs that have played the most matches in the history of the German DFB-Pokal.
RANK | CLUB | APPEARANCES |
1 | Bayern Munich | 277 |
2 | Schalke 04 | 243 |
3 | SV Werder Bremen | 237 |
4 | 1. FC Köln | 216 |
5 | VfB Stuttgart | 214 |
6 | Eintracht Frankfurt | 210 |
7 | Hamburger SV | 206 |
8 | Borussia Dortmund | 203 |
9 | 1. FC Kaiserslautern | 199 |
10 | Borussia Mönchengladbach | 198 |
11 | 1. FC Nuremberg | 192 |
12 | Hertha BSC | 180 |
13 | Bayer 04 Leverkusen | 166 |
14 | Fortuna Düsseldorf | 161 |
15 | VfL Bochum | 160 |
16 | Karlsruher SC | 155 |
17 | Hannover 96 | 154 |
18 | MSV Duisburg | 151 |
19 | TSV 1860 Munich | 131 |
20 | SC Freiburg | 126 |
21 | VfL Wolfsburg | 125 |
22 | Kickers Offenbach | 117 |
23 | Arminia Bielefeld | 116 |
24 | Eintracht Braunschweig | 116 |
25 | Alemannia Aachen | 115 |
26 | SV Waldhof Mannheim | 103 |
27 | FC St. Pauli | 103 |
28 | 1. FSV Mainz 05 | 101 |
29 | SpVgg Greuther Fürth | 99 |
30 | VfL Osnabrück | 93 |
31 | 1. FC Saarbrücken | 93 |
32 | Rot-Weiss Essen | 89 |
33 | KFC Uerdingen 05 | 85 |
34 | Stuttgarter Kickers | 81 |
35 | SV Darmstadt 98 | 80 |
36 | FC Augsburg | 79 |
37 | SC Fortuna Köln | 71 |
38 | Holstein Kiel | 68 |
39 | FC 08 Homburg | 66 |
40 | Rot-Weiß Oberhausen | 64 |
41 | TSG 1899 Hoffenheim | 60 |
42 | FC Hansa Rostock | 60 |
43 | SG Wattenscheid 09 | 56 |
44 | 1. FC Union Berlin | 54 |
45 | SSV Ulm 1846 | 54 |
46 | SC Paderborn 07 | 52 |
47 | RB Leipzig | 47 |
References




