SPORTS

Club Football - France
*Coupe de France*
Most Cup Wins (Manager)
This list features the most successful managers in the history of the Coupe de France.
RANK | MANAGERS | TROPHIES | WINNING YEARS |
|---|---|---|---|
1 | André Cheuva | 4 | Lille (1946-47, 1947-48, 1951-52, 1954-55) |
2 | Guy Roux | 4 | Auxerre (1992-93, 1993-94, 1995-96, 2002-03) |
3 | Albert Batteux | 3 | Saint-Étienne (1967-68, 1968-69, 1969-70) |
4 | Robert Herbin | 3 | Saint-Étienne (1973-74, 1974-75, 1975-76) |
5 | Victor Gibson | 2 | Marseille (1925-26, 1926-27) |
6 | Sid Kimpton | 2 | Racing Paris (1935-36, 1938-39) |
7 | Paul Baron | 2 | Racing Paris (1944-45, 1948-49) |
8 | Bill Berry | 2 | Lille (1945-46), Nice (1953-54) |
9 | Louis Dugauguez | 2 | Sedan (1955-56, 1960-61) |
10 | Lucien Jasseron | 2 | Lyon (1963-64), Le Havre (1958-59) |
11 | Lucien Leduc | 2 | Monaco (1959-60, 1962-63) |
12 | Jean Prouff | 2 | Rennes (1964-65, 1970-71) |
13 | Silvester Takac | 2 | Nice (1996-97), Stade Rennais (1966-67) |
14 | Mario Zatelli | 2 | Marseille (1968-69, 1971-72) |
15 | Jean-Antoine Redin | 2 | Nancy (1977-78), Bastia (1980-81) |
16 | Georges Peyroche | 2 | Paris Saint-Germain (1981-82, 1982-83) |
17 | Aimé Jacquet | 2 | Bordeaux (1985-86, 1986-87) |
18 | Raynald Denoueix | 2 | Nantes (1998-99, 1999-00) |
19 | Yvon Pouliquen | 2 | Strasbourg (2000-01), Lorient (2001-02) |
20 | Alain Perrin | 2 | Sochaux (2006-07), Lyon (2007-08) |
21 | Antoine Kombouaré | 2 | Nantes (2009-10, 2021-22) |
22 | Laurent Blanc | 2 | Paris Saint-Germain (2014-15, 2015-16) |
23 | Unai Emery | 2 | Paris Saint-Germain (2016-17, 2017-18) |
24 | Luis Enrique | 2 | Paris Saint-Germain (2023-24, 2024-25) |
25 | Charles Griffiths | 1 | Excelsior AC (1932-33) |
26 | René Dedieu | 1 | Sète (1933-34) |
27 | Vinzenz Dittrich | 1 | Marseille (1934-35) |
28 | Conrad Ross | 1 | Sochaux (1936-37) |
29 | József Eisenhoffer | 1 | Marseille (1937-38) |
30 | Élie Rous | 1 | Racing Paris (1939-40) |
31 | Benito Díaz | 1 | Bordeaux (1940-41) |
32 | Joseph Gonzales | 1 | Marseille (1942-43) |
33 | Paul Wartel | 1 | Nancy (1943-44) |
34 | Henri Roessler | 1 | Reims (1949-50) |
35 | Charles Nicolas | 1 | Strasbourg (1950-51) |
36 | Numa Andoire | 1 | Nice (1951-52) |
37 | François Wicart | 1 | Saint-Étienne (1961-62) |
38 | Paul Frantz | 1 | Strasbourg (1965-66) |
39 | Louis Hon | 1 | Lyon (1966-67) |
40 | Aimé Mignot | 1 | Lyon (1972-73) |
41 | Jules Zvunka | 1 | Marseille (1975-76) |
42 | Jean Vincent | 1 | Nantes (1978-79) |
43 | Gérard Banide | 1 | Monaco (1979-80) |
44 | Henryk Kasperczak | 1 | Metz (1983-84) |
45 | Lucien Muller | 1 | Monaco (1984-85) |
46 | Marcel Husson | 1 | Metz (1987-88) |
47 | Gérard Gili | 1 | Marseille (1988-89) |
48 | Arsène Wenger | 1 | Monaco (1990-91) |
49 | Artur Jorge | 1 | Paris Saint-Germain (1992-93) |
50 | Luis Fernandez | 1 | Paris Saint-Germain (1994-95) |
51 | Ricardo Gomes | 1 | Paris Saint-Germain (1997-98) |
52 | Vahid Halilhodzic | 1 | Paris Saint-Germain (2003-04) |
53 | Guy Lacombe | 1 | Paris Saint-Germain (2005-06) |
54 | Victor Zvunka | 1 | Guingamp (2008-09) |
55 | Rudi Garcia | 1 | Lille (2010-11) |
56 | Rémi Garde | 1 | Lyon (2011-12) |
57 | Francis Gillot | 1 | Bordeaux (2012-13) |
58 | Jocelyn Gourvennec | 1 | Guingamp (2013-14) |
59 | Julien Stéphan | 1 | Rennes (2018-19) |
60 | Thomas Tuchel | 1 | Paris Saint-Germain (2019-20) |
61 | Mauricio Pochettino | 1 | Paris Saint-Germain (2020-21) |
62 | Philippe Montanier | 1 | Toulouse (2022-23) |
References




