top of page
SPORTS

Club Football - UEFA Rankings
UEFA Women's Club Coefficient
This list features the current European women’s football club rankings based on their UEFA coefficients - a statistics based seeding system based on previous seasons performances.
RANK | CLUB | COUNTRY | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | TOTAL |
1 | Barcelona | Spain | 25.000 | 26.000 | 26.000 | 25.000 | 14.000 | 116.000 |
2 | Lyon | France | 25.000 | 15.000 | 25.000 | 24.000 | 14.000 | 103.000 |
3 | Chelsea | England | 12.000 | 20.000 | 21.000 | 20.000 | 13.000 | 86.000 |
4 | Bayern Munich | Germany | 15.000 | 17.000 | 10.000 | 14.000 | 13.000 | 69.000 |
5 | Wolfsburg | Germany | 19.000 | 23.000 | 3.000 | 11.000 | 13.000 | 69.000 |
6 | Arsenal | England | 12.000 | 18.000 | 2.000 | 23.000 | 11.00 | 66.000 |
7 | Paris Saint-Germain | France | 21.000 | 13.000 | 17.000 | 3.000 | 7.000 | 61.000 |
8 | Real Madrid | Spain | 13.000 | 10.000 | 5.000 | 15.000 | 12.000 | 55.000 |
9 | Juventus | Italy | 15.000 | 11.000 | 2.000 | 8.000 | 12.000 | 48.000 |
10 | Roma | Italy | — | 14.000 | 8.000 | 10.000 | 8.000 | 40.000 |
References
UEFA. (2025). Women’s club coefficients. Available at: https://www.uefa.com/nationalassociations/uefarankings/womensclub/?year=2026 (Accessed 1 December 2025).

SCALA
lists
bottom of page



