top of page
SPORTS

Club Football - UEFA Rankings
UEFA Women's Association Coefficient
This list features the highest ranked women European associations and their women leagues based on UEFA coefficients over the previous five seasons.
RANK | COUNTRY | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | TOTAL |
1 | Spain | 13.666 | 13.000 | 11.000 | 13.833 | 13.500 | 64.999 |
2 | France | 16.333 | 10.000 | 17.000 | 10.000 | 11.166 | 64.499 |
3 | England | 9.000 | 13.333 | 8.666 | 20.000 | 13.333 | 64.332 |
4 | Germany | 14.666 | 14.000 | 7.333 | 8.833 | 11.666 | 56.498 |
5 | Italy | 8.500 | 12.500 | 5.000 | 7.000 | 10.500 | 43.500 |
6 | Portugal | 7.000 | 8.000 | 12.000 | 3.000 | 6.000 | 36.000 |
7 | Netherlands | 2.500 | 2.500 | 8.000 | 5.000 | 8.333 | 26.333 |
8 | Norway | 2.500 | 3.000 | 8.500 | 3.500 | 6.166 | 23.666 |
9 | Sweden | 3.666 | 2.833 | 6.500 | 4.166 | 6.500 | 23.665 |
10 | Belgium | 2.000 | 2.000 | 2.000 | 3.000 | 10.250 | 19.250 |
References
UEFA. (2025). Women’s association coefficients. Available at: https://www.uefa.com/nationalassociations/uefarankings/womenscountry/?year=2026 (Accessed 1 December 2025).

SCALA
lists
bottom of page



